Oct 25 - Dec 23
Nov 20 - Nov 24
Nov 12 - Jan 10
Nov 2 - Nov 30
Active countries: 3285
Currently Logged in: 204


Game Profile for Eriador on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: First



Leaderboard Rankings

LeaderboardScoreRank
Networth$12,602,213,626#92
Land7,334,565#84
Top 1008#140
Top 103#60
Best 3$1,614,234,719#37
Attack Success99.88%#33
Kills6#587
Deaths35#421
Pop Killed631,371#634
Attacks7396#370
Missiles603#323
Defends14,005#287


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
13 Eriador (#4277) 2469$123,002 M  
13 120 Eriador (#826) 161,995$182,151,527 H TKOwnd
13 124 Eriador (#825) 157,025$178,930,542 H TKOwnd
13 133 Eriador (#824) 154,789$174,545,151 H TKOwnd
13 116 Eriador (#823) 162,130$184,090,279 H TKOwnd
13 128 Eriador (#822) 152,727$178,377,267 H TKOwnd
13 141 Eriador (#821) 153,140$171,497,277 H TKOwnd
13 126 Eriador (#820) 155,330$178,633,356 H TKOwnd
13 127 Eriador (#819) 149,332$178,608,020 H TKOwnd
13 140 Eriador (#818) 139,147$171,632,826 H TKOwnd
13 149 Eriador (#817) 135,261$167,994,583 H TKOwnd
13 122 Eriador (#816) 167,524$180,303,092 H TKOwnd
13 115 Eriador (#815) 171,821$186,296,938 H TKOwnd
13 123 Eriador (#814) 158,150$180,146,843 H TKOwnd
13 18 Eriador (#813) 538,325$549,416,793 H TKOwnd
13 1 Eriador (#812) 1,281,337$2,656,239,086 HG TKOwnd
13 Eriador (#811) 659,355$86,405,241 I TKOwnd
 
12 146 It has handlebars (#838) 64,362$166,614,326 HG TKOwnd
12 139 It only tips with hundreds (#837) 72,623$170,573,505 HG TKOwnd
12 153 It has a fiftyyard line (#836) 68,877$165,006,248 HG TKOwnd
12 140 It has a basement (#835) 70,966$169,948,557 HG TKOwnd
12 152 It has a spine (#834) 71,162$165,351,742 HG TKOwnd
12 142 It has its own gravity (#833) 72,064$167,795,523 HG TKOwnd
12 145 It has a personal trainer (#832) 70,134$166,823,848 HG TKOwnd
12 170 You can ski down it (#831) 72,777$157,540,294 HG TKOwnd
12 169 My fluff is bigger than you (#830) 72,316$158,141,786 HG TKOwnd
12 172 It has its own postal code (#829) 71,135$156,148,213 HG TKOwnd
12 137 I can never sit in the front row (#828) 83,534$171,329,360 HG TKOwnd
12 12 We use it at parties as a limbo (#827) 354,285$581,837,694 HG TKOwnd
12 1 I use a hula hoop as a toe ring (#826) 1,000,000$1,593,271,352 HG TKOwnd
12 It has investors (#825) 40,997$4,758,486 I TKOwnd
12 It has an elevator and a lobby (#824) 444,444$43,165,245 I TKOwnd
12 My Ego Is So Big (#823) 203,758$21,773,961 I TKOwnd
 
11 55 Eriador (#1540) 103,756$247,171,750 HG TKOwnd
11 8 Eriador (#1539) 224,768$593,193,720 HG TKOwnd
11 12 Eriador (#1538) 121,447$368,356,159 HG TKOwnd
11 166 Eriador (#1537) 51,351$182,796,966 HG TKOwnd
11 71 Eriador (#1536) 91,547$229,918,747 HG TKOwnd
11 294 Eriador (#1535) 55,928$132,207,856 HG TKOwnd
11 490 Eriador (#1534) 35,125$73,630,322 H TKOwnd
11 472 Eriador (#1533) 30,043$77,822,586 H TKOwnd
11 467 Eriador (#1532) 29,316$78,981,064 H TKOwnd
11 722 Eriador (#1531) 10,318$36,082,462 H TKOwnd
11 741 Eriador (#1530) 9898$33,749,741 H TKOwnd
11 739 Eriador (#1529) 10,101$33,937,040 H TKOwnd
11 748 Eriador (#1528) 9989$33,154,061 H TKOwnd
11 742 Eriador (#1527) 10,475$33,694,738 H TKOwnd
11 735 Eriador (#1526) 10,757$34,003,649 H TKOwnd
11 737 Eriador (#1525) 10,187$33,989,876 H TKOwnd
 
10 105 X1 (#4041) 213,851$202,160,710 H llaar
10 305 X1 (#4040) 71,408$100,395,351 H llaar
10 140 X1 (#4039) 20,278$184,152,940 D llaar
10 1160 X1 (#4038) 11,994$14,026,287 H llaar
10 1158 X1 (#4037) 11,993$14,075,078 H llaar
10 1104 X1 (#4036) 11,889$15,608,995 H llaar
10 1095 X1 (#4035) 11,902$15,792,549 H llaar
10 1047 X1 (#4034) 13,980$17,179,708 H llaar
10 XXXXXXXX (#3958) 9952$1,940,853 R llaar
10 1058 XXXXXXX (#3926) 13,422$16,908,705 H llaar
10 1068 XXXXXX (#3925) 13,009$16,532,631 H llaar
10 1130 XXXXX (#3924) 11,737$14,846,792 H llaar
10 1154 XXXX (#3923) 11,037$14,171,820 H llaar
10 1118 XXX (#3922) 11,366$15,252,243 H llaar
10 206 XX (#3921) 40,643$141,787,011 H llaar
10 379 X (#3920) 68,782$87,386,041 H llaar
10 RC2 (#1687) 10,623$809,841 R  
10 RC1 (#1686) 10,518$744,343 R llaar
10 IC2 (#1685) 8179$842,173 IG TAGGED
10 IC1 (#1684) 10,138$966,051 IG TAGGED
10 IF2 (#1683) 10,157$879,372 I TAGGED
10 IF1 (#1682) 2493$774,219 IG TAGGED
10 FF2 (#1681) 6734$831,634 FG TAGGED
10 FF1 (#1680) 6096$953,114 FG TAGGED
10 TT2 (#1679) 4552$968,083 TG TAGGED
10 TT1 (#1678) 5770$1,126,527 TG TAGGED
10 DT2 (#1677) 9160$2,454,702 D TAGGED
10 DT1 (#1676) 4870$5,377,733 DG TAGGED
10 HR2 (#1675) 6722$1,616,574 H TAGGED
10 HR1 (#1674) 3973$1,120,287 HG TAGGED
10 CC2 (#1673) 11,975$2,842,561 C TAGGED
10 CC1 (#1672) 0$1,890,961 C TAGGED
 
9 Eriador14 (#3937) 34,229$12,301,830 DG DNA
9 Eriador13 (#3936) 43,552$16,339,831 IG DNA
9 Eriador12 (#3935) 21,110$15,506,159 CG DNA
9 Eriador11 (#3934) 30,198$9,730,682 HG DNA
9 Eriador10 (#3933) 28,797$12,878,488 DG DNA
9 Eriador9 (#3932) 12,355$26,587,049 HG DNA
9 Eriador8 (#3931) 13,830$27,328,882 HG DNA
9 Eriador7 (#3930) 25,374$14,277,420 FG DNA
9 Eriador5 (#3929) 11,435$25,933,461 HG DNA
9 Eriador4 (#3928) 11,224$20,560,268 HG DNA
9 Eriador3 (#3927) 0$20,953,410 HG DNA
9 Eriador2 (#3926) 23,141$14,055,287 DG DNA
9 Eriador1 (#3388) 14,589$12,044,395 CG DNA
9 Eriador (#3004) 16,213$34,032,244 HG DNA

Players in Green are under protection or on vacation.
Players in Red have been destroyed.
Players in Purple have been deleted for rules violations.
Special Codes
M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism
G=GDI-Member