Oct 25 - Dec 23
Dec 18 - Dec 22
Nov 12 - Jan 10
Dec 2 - Dec 30
Active countries: 2495
Currently Logged in: 196


Game Profile for kemo on the Free For All Server

OverallExpressAllianceTeamPrimaryFree For AllTournamentCooperation


Best Finish: Twenty-second



Leaderboard Rankings

LeaderboardScoreRank
Networth$28,320,472,584#47
Land13,573,300#47
Top 10025#68
Top 10UnrankedN/A
Best 3$183,983,364#236
Attack Success98.53%#164
Kills449#48
Deaths174#127
Pop Killed27,585,438#87
Attacks123,340#45
Missiles8564#64
Defends67,106#68


Countries on this server

RoundRankCountryLandNetworthSpecialClan
 
33 260 16 (#679) 19,684$51,986,349 HG PANLV
33 262 15 (#678) 19,881$51,841,245 HG PANLV
33 263 14 (#677) 19,734$51,793,602 HG PANLV
33 239 13 (#676) 19,629$59,294,304 HG PANLV
33 248 12 (#675) 20,036$56,292,884 HG PANLV
33 236 11 (#674) 20,056$60,268,361 HG PANLV
33 252 10 (#673) 19,948$55,575,489 HG PANLV
33 257 9 (#672) 19,099$53,617,192 HG PANLV
33 247 8 (#671) 19,747$56,340,691 HG PANLV
33 253 7 (#670) 19,600$55,177,406 HG PANLV
33 245 6 (#669) 20,565$57,103,633 HG PANLV
33 244 5 (#668) 20,050$57,231,508 HG PANLV
33 235 4 (#667) 20,210$61,934,292 HG PANLV
33 256 3 (#666) 20,431$54,294,656 HG PANLV
33 254 2 (#665) 20,323$54,814,174 HG PANLV
33 242 1 (#664) 20,229$58,772,367 HG PANLV
 
32 1128 16 (#1190) 13,293$3,413,995 T PANLV
32 1132 15 (#1189) 13,310$3,346,833 T PANLV
32 1118 14 (#1188) 13,331$3,561,071 T PANLV
32 1111 13 (#1187) 13,328$3,602,603 T PANLV
32 1140 12 (#1186) 12,873$3,208,499 T PANLV
32 1078 11 (#1185) 13,330$3,923,237 T PANLV
32 1082 10 (#1184) 13,582$3,869,545 T PANLV
32 1087 9 (#1183) 13,334$3,788,183 T PANLV
32 1124 8 (#1182) 13,309$3,474,666 T PANLV
32 1139 7 (#1181) 9001$3,210,586 T PANLV
32 1108 6 (#1180) 13,390$3,605,000 T PANLV
32 1099 5 (#1179) 13,382$3,686,983 T PANLV
32 1119 4 (#1178) 13,047$3,556,244 T PANLV
32 1107 3 (#1177) 13,262$3,606,214 T PANLV
32 1125 2 (#1176) 13,376$3,432,412 T PANLV
32 1092 1 (#1175) 13,286$3,763,154 T PANLV
 
31 1487 16 (#2156) 8529$1,455,511 T PANLV
31 1439 15 (#2155) 10,151$1,798,288 T PANLV
31 1473 14 (#2154) 9177$1,539,898 T PANLV
31 1453 13 (#2153) 9612$1,688,544 T PANLV
31 1445 12 (#2152) 10,277$1,747,590 T PANLV
31 1471 11 (#2151) 8605$1,550,267 T PANLV
31 1512 10 (#2150) 6787$1,318,379 T PANLV
31 1454 9 (#2149) 9822$1,675,874 T PANLV
31 1452 8 (#2148) 9627$1,701,138 T PANLV
31 1481 7 (#2147) 8636$1,503,577 T PANLV
31 1470 6 (#2146) 9314$1,557,662 T PANLV
31 1444 5 (#2145) 10,334$1,766,010 T PANLV
31 1474 4 (#2144) 8991$1,537,882 T PANLV
31 1491 3 (#2143) 8511$1,416,727 T PANLV
31 1477 2 (#2142) 9258$1,524,226 T PANLV
31 1501 1 (#2141) 8035$1,376,974 T PANLV
 
30 1111111111111111 (#160) 0$5,627,449 F PANLV
30 111111111111111 (#159) 0$5,562,222 F PANLV
30 11111111111111 (#158) 0$5,398,954 F PANLV
30 1111111111111 (#157) 0$5,407,866 F PANLV
30 111111111111 (#156) 0$5,342,400 F PANLV
30 11111111111 (#155) 0$5,490,083 F PANLV
30 1111111111 (#154) 0$5,552,125 F PANLV
30 111111111 (#153) 0$5,296,763 F PANLV
30 11111111 (#152) 20,973$5,535,605 F PANLV
30 1111111 (#151) 0$5,448,866 F PANLV
30 111111 (#150) 0$5,300,227 F PANLV
30 11111 (#149) 0$5,293,201 F PANLV
30 1111 (#148) 0$5,452,412 F PANLV
30 111 (#147) 0$5,525,196 F PANLV
30 11 (#146) 0$5,581,333 F PANLV
30 1 (#145) 0$5,692,089 F PANLV
 
29 1440 1111111111111111 (#3139) 235$18,388 M  
29 1442 111111111111111 (#3138) 251$17,663 M  
29 1432 11111111111111 (#3137) 272$19,974 M  
29 1429 1111111111111 (#3136) 275$20,475 M  
29 1423 111111111111 (#3135) 299$23,903 M  
29 1437 11111111111 (#3134) 244$18,839 M  
29 1419 1111111111 (#3133) 309$25,033 M  
29 1411 111111111 (#3132) 352$28,443 M  
29 1427 11111111 (#3131) 235$21,171 M  
29 1433 1111111 (#3130) 234$19,950 M  
29 1436 111111 (#3129) 262$19,118 M  
29 1431 11111 (#3128) 270$20,244 M  
29 1428 1111 (#3127) 248$20,734 M  
29 1435 111 (#3126) 248$19,128 M  
29 1434 11 (#3125) 265$19,490 M  
29 1439 1 (#3124) 241$18,522 M  
 
26 16 (#52) 0$6,315,720 IG PANLV
26 15 (#51) 0$5,493,272 IG PANLV
26 14 (#50) 0$5,248,502 IG PANLV
26 13 (#49) 0$5,520,201 IG PANLV
26 12 (#48) 0$5,568,461 IG PANLV
26 11 (#47) 0$5,291,131 IG PANLV
26 10 (#46) 0$5,509,340 IG PANLV
26 9 (#45) 0$5,764,041 IG PANLV
26 8 (#44) 0$5,305,485 IG PANLV
26 7 (#43) 0$5,561,652 IG PANLV
26 6 (#42) 0$5,211,102 IG PANLV
26 5 (#41) 0$5,619,451 IG PANLV
26 4 (#40) 0$5,546,828 IG PANLV
26 3 (#39) 0$5,610,715 IG PANLV
26 2 (#38) 0$5,001,116 IG PANLV
26 1 (#37) 0$5,372,855 IG PANLV
 
25 1173 cvb (#4537) 2112$1,666,291 T PANLV
25 1179 bnv (#4536) 2035$1,647,655 T PANLV
25 1178 rtrty (#4535) 2444$1,648,310 T PANLV
25 974 fghjf (#4534) 2372$3,322,530 T PANLV
25 982 ytf (#4533) 1962$3,284,775 T PANLV
25 1176 hjfg (#4532) 1493$1,651,060 T PANLV
25 933 lll (#4531) 5909$3,654,931 T PANLV
25 khg (#4530) 6959$2,140,653 T PANLV
25 1185 nvc (#4529) 5752$1,624,576 T PANLV
25 827 hft (#4528) 3364$4,815,026 T PANLV
25 1172 xdfv (#4527) 4993$1,672,558 T PANLV
25 990 we (#4526) 6122$3,133,592 T PANLV
25 976 te (#4525) 4800$3,307,080 T PANLV
25 963 ga (#4524) 5806$3,413,148 T PANLV
25 1157 ds (#4523) 5739$1,802,096 T PANLV
25 1146 as (#4522) 6447$1,877,760 T PANLV
25 kill my cat not me (#3168) 12,327$2,325,514 T PANLV
25 asdf (#3104) 11,251$2,644,342 T PANLV
25 666 (#3103) 11,382$2,639,042 T PANLV
25 kill me if your gay (#2990) 10,545$2,043,662 T PANLV
25 captain winky (#2779) 11,172$2,851,405 T PANLV
25 laces out (#2778) 10,841$2,282,090 T PANLV
25 laces out (#2777) 11,233$2,294,854 T PANLV
25 laces out (#2776) 10,845$2,110,653 T PANLV
25 laces out (#2775) 13,043$2,698,626 T PANLV
25 i dont want this damn cat (#992) 5401$804,078 M PANLV
25 my cat is stupid (#991) 5895$760,465 M PANLV
25 my cat is annoying (#990) 6363$1,023,522 M PANLV
25 wiggle wiggle taint tickle (#989) 13,071$3,313,249 T PANLV
25 cleveland steamer (#988) 6267$1,253,061 T PANLV
25 angry dragon (#987) 13,107$3,393,109 T PANLV
25 alabama hot pocket (#986) 12,028$3,260,597 T PANLV
25 rough housing the chicken (#985) 13,229$3,334,654 T PANLV
25 kankle bandits annonymous (#984) 13,666$3,884,174 T PANLV
25 punch a baby (#983) 7228$879,899 M PANLV
25 buy a batman symbol (#982) 6643$1,242,444 T PANLV
25 im out of ideas (#981) 7181$908,992 M PANLV
25 i got best 2 inches ever (#980) 6422$1,277,571 T PANLV
25 i rob gnomes (#979) 12,876$2,749,931 T PANLV
25 taste my rainbow (#978) 7233$1,181,915 T PANLV
25 blacks awareness month (#977) 11,952$3,047,002 T PANLV
 
24 784 16 (#271) 11,887$3,225,840 TG PANLV
24 800 15 (#270) 10,940$3,046,572 TG PANLV
24 789 14 (#269) 10,890$3,168,668 TG PANLV
24 782 13 (#268) 10,834$3,262,364 TG PANLV
24 773 12 (#267) 10,642$3,372,632 TG PANLV
24 797 11 (#266) 10,788$3,068,279 TG PANLV
24 801 10 (#265) 10,837$3,043,065 TG PANLV
24 799 9 (#264) 10,471$3,056,478 TG PANLV
24 815 8 (#263) 10,675$2,793,451 TG PANLV
24 827 7 (#262) 10,629$2,665,218 TG PANLV
24 817 6 (#261) 10,764$2,776,833 TG PANLV
24 802 5 (#260) 10,376$3,034,065 TG PANLV
24 786 4 (#259) 10,837$3,198,975 TG PANLV
24 795 3 (#258) 10,728$3,097,627 TG PANLV
24 793 2 (#257) 10,668$3,102,861 TG PANLV
24 805 1 (#256) 10,752$2,946,619 TG PANLV
 
23 921 16 (#526) 12,581$4,009,070 I PANLV
23 934 15 (#525) 12,559$3,865,708 I PANLV
23 940 14 (#524) 12,622$3,830,973 I PANLV
23 902 13 (#523) 12,657$4,207,051 I PANLV
23 893 12 (#522) 12,588$4,281,427 I PANLV
23 935 11 (#521) 12,222$3,860,881 I PANLV
23 923 10 (#520) 11,936$3,994,221 I PANLV
23 937 9 (#519) 10,192$3,847,233 I PANLV
23 903 8 (#518) 12,109$4,184,767 I PANLV
23 906 7 (#517) 12,337$4,164,682 I PANLV
23 900 6 (#516) 12,608$4,219,502 I PANLV
23 887 5 (#515) 11,964$4,389,189 I PANLV
23 911 4 (#514) 12,003$4,103,055 I PANLV
23 904 3 (#513) 11,904$4,181,048 I PANLV
23 662 2 (#512) 11,654$10,264,672 C PANLV
23 720 1 (#511) 11,276$8,882,178 C PANLV
 
22 170 16 (#552) 63,033$103,902,110 HG PANLV
22 156 15 (#551) 65,313$112,342,733 HG PANLV
22 168 14 (#550) 61,085$104,579,791 HG PANLV
22 173 13 (#549) 62,515$102,614,883 HG PANLV
22 174 12 (#548) 61,225$102,370,500 HG PANLV
22 150 11 (#547) 67,168$116,082,009 HG PANLV
22 167 10 (#546) 65,686$104,919,544 HG PANLV
22 154 9 (#545) 74,197$113,741,031 HG PANLV
22 171 8 (#544) 64,135$103,305,945 HG PANLV
22 157 7 (#543) 64,217$112,113,438 HG PANLV
22 214 6 (#542) 55,892$94,055,617 HG PANLV
22 176 5 (#541) 66,208$101,413,637 HG PANLV
22 155 4 (#540) 69,666$112,756,755 HG PANLV
22 175 3 (#539) 66,613$101,967,650 HG PANLV
22 142 2 (#538) 71,078$124,101,695 HG PANLV
22 163 1 (#537) 68,054$108,482,078 HG PANLV
 
21 66 16 (#178) 49,288$159,166,258 HG PANLV
21 74 15 (#177) 49,215$154,451,238 HG PANLV
21 78 14 (#176) 48,693$152,452,101 HG PANLV
21 76 13 (#175) 47,262$153,171,243 HG PANLV
21 119 12 (#174) 41,281$136,027,147 HG PANLV
21 69 11 (#173) 48,985$157,142,818 HG PANLV
21 70 10 (#172) 49,228$155,146,989 HG PANLV
21 80 9 (#171) 49,369$151,609,691 HG PANLV
21 103 8 (#170) 49,625$146,742,645 HG PANLV
21 77 7 (#169) 49,656$152,574,616 HG PANLV
21 79 6 (#168) 49,963$151,656,466 HG PANLV
21 68 5 (#167) 50,084$158,115,679 HG PANLV
21 96 4 (#166) 49,921$148,637,334 HG PANLV
21 99 3 (#165) 51,234$147,968,794 HG PANLV
21 94 2 (#164) 49,512$149,036,497 HG PANLV
21 60 1 (#163) 54,416$162,816,382 HG PANLV
 
20 129 (#1473) 77,702$155,501,253 HG PANLV
20 132 (#1472) 74,184$151,347,564 HG PANLV
20 126 (#1471) 74,517$158,094,548 HG PANLV
20 134 (#1470) 76,426$149,432,996 HG PANLV
20 125 (#1469) 76,277$158,301,571 HG PANLV
20 144 (#1468) 76,763$131,088,368 HG PANLV
20 138 (#1467) 74,974$140,868,440 HG PANLV
20 128 (#1466) 76,480$156,318,613 HG PANLV
20 135 (#1465) 76,405$144,114,500 HG PANLV
20 131 (#1464) 75,327$152,649,523 HG PANLV
20 139 (#1463) 74,405$137,643,714 HG PANLV
20 124 (#1462) 76,492$159,733,387 HG PANLV
20 137 (#1461) 77,092$142,368,722 HG PANLV
20 136 (#1460) 75,270$143,678,742 HG PANLV
20 143 (#1459) 76,830$135,127,843 HG PANLV
20 146 (#1458) 76,229$127,826,513 HG PANLV
 
19 (#3228) 7237$1,855,978 I PANLV
19 (#3227) 7280$1,657,392 I PANLV
19 (#3226) 5818$1,842,219 I PANLV
19 (#3225) 6252$1,497,727 T PANLV
19 (#3224) 8248$2,806,575 I PANLV
19 (#3223) 7657$2,590,578 I PANLV
19 (#3222) 6525$1,474,789 I PANLV
19 (#3221) 6555$1,966,161 I PANLV
19 (#3220) 6072$1,896,416 I PANLV
19 (#3219) 7432$1,745,247 I PANLV
19 (#3218) 7252$1,518,696 I PANLV
19 (#3217) 7747$2,101,672 I PANLV
19 (#3216) 8503$1,577,514 I PANLV
19 (#3215) 7813$1,651,598 I PANLV
19 (#3214) 6681$2,093,200 I PANLV
19 (#3213) 6353$1,475,887 I PANLV
19 16 (#16) 34,823$4,618,858 IG PANLV
19 15 (#15) 32,314$4,208,112 IG PANLV
19 14 (#14) 36,473$4,528,511 IG PANLV
19 13 (#13) 35,922$4,509,368 IG PANLV
19 12 (#12) 36,972$4,993,216 IG PANLV
19 11 (#11) 0$2,452,718 IG PANLV
19 10 (#10) 36,595$5,423,581 IG PANLV
19 9 (#9) 36,444$5,427,668 IG PANLV
19 8 (#8) 33,835$5,226,835 IG PANLV
19 7 (#7) 36,390$5,323,100 IG PANLV
19 6 (#6) 36,434$5,043,157 IG PANLV
19 5 (#5) 37,485$5,540,544 IG PANLV
19 4 (#4) 37,708$5,620,299 IG PANLV
19 3 (#3) 38,533$5,569,679 IG PANLV
19 2 (#2) 35,131$5,400,933 IG PANLV
19 1 (#1) 37,761$5,580,282 IG PANLV
 
18 149 16 (#732) 57,114$173,853,355 HG PANLV
18 197 15 (#731) 44,650$142,505,596 HG PANLV
18 179 14 (#730) 50,697$153,353,027 HG PANLV
18 161 13 (#729) 55,309$161,554,516 HG PANLV
18 176 12 (#728) 57,458$156,500,196 HG PANLV
18 212 11 (#727) 42,351$137,555,856 HG PANLV
18 187 10 (#726) 54,940$148,352,427 HG PANLV
18 178 9 (#725) 50,321$156,095,889 HG PANLV
18 170 8 (#724) 54,512$159,704,308 HG PANLV
18 183 7 (#723) 55,349$152,279,015 HG PANLV
18 165 6 (#722) 53,676$161,038,564 HG PANLV
18 181 5 (#721) 50,870$153,319,059 HG PANLV
18 182 4 (#720) 47,717$152,569,282 HG PANLV
18 188 3 (#719) 48,734$147,664,124 HG PANLV
18 185 2 (#718) 46,803$149,232,593 HG PANLV
18 152 1 (#717) 56,126$169,212,792 HG PANLV
 
17 237 spunk trunk dunkin saturdays (#1846) 87,782$124,085,602 RG xPANLVx
17 231 muddy trail gobblin mondays (#1845) 91,541$130,164,326 HG xPANLVx
17 235 lucky charms in my anus fridays (#1844) 79,764$126,929,519 HG xPANLVx
17 221 thisll die cause its number 13 (#1843) 83,425$138,126,264 HG xPANLVx
17 229 almost out (#1842) 76,526$131,759,487 HG xPANLVx
17 224 running out of ideas here (#1841) 80,046$134,702,439 HG xPANLVx
17 236 team server sucks a hairy one (#1840) 97,367$125,978,616 HG xPANLVx
17 215 3 time pork sword champ (#1839) 76,641$145,029,577 HG xPANLVx
17 233 by 2 inches i mean already hard (#1838) 85,338$129,634,145 HG xPANLVx
17 216 2 inches of manliness here (#1837) 84,556$144,584,167 HG xPANLVx
17 226 pet my sweaty thing (#1836) 87,957$133,659,748 HG xPANLVx
17 232 symthic dot com (#1835) 79,120$130,058,051 HG xPANLVx
17 214 worlds tallest midget (#1834) 86,433$145,165,147 HG xPANLVx
17 230 little mud in that fart again (#1833) 85,667$131,017,341 HG xPANLVx
17 218 awwww yeah (#1832) 79,403$144,036,919 HG xPANLVx
17 219 i play topless (#1831) 83,426$143,544,098 HG xPANLVx
 
16 239 cash (#1185) 73,532$145,342,964 HG PANLV
16 305 cash (#1184) 65,942$119,566,169 HG PANLV
16 230 indy (#1183) 75,088$148,967,975 HG PANLV
16 255 indy (#1182) 68,871$136,527,351 HG PANLV
16 241 cash (#1181) 65,501$142,881,961 HG PANLV
16 275 cash (#1180) 68,273$126,468,202 HG PANLV
16 228 farm (#1179) 67,327$149,978,749 HG PANLV
16 206 farm (#1178) 69,905$164,264,463 HG PANLV
16 237 cash (#1177) 67,038$145,997,292 HG PANLV
16 248 cash (#1176) 70,533$139,634,574 HG PANLV
16 261 cash (#1175) 66,819$134,773,065 HG PANLV
16 273 cash (#1174) 61,000$126,735,745 HG PANLV
16 176 farm (#1173) 76,314$182,486,680 HG PANLV
16 232 farm (#1172) 72,958$147,943,680 HG PANLV
16 219 farm (#1171) 75,469$156,818,227 HG PANLV
16 238 farm (#1170) 72,942$145,793,611 HG PANLV
 
15 323 meh (#3782) 58,381$96,730,825 HG xPANLVx
15 182 touch my stapler (#1239) 85,829$156,514,061 HG xPANLVx
15 im koalafied (#1238) 32,449$3,506,991 I xPANLVx
15 193 spunk trunk (#1237) 88,731$152,091,099 HG xPANLVx
15 198 shhh im hunting wabbits (#1236) 85,227$148,982,124 HG xPANLVx
15 175 poon balloon (#1235) 75,642$163,176,860 HG xPANLVx
15 190 stroke my nub (#1234) 84,913$153,749,169 HG xPANLVx
15 216 you cant sprinkle a tire (#1233) 67,649$139,442,060 HG xPANLVx
15 184 and chips (#1232) 70,327$156,122,210 HG xPANLVx
15 189 i just ate a sandwich (#1231) 83,863$154,303,539 HG xPANLVx
15 204 chuck norris for president (#1230) 81,979$144,658,595 HG xPANLVx
15 221 aiming is my gun control (#1229) 80,388$137,138,111 HG xPANLVx
15 230 playin cause aa cost too much (#1228) 71,269$131,606,494 HG xPANLVx
15 185 damn im fly (#1227) 79,902$156,066,116 HG xPANLVx
15 201 touch my hairy llama (#1226) 70,732$147,121,532 HG xPANLVx
15 196 the red firetruck is red (#1225) 70,209$150,486,170 HG xPANLVx
15 207 android auto correct sucks (#1224) 71,187$143,381,358 HG xPANLVx
 
14 225 ride it like a state fair midget (#1294) 94,359$163,519,690 HG Pandora
14 305 and another batman symbol (#1293) 56,285$126,909,883 HG Pandora
14 291 id like to buy a batman symbol (#1292) 56,331$131,380,981 HG Pandora
14 285 back hair shaved batman symbol (#1291) 56,575$133,854,790 HG Pandora
14 309 someday you can go up on me (#1290) 49,474$125,071,459 HG Pandora
14 219 pop pop pop that pimple baby (#1289) 93,489$167,523,566 HG Pandora
14 303 fairy squishing is sexy (#1288) 76,058$127,300,434 HG Pandora
14 281 she ate the buffet (#1287) 51,119$134,988,982 HG Pandora
14 266 parkinsons only good to jack off (#1286) 58,441$141,518,628 HG Pandora
14 292 try the wheel barrow position (#1285) 57,568$130,833,258 HG Pandora
14 301 i potato sack the ladies (#1284) 55,800$127,893,836 HG Pandora
14 288 hung like a horse f (#1283) 56,345$132,740,187 HG Pandora
14 267 tight as a coffee can (#1282) 76,055$141,212,100 HG Pandora
14 298 i can see her soul down here (#1281) 56,707$128,273,566 HG Pandora
14 259 lost my shoe up in her (#1280) 58,484$145,370,594 HG Pandora
14 272 chili hole punched her (#1279) 58,708$139,209,165 HG Pandora
 
13 369 touch my tra la la la (#191) 40,749$87,755,890 HG PANLV
13 349 its blacks awareness month (#190) 40,628$92,460,624 HG PANLV
13 249 kankle bandits annonymous (#189) 45,750$131,584,550 HG PANLV
13 302 wallaby the walrus named wally (#188) 36,832$108,187,844 HG PANLV
13 253 damn you kim dotcom (#167) 45,745$130,379,841 HG PANLV
13 293 bf3 owns cod (#166) 36,723$116,473,002 HG PANLV
13 201 my country is gooder then helen (#165) 44,446$140,303,380 HG PANLV
13 235 my other country is a beast (#164) 44,386$134,335,327 HG PANLV
13 214 send me a roo (#163) 44,520$137,847,792 HG PANLV
13 266 841pm (#162) 43,193$126,955,729 HG PANLV
13 258 confirm your face (#161) 48,151$129,319,504 HG PANLV
13 245 it tastes like burning (#160) 43,247$132,764,309 HG PANLV
13 205 charlie get outta them trees (#159) 44,331$138,773,627 HG PANLV
13 284 she lost her up and down in nam (#158) 40,395$121,077,273 HG PANLV
13 273 i still cant dougie on wensdays (#157) 40,349$124,576,427 HG PANLV
13 250 i found your sisters slipper (#156) 47,989$131,530,454 HG PANLV
 
12 1094 coal for you (#4097) 35,012$5,178,796 T SemperFi
12 1087 yep (#4096) 28,211$5,279,890 T SemperFi
12 1088 whats your vector victor (#3960) 31,194$5,274,217 T SemperFi
12 1145 nebraska (#3957) 30,427$4,358,178 T SemperFi
12 1243 dty jdg (#3412) 20,927$2,974,561 F SemperFi
12 1331 u mad bro (#3388) 21,414$2,228,422 C SemperFi
12 1204 you ate my water (#3095) 27,296$3,438,077 F SemperFi
12 castrated by a dull spoon (#3094) 2642$720,456 C SemperFi
12 wiggle wiggle taint tickle (#3093) 3066$611,169 I SemperFi
12 1158 dont deny these hairry balls (#3092) 30,808$4,124,095 F SemperFi
12 1162 ohhhhh ah ah ah ah (#3091) 29,277$4,055,418 F SemperFi
12 1230 eleventy seven (#3090) 24,265$3,172,941 F SemperFi
12 lost all 63 of mine (#3089) 2404$151,803 F  
12 qm takes the muddy trail (#3088) 223$25,482 FG  
12 1305 roast beef curtains (#3087) 23,423$2,345,710 C SemperFi
12 william shatner is not amused (#3086) 2221$258,055 C SemperFi
12 i shat myself (#3085) 2282$612,011 C SemperFi
12 1222 fifth country name (#3084) 24,039$3,214,413 I SemperFi
12 1157 well get a load of them testes (#3083) 23,236$4,128,250 I SemperFi
12 1130 i cant read this (#3082) 28,669$4,711,170 I SemperFi
12 1207 wicky wicky (#3081) 25,030$3,403,879 I SemperFi
12 1144 wichita (#3080) 24,757$4,414,533 I SemperFi
12 1111 (#2108) 3748$348,199 R SemperFi
12 6666666 (#2107) 3893$367,742 R SemperFi
12 999999 (#2106) 3878$359,519 R SemperFi
12 91 (#2105) 3800$353,663 R SemperFi
12 65 (#2104) 3804$351,743 R SemperFi
12 23 (#2103) 3727$345,506 R SemperFi
12 woka woka woka (#2102) 3803$360,953 R SemperFi
12 i horizontal mambo a coffee cans (#2097) 3821$355,374 R SemperFi
12 id punch a midget for a burger (#2096) 3727$357,958 R SemperFi
12 i killed topless (#2095) 3806$321,482 M SemperFi
12 yarrrrr (#2040) 3833$523,602 C SemperFi
12 i believe in unicorns (#2039) 3784$534,950 C SemperFi
12 ohhhhh yyyyyeeeeaaahhhh (#1240) 3775$371,751 F SemperFi
12 i peed in her butt (#1239) 3795$338,375 F SemperFi
12 i have morning nipples (#317) 3818$368,973 F SemperFi
12 wiggle room this (#316) 3788$373,084 F SemperFi
 
11 1218 meh (#1896) 10,895$6,088,934 C SemperFi
11 1188 nothings comin to me (#1895) 8854$6,789,657 I SemperFi
11 1098 im still out (#1894) 10,768$9,314,212 I SemperFi
11 1352 im out of ideas (#1893) 4273$3,228,642 C SemperFi
11 1139 braves are still winning (#1892) 7172$8,046,039 T SemperFi
11 1334 walmart is the devil (#1891) 1292$3,407,324 T SemperFi
11 1226 ihop sucks (#1890) 9546$5,916,164 I SemperFi
11 1166 niner country name (#1889) 10,174$7,442,502 F SemperFi
11 1301 sixteen minus eight (#1888) 2212$3,852,141 F SemperFi
11 1195 more then 6 (#1887) 5495$6,658,510 T SemperFi
11 1231 less then 7 (#1886) 5504$5,710,752 I SemperFi
11 1291 V (#1885) 5598$3,996,425 C SemperFi
11 1268 stupid monkey (#1884) 10,111$4,564,309 C SemperFi
11 1279 fljkasd (#1879) 6033$4,339,244 C SemperFi
11 1191 waffle house (#1663) 9295$6,774,284 I SemperFi
11 1319 mustard gooder then ketchup (#1662) 1943$3,577,465 T SemperFi
 
10 297 slipknot (#2852) 27,371$103,430,076 H TKOwnd
10 199 all that remains (#2851) 28,696$146,786,205 H TKOwnd
10 456 mudvayne (#2850) 25,731$69,713,846 D TKOwnd
10 178 killswitch engage (#2849) 31,721$158,651,637 H TKOwnd
10 300 up the staits (#2848) 31,502$102,365,519 H TKOwnd
10 166 544pm (#2847) 34,876$172,235,046 H TKOwnd
10 288 watch (#2846) 32,338$108,140,364 H TKOwnd
10 155 and (#2845) 43,356$176,350,363 H TKOwnd
10 298 wallet (#2844) 25,801$103,145,717 H TKOwnd
10 158 testicles (#2843) 43,989$175,024,137 H TKOwnd
10 313 specticles (#2842) 30,555$99,224,844 H TKOwnd
10 149 fifth country name (#2841) 43,853$179,325,415 H TKOwnd
10 304 doritos (#2840) 27,667$100,654,404 H TKOwnd
10 171 i play topless (#2839) 39,040$168,839,186 H TKOwnd
10 269 feed me seymour (#2605) 29,764$112,745,796 H TKOwnd
10 291 salt and pepper chips (#2604) 27,378$106,521,679 H TKOwnd
 
9 2151 boris karloff is not amused (#4076) 3855$330,832 R SemperFi
9 2156 i shall call him egor (#4013) 3868$324,862 R SemperFi
9 1966 do the helicopter (#3900) 3762$689,670 C SemperFi
9 1839 lets do this i guess (#3899) 3500$1,062,394 F SemperFi
9 2162 tickle my ding ding dong (#3898) 3593$315,896 R SemperFi
9 2045 spongebob round pants lost weigh (#3897) 3772$504,333 C SemperFi
9 2140 bob ross shall smite you (#3896) 3859$345,986 R SemperFi
9 2035 richard nixon does not approve (#3895) 3789$521,387 F SemperFi
9 2106 tinysub is retarded (#3894) 3776$406,842 F SemperFi
9 2087 hitting netters ftw i guess (#3893) 3723$436,379 F SemperFi
9 1880 time (#1670) 6191$929,282 H SemperFi
9 1587 this (#1669) 4360$2,408,752 T SemperFi
9 1622 it (#1668) 4935$2,127,434 T SemperFi
9 with (#1667) 14,451$5,065,641 T SemperFi
9 1728 hell (#1666) 6227$1,470,894 F SemperFi
9 1892 the (#1665) 1775$897,637 F SemperFi
9 saying (#1664) 8609$1,894,985 F SemperFi
9 without (#1663) 22,259$3,960,153 F SemperFi
9 16 (#1662) 9451$2,462,078 R SemperFi
9 all (#1661) 25,515$4,682,987 R SemperFi
9 manage (#1660) 8640$1,869,339 R SemperFi
9 can (#1659) 12,391$3,848,916 R SemperFi
9 we (#1658) 9546$1,948,173 R SemperFi
9 if (#1657) 23,463$5,192,168 R SemperFi
9 1777 see (#1656) 6131$1,302,764 R SemperFi
9 lets (#1655) 30,897$6,641,446 R SemperFi
 
8 104 (#1861) 27,300$122,831,276 HG xXx
8 101 (#1860) 27,544$123,436,298 HG xXx
8 126 (#1859) 27,994$112,153,326 HG xXx
8 122 (#1858) 25,208$113,358,761 HG xXx
8 156 (#1857) 25,073$101,679,042 HG xXx
8 157 (#1856) 26,837$101,498,168 HG xXx
8 139 (#1855) 25,316$106,650,476 HG xXx
8 137 (#1854) 27,693$106,752,479 HG xXx
8 125 (#1853) 25,976$112,664,784 HG xXx
8 135 (#1852) 26,135$106,969,098 HG xXx
8 534 (#1851) 10,507$45,732,178 F xXx
8 652 (#1850) 9915$34,848,015 F xXx
8 915 (#1849) 10,558$20,954,385 T xXx
8 123 (#1848) 21,757$113,307,416 HG xXx
8 351 (#1847) 19,363$66,780,520 C xXx
8 591 (#1846) 11,000$39,670,771 F xXx
 
7 fluffball (#4746) 12,541$5,246,089 T SanctFFA
7 dalton fury (#2510) 12,852$9,963,360 T SanctFFA
7 call me ismael (#2509) 13,365$9,545,309 T SanctFFA
7 rhondas dont have wootys (#2508) 13,143$9,955,194 C SanctFFA
7 you never see a hot sue (#2507) 11,917$9,239,767 C SanctFFA
7 i hear joe pesci voices (#2487) 0$9,351,151 C SanctFFA
