Active countries: 2503
Currently Logged in: 178
Currently Logged in: 178
Game Profile for Frodo on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Thirty-fourth
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
24 | 1952 | Bruce Irvin (#888) | 100 | $4717 | M | |
24 | 1951 | KJ Wright (#887) | 100 | $4717 | M | |
24 | 1950 | Bobby Wags Wagner (#886) | 100 | $4717 | M | |
24 | 1949 | Michael Bennet (#885) | 100 | $4717 | M | |
24 | 1948 | Cliff Avril (#884) | 100 | $4717 | M | |
24 | 1947 | Chris Clemons (#883) | 100 | $4717 | M | |
24 | 1946 | Kam Bam Bam Chancellor (#882) | 100 | $4717 | M | |
24 | 1945 | Richard Optimus Prime Sherman (#881) | 100 | $4717 | M | |
24 | 1944 | Earl ET Thomas (#880) | 100 | $4717 | M | |
24 | 1943 | Russell Okung (#879) | 100 | $4717 | M | |
24 | 1942 | Percy Harvin (#878) | 100 | $4717 | M | |
24 | 1941 | Doug DB Fresh Baldwin (#877) | 100 | $4717 | M | |
24 | 1940 | Golden Showtime Tate (#876) | 100 | $4717 | M | |
24 | 1939 | Robert Turbo Turbin (#875) | 100 | $4717 | M | |
24 | 1938 | Marshawn Beast Mode Lynch (#874) | 100 | $4717 | M | |
24 | 1794 | Russel DangeRuss Wilson (#873) | 140 | $6517 | M | |
23 | 834 | Wiz Khalifa (#4457) | 3397 | $5,968,544 | T | Xidiots |
23 | 825 | Biggie Smalls (#4456) | 3471 | $6,235,156 | T | Xidiots |
23 | Nate Dogg (#4357) | 3883 | $3,860,295 | T | Xidiots | |
23 | Nas (#4356) | 3142 | $3,232,247 | T | Xidiots | |
23 | Tupac (#4186) | 3564 | $1,984,444 | T | Xidiots | |
23 | Mac Miller (#4127) | 4596 | $3,724,090 | T | Xidiots | |
23 | 50 Cent (#3970) | 3214 | $1,919,975 | T | ||
23 | The Notorious BIG (#2684) | 10,163 | $5,285,157 | D | Xidiots | |
23 | 643 | Lupe Fiasco (#658) | 15,863 | $11,020,024 | D | Xidiots |
23 | TI (#657) | 15,041 | $4,874,264 | D | Xidiots | |
23 | 647 | Kendrick Lamar (#656) | 16,311 | $10,861,220 | D | Xidiots |
23 | 633 | Kanye West (#655) | 16,277 | $11,360,414 | D | Xidiots |
23 | 690 | Drake (#654) | 16,295 | $9,176,815 | D | Xidiots |
23 | 646 | Akon (#653) | 15,633 | $10,882,689 | D | Xidiots |
23 | 683 | Chamillionaire (#652) | 15,928 | $9,475,181 | D | Xidiots |
23 | 656 | 2Chainz (#651) | 16,035 | $10,393,476 | D | Xidiots |
23 | 624 | JayZ (#650) | 14,049 | $11,739,759 | D | Xidiots |
23 | 642 | Macklemore (#649) | 16,053 | $11,057,564 | D | Xidiots |
23 | 626 | Snoop Lion (#648) | 16,502 | $11,595,279 | D | Xidiots |
23 | 644 | Dr Dre (#647) | 15,728 | $11,004,940 | D | Xidiots |
23 | 661 | Kid Cudi (#646) | 16,261 | $10,269,657 | D | Xidiots |
23 | 625 | Eminem (#645) | 15,495 | $11,703,869 | D | Xidiots |
23 | Marshall Mathers (#644) | 10,012 | $751,889 | D | Xidiots | |
23 | 649 | Slim Shady (#643) | 14,616 | $10,770,500 | D | Xidiots |
22 | 492 | Cliff Avril (#1793) | 18,479 | $36,809,709 | F | XIdiots |
22 | 479 | Zach Miller (#1349) | 16,036 | $39,456,622 | R | XIdiots |
22 | 559 | Bobby Wagner (#1348) | 14,893 | $30,755,612 | R | XIdiots |
22 | 596 | Russell Okung (#1347) | 14,457 | $27,723,099 | R | XIdiots |
22 | 334 | Kam Chancellor (#1346) | 29,466 | $63,808,708 | R | XIdiots |
22 | 478 | Sidney Rice (#1345) | 15,644 | $39,588,929 | D | XIdiots |
22 | 580 | Brandon Browner (#1344) | 15,115 | $28,524,168 | I | XIdiots |
22 | 545 | KJ Wright (#1343) | 13,553 | $31,609,571 | D | XIdiots |
22 | 213 | Bruce Irvin (#1342) | 43,112 | $94,865,366 | D | XIdiots |
22 | Red Bryant (#1341) | 2169 | $168,067 | I | XIdiots | |
22 | 526 | Robert Turbin (#1340) | 17,261 | $32,399,196 | I | XIdiots |
22 | 177 | Percy Harvin (#1339) | 37,685 | $100,349,599 | HG | XIdiots |
22 | 162 | Chris Clemons (#1338) | 46,042 | $109,058,236 | RG | XIdiots |
22 | 469 | Earl Thomas (#1337) | 16,502 | $40,337,907 | D | XIdiots |
22 | 506 | Richard Sherman (#1336) | 13,827 | $34,411,825 | F | XIdiots |
22 | 563 | Marshawn Lynch (#1335) | 14,743 | $30,123,944 | F | XIdiots |
22 | 34 | Russel Wilson (#1334) | 101,974 | $223,067,842 | FG | XIdiots |
21 | 146 | Daredevil (#1728) | 41,125 | $107,379,093 | D | Ares |
21 | 214 | Lex Luthor (#1727) | 23,274 | $73,762,095 | H | Ares |
21 | 268 | Green Lantern (#1726) | 22,259 | $56,892,558 | H | Ares |
21 | 238 | Joker (#1725) | 28,371 | $65,518,678 | H | Ares |
21 | 154 | Red Skull (#1724) | 39,953 | $103,268,662 | R | Ares |
21 | 426 | Green Goblin (#1723) | 18,729 | $29,826,496 | F | Ares |
21 | 440 | Bane (#1722) | 15,488 | $28,044,568 | F | Ares |
21 | 450 | Wolverine (#1721) | 16,192 | $27,010,981 | F | Ares |
21 | 391 | Captian America (#1720) | 16,508 | $34,332,936 | F | Ares |
21 | 372 | The Flash (#1719) | 15,814 | $38,405,675 | F | Ares |
21 | 183 | Spider Man (#1718) | 52,099 | $87,258,633 | F | Ares |
21 | 408 | Hulk (#1717) | 18,272 | $31,984,577 | F | Ares |
21 | 368 | Thor (#1716) | 18,264 | $39,516,125 | F | Ares |
21 | 427 | Iron Man (#1715) | 16,547 | $29,775,245 | F | Ares |
21 | 474 | Superman (#1714) | 20,872 | $25,003,193 | I | Ares |
21 | 36 | Batman (#1713) | 154,091 | $207,040,530 | D | Ares |
20 | 288 | Tree Beard (#1438) | 26,188 | $63,711,067 | C | XI |
20 | 251 | Elrond (#1437) | 23,914 | $74,314,604 | F | XI |
20 | 407 | Gollum (#1436) | 14,265 | $32,442,599 | R | XI |
20 | 459 | Sauron (#1435) | 11,993 | $26,298,724 | R | XI |
20 | 426 | Saurman (#1434) | 12,571 | $29,311,026 | R | XI |
20 | 219 | Faramir (#1433) | 25,087 | $92,114,185 | H | XI |
20 | 258 | Legolas (#1432) | 21,274 | $69,674,479 | H | XI |
20 | 176 | Gimli (#1431) | 27,142 | $108,933,421 | H | XI |
20 | 241 | Gandalf The Grey (#1430) | 25,494 | $83,277,874 | H | XI |
20 | 248 | Boromir (#1429) | 33,345 | $76,607,125 | C | XI |
20 | 336 | Aragorn (#1428) | 23,448 | $48,195,194 | F | XI |
20 | 324 | Merry Brandybuck (#1427) | 25,988 | $52,450,351 | F | XI |
20 | 321 | Pippin Took (#1426) | 24,528 | $53,468,590 | F | XI |
20 | 303 | Samwise Gamgee (#1425) | 23,341 | $57,615,205 | F | XI |
20 | 317 | Bilbo Baggins (#1424) | 24,302 | $54,191,949 | F | XI |
20 | 97 | Frodo Baggins (#1423) | 101,867 | $212,596,087 | F | XI |
16 | ImmmmBAAACCKKKK (#4981) | 5240 | $412,501 | M | ||
16 | This is a lot of countries (#2528) | 9310 | $1,760,014 | R | XIdiots | |
16 | Y U No give me acres (#2527) | 7683 | $2,550,296 | R | XIdiots | |
16 | Nope Chuck Testa (#2526) | 6949 | $1,665,662 | R | XIdiots | |
16 | 761 | Haters Gonna Hate (#2525) | 34,057 | $34,910,363 | F | XIdiots |
16 | 1538 | Its Friday (#2524) | 9092 | $2,761,675 | R | XIdiots |
16 | 1500 | Trololololololololo (#2523) | 14,879 | $3,569,000 | R | XIdiots |
16 | 1501 | This Is SPARTA (#2522) | 13,761 | $3,551,177 | R | XIdiots |
16 | 1050 | Cool story bro (#2521) | 23,102 | $16,124,965 | C | XIdiots |
16 | Come at me Bro (#2520) | 13,408 | $3,243,309 | R | XIdiots | |
16 | 1005 | U mad Bro (#2519) | 21,986 | $18,641,626 | T | XIdiots |
16 | 801 | Its over Nine THOUSAAAAAAAND (#2518) | 28,525 | $30,377,025 | H | XIdiots |
16 | 943 | Fus Ro Dah (#2517) | 28,370 | $21,227,850 | C | XIdiots |
16 | 702 | O Rly (#2516) | 34,649 | $39,872,231 | H | XIdiots |
16 | 926 | All your base are belong to us (#2515) | 29,836 | $21,946,464 | I | XIdiots |
16 | 648 | I can has cheezburger (#2514) | 42,261 | $46,208,693 | F | XIdiots |
16 | 1078 | Leeeeeeeerooooy Jeeenkins (#2513) | 12,048 | $14,906,675 | C | XIdiots |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |