Active countries: 3284
Currently Logged in: 193
Currently Logged in: 193
Game Profile for Reptile on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: 1491st
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $117,311 | #2946 |
Land | 959 | #3530 |
Top 100 | Unranked | N/A |
Top 10 | Unranked | N/A |
Best 3 | $39,104 | #2717 |
Attack Success | Unranked | N/A |
Kills | 0 | N/A |
Deaths | Unranked | N/A |
Pop Killed | 0 | N/A |
Attacks | 0 | N/A |
Missiles | 0 | N/A |
Defends | 0 | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
24 | 1491 | Reptiles Eat People (#2502) | 769 | $85,480 | F | |
6 | 1860 | testme (#4890) | 190 | $31,831 | C | |
6 | Reppie (#4156) | 214 | $15,816 | M |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |