Active countries: 3285
Currently Logged in: 205
Currently Logged in: 205
Game Profile for commander1972 on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fifth
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
88 | 20 | (#293) | 173,411 | $509,655,341 | H | xICDx |
88 | 8 | (#292) | 172,986 | $544,113,271 | H | xICDx |
88 | 9 | (#291) | 173,202 | $540,530,574 | H | xICDx |
88 | 35 | (#290) | 91,397 | $174,771,255 | H | xICDx |
88 | 15 | (#289) | 173,158 | $524,290,638 | H | xICDx |
88 | 19 | (#288) | 173,224 | $521,813,945 | H | xICDx |
88 | 14 | (#287) | 173,352 | $528,175,093 | H | xICDx |
88 | 37 | (#286) | 91,700 | $174,080,750 | H | xICDx |
88 | 12 | (#285) | 173,147 | $529,846,323 | H | xICDx |
88 | 16 | (#284) | 172,825 | $524,288,919 | H | xICDx |
88 | 17 | (#283) | 172,953 | $523,484,573 | H | xICDx |
88 | 84 | (#282) | 91,312 | $107,225,105 | H | xICDx |
88 | 11 | (#281) | 172,765 | $530,975,448 | H | xICDx |
88 | 13 | (#280) | 173,137 | $528,592,667 | H | xICDx |
88 | 18 | (#279) | 173,112 | $523,113,925 | H | xICDx |
88 | 33 | (#278) | 91,416 | $176,875,658 | H | xICDx |
87 | 7 | (#467) | 200,923 | $435,004,584 | HG | xICDx |
87 | 6 | (#466) | 200,854 | $440,523,994 | HG | xICDx |
87 | 5 | (#465) | 200,794 | $444,277,430 | HG | xICDx |
87 | 8 | (#464) | 200,798 | $433,914,023 | HG | xICDx |
87 | 16 | (#463) | 201,123 | $427,307,386 | HG | xICDx |
87 | 12 | (#462) | 200,918 | $429,904,343 | HG | xICDx |
87 | 13 | (#461) | 201,130 | $428,850,206 | HG | xICDx |
87 | 15 | (#460) | 200,953 | $427,741,763 | HG | xICDx |
87 | 9 | (#459) | 201,264 | $433,706,558 | HG | xICDx |
87 | 10 | (#458) | 201,110 | $430,699,717 | HG | xICDx |
87 | 14 | (#457) | 201,368 | $427,969,970 | HG | xICDx |
87 | 17 | (#456) | 200,907 | $427,153,266 | HG | xICDx |
87 | 19 | (#455) | 200,991 | $424,551,153 | HG | xICDx |
87 | 18 | (#454) | 201,030 | $426,557,856 | HG | xICDx |
87 | 20 | (#453) | 201,251 | $358,222,509 | HG | xICDx |
87 | 11 | (#452) | 201,043 | $430,422,350 | HG | xICDx |
86 | 10 | (#1274) | 243 | $673,180,186 | H | GPAxICD |
86 | 61 | (#1273) | 245 | $215,167,598 | H | GPAxICD |
86 | 53 | (#1272) | 244 | $256,905,781 | H | GPAxICD |
86 | 59 | (#1271) | 86,445 | $236,194,393 | H | GPAxICD |
86 | 11 | (#1270) | 244 | $653,314,695 | H | GPAxICD |
86 | 34 | (#1269) | 244 | $314,227,627 | H | GPAxICD |
86 | 49 | (#1268) | 244 | $261,428,311 | H | GPAxICD |
86 | 51 | (#1267) | 86,531 | $260,783,364 | H | GPAxICD |
86 | 13 | (#1266) | 244 | $615,116,950 | H | GPAxICD |
86 | 36 | (#1265) | 170,809 | $300,785,185 | H | GPAxICD |
86 | 32 | (#1264) | 245 | $319,217,111 | H | GPAxICD |
86 | 38 | (#1263) | 86,530 | $293,114,794 | H | GPAxICD |
86 | 12 | (#1262) | 244 | $621,451,117 | H | GPAxICD |
86 | 35 | (#1261) | 244 | $306,917,364 | H | GPAxICD |
86 | 30 | (#1260) | 344 | $330,381,693 | H | GPAxICD |
86 | 63 | (#1259) | 86,518 | $204,667,857 | H | GPAxICD |
85 | 21 | (#23) | 244 | $896,490,005 | H | xICDx |
85 | 50 | (#22) | 76 | $373,949,376 | H | xICDx |
85 | 47 | (#21) | 76 | $382,089,983 | H | xICDx |
85 | 52 | (#20) | 76 | $366,891,874 | H | xICDx |
85 | 13 | (#19) | 244 | $940,066,905 | H | xICDx |
85 | 32 | (#18) | 76 | $488,069,253 | H | xICDx |
85 | 38 | (#17) | 76 | $433,921,557 | H | xICDx |
85 | 51 | (#16) | 76 | $372,599,397 | H | xICDx |
85 | 16 | (#15) | 244 | $907,189,517 | H | xICDx |
85 | 39 | (#14) | 76 | $428,735,237 | H | xICDx |
85 | 48 | (#13) | 76 | $376,875,957 | H | xICDx |
85 | 49 | (#12) | 76 | $376,225,241 | H | xICDx |
85 | 12 | (#11) | 244 | $972,402,807 | H | xICDx |
85 | 46 | (#10) | 76 | $382,387,363 | H | xICDx |
85 | 33 | (#9) | 76 | $438,376,496 | H | xICDx |
85 | 57 | (#8) | 76 | $334,971,140 | M | xICDx |
84 | 17 | (#358) | 76 | $673,136,728 | HG | xICDx |
84 | 21 | (#357) | 76 | $668,284,345 | HG | xICDx |
84 | 16 | (#356) | 76 | $675,476,152 | HG | xICDx |
84 | 14 | (#355) | 76 | $697,362,361 | HG | xICDx |
84 | 22 | (#354) | 76 | $666,561,834 | HG | xICDx |
84 | 24 | (#353) | 76 | $657,294,126 | HG | xICDx |
84 | 31 | (#352) | 76 | $539,191,485 | HG | xICDx |
84 | 25 | (#351) | 76 | $655,093,876 | HG | xICDx |
84 | 19 | (#350) | 76 | $669,726,568 | HG | xICDx |
84 | 18 | (#349) | 76 | $670,489,624 | HG | xICDx |
84 | 13 | (#348) | 76 | $697,585,803 | HG | xICDx |
84 | 20 | (#347) | 75 | $668,663,048 | HG | xICDx |
84 | 12 | (#346) | 76 | $697,594,828 | HG | xICDx |
84 | 23 | (#345) | 76 | $662,389,722 | HG | xICDx |
84 | 26 | (#344) | 76 | $601,398,276 | HG | xICDx |
84 | 15 | (#343) | 76 | $681,455,596 | HG | xICDx |
83 | 56 | 92 (#96) | 69 | $252,769,007 | H | xICDx |
83 | 53 | 91 (#95) | 69 | $253,063,055 | H | xICDx |
83 | 55 | 90 (#94) | 67 | $252,843,062 | H | xICDx |
83 | 63 | 89 (#93) | 68 | $251,710,619 | H | xICDx |
83 | 57 | 88 (#92) | 69 | $252,353,574 | H | xICDx |
83 | 62 | 87 (#91) | 69 | $251,817,663 | H | xICDx |
83 | 118 | 86 (#90) | 69 | $179,157,627 | H | xICDx |
83 | 61 | 85 (#89) | 69 | $251,846,720 | H | xICDx |
83 | 58 | 84 (#88) | 69 | $252,080,911 | H | xICDx |
83 | 52 | 83 (#87) | 69 | $253,746,625 | H | xICDx |
83 | 65 | 82 (#86) | 69 | $250,018,980 | H | xICDx |
83 | 54 | 81 (#85) | 69 | $253,025,541 | H | xICDx |
83 | 59 | 80 (#84) | 69 | $251,897,044 | H | xICDx |
83 | 127 | 79 (#83) | 69 | $156,490,452 | H | xICDx |
83 | 64 | 78 (#82) | 69 | $250,629,850 | H | xICDx |
83 | 66 | 77 (#81) | 69 | $246,426,151 | H | xICDx |
82 | 26 | (#168) | 91 | $972,634,878 | HG | xICDx |
82 | 33 | (#167) | 91 | $935,508,056 | HG | xICDx |
82 | 34 | (#166) | 91 | $934,048,516 | HG | xICDx |
82 | 37 | (#165) | 91 | $922,554,616 | HG | xICDx |
82 | 27 | (#164) | 91 | $967,456,993 | HG | xICDx |
82 | 35 | (#163) | 91 | $929,132,918 | HG | xICDx |
82 | 39 | (#162) | 91 | $915,627,997 | HG | xICDx |
82 | 38 | (#161) | 91 | $917,149,742 | HG | xICDx |
82 | 44 | (#160) | 137,077 | $782,454,582 | HG | xICDx |
82 | 32 | (#159) | 91 | $936,313,702 | HG | xICDx |
82 | 29 | (#158) | 91 | $947,318,669 | HG | xICDx |
82 | 28 | (#157) | 91 | $955,942,956 | HG | xICDx |
82 | 24 | (#156) | 91 | $978,629,355 | HG | xICDx |
82 | 30 | (#155) | 91 | $939,712,016 | HG | xICDx |
82 | 40 | (#154) | 91 | $915,560,691 | HG | xICDx |
82 | 36 | (#153) | 91 | $922,698,656 | HG | xICDx |
81 | 26 | (#2262) | 244 | $625,690,897 | HG | xICDx |
81 | 36 | (#2261) | 244 | $600,600,672 | HG | xICDx |
81 | 34 | (#2260) | 61 | $606,047,041 | HG | xICDx |
81 | 33 | (#2259) | 61 | $610,342,670 | HG | xICDx |
81 | 30 | (#2258) | 244 | $615,779,611 | HG | xICDx |
81 | 27 | (#2257) | 244 | $624,708,916 | HG | xICDx |
81 | 29 | (#2256) | 61 | $621,315,079 | HG | xICDx |
81 | 31 | (#2255) | 61 | $615,139,398 | HG | xICDx |
81 | 25 | (#2254) | 244 | $628,726,517 | HG | xICDx |
81 | 32 | (#2253) | 244 | $613,624,682 | HG | xICDx |
81 | 23 | (#2252) | 61 | $638,203,143 | HG | xICDx |
81 | 22 | (#2251) | 61 | $638,696,491 | HG | xICDx |
81 | 37 | (#2250) | 244 | $583,181,247 | HG | xICDx |
81 | 28 | (#2249) | 244 | $622,430,470 | HG | xICDx |
81 | 35 | (#2248) | 62 | $602,105,057 | HG | xICDx |
81 | 24 | (#2247) | 61 | $638,164,026 | HG | xICDx |
80 | 66 | bonanza (#1165) | 111 | $309,949,257 | H | xICDx |
80 | 59 | hop sing and jump (#1164) | 91 | $329,553,398 | H | xICDx |
80 | 111 | mobs not here (#1163) | 45 | $207,724,873 | H | xICDx |
80 | 104 | double ott buck (#1162) | 45 | $232,268,418 | H | xICDx |
80 | 68 | ss kittyhawk (#1161) | 91 | $302,057,941 | H | xICDx |
80 | 51 | eye of the penquin (#1160) | 91 | $353,852,210 | H | xICDx |
80 | 73 | turkey brain (#1159) | 45 | $270,132,806 | H | xICDx |
80 | 81 | johns deere (#1158) | 45 | $261,406,054 | H | xICDx |
80 | 103 | popler ridge (#1157) | 91 | $232,363,980 | H | xICDx |
80 | 48 | 6 pack of old milwaukee (#1156) | 91 | $359,691,891 | H | xICDx |
80 | 92 | campfire willy (#1155) | 45 | $254,462,272 | H | xICDx |
80 | 77 | breakfast beer (#1154) | 45 | $264,501,506 | H | xICDx |
80 | 35 | tequila sunset (#1153) | 111 | $381,544,610 | H | xICDx |
80 | 44 | make stormy great again (#1152) | 91 | $362,722,634 | H | xICDx |
80 | 74 | pepper corn (#1151) | 45 | $269,730,201 | H | xICDx |
80 | 76 | amish mafia (#1150) | 65 | $267,168,292 | H | xICDx |
79 | 6 | Moonbeam (#101) | 183 | $1,047,408,238 | HG | xICDx |
79 | 12 | Smooth Rock Falls (#100) | 183 | $792,540,709 | HG | xICDx |
79 | 18 | Ignace (#99) | 91 | $692,439,685 | HG | xICDx |
79 | 19 | Chapleau (#98) | 91 | $688,944,382 | HG | xICDx |
79 | 8 | Echo Bay (#97) | 183 | $1,030,478,627 | HG | xICDx |
79 | 13 | Sioux Narrows (#96) | 183 | $783,167,143 | HG | xICDx |
79 | 21 | Fort Frances (#95) | 91 | $680,086,051 | HG | xICDx |
79 | 15 | Nipigon (#94) | 91 | $708,002,295 | HG | xICDx |
79 | 7 | Manitouwadge (#93) | 183 | $1,033,976,349 | HG | xICDx |
79 | 11 | Rossport (#92) | 183 | $851,048,133 | HG | xICDx |
79 | 14 | Marathon (#91) | 91 | $734,722,860 | HG | xICDx |
79 | 22 | Kenora (#90) | 91 | $585,357,372 | HG | xICDx |
79 | 5 | Kapuskasking (#89) | 183 | $1,072,633,379 | HG | xICDx |
79 | 10 | Temiskaming Shores (#88) | 183 | $861,094,388 | HG | xICDx |
79 | 16 | Hearst (#87) | 91 | $706,083,044 | HG | xICDx |
79 | 17 | Callender (#86) | 91 | $702,176,026 | HG | xICDx |
78 | 31 | oh i also want a glock for xmas (#1378) | 106 | $881,620,793 | H | xICDx |
78 | 59 | just give me liqour for a presen (#1377) | 40,951 | $324,202,427 | D | xICDx |
78 | 57 | santa plz bring me a money tree (#1376) | 40,899 | $326,216,533 | D | xICDx |
78 | 49 | does santa really wear boots (#1375) | 40,904 | $338,810,086 | D | xICDx |
78 | 22 | popeyes chicken for xmas dinner (#1374) | 106 | $934,370,556 | H | xICDx |
78 | 52 | stormy got stuck in my chimney (#1373) | 41,011 | $332,611,912 | D | xICDx |
78 | 51 | grandkids just love christmas (#1372) | 41,063 | $332,643,219 | D | xICDx |
78 | 55 | triple pipes give me a w00dy (#1371) | 40,917 | $327,363,316 | D | xICDx |
78 | 23 | poplar ridge snowmobile club (#1370) | 106 | $933,850,949 | H | xICDx |
78 | 56 | mashed taters and a turducken (#1369) | 41,100 | $327,183,478 | D | xICDx |
78 | 54 | a 24 of pabst wont be enough (#1368) | 41,110 | $329,574,815 | D | xICDx |
78 | 58 | i want a ski doo for xmas (#1367) | 41,034 | $324,483,178 | D | xICDx |
78 | 21 | wishing for a white christmas (#1366) | 106 | $937,078,867 | H | xICDx |
78 | 47 | just a lump of coal (#1365) | 41,058 | $342,737,962 | D | xICDx |
78 | 48 | santa gave me hoes (#1364) | 40,952 | $339,394,255 | D | xICDx |
78 | 46 | the big red man (#1363) | 41,096 | $342,770,289 | D | xICDx |
77 | 21 | (#169) | 91 | $829,451,789 | H | xICDx |
77 | 41 | (#168) | 61 | $728,946,310 | H | xICDx |
77 | 38 | (#167) | 61 | $738,359,094 | H | xICDx |
77 | 32 | (#166) | 61 | $754,941,203 | H | xICDx |
77 | 22 | (#165) | 91 | $824,874,183 | H | xICDx |
77 | 35 | (#164) | 61 | $744,932,190 | H | xICDx |
77 | 39 | (#163) | 61 | $735,664,942 | H | xICDx |
77 | 31 | (#162) | 61 | $758,313,492 | H | xICDx |
77 | 20 | (#161) | 91 | $839,206,499 | H | xICDx |
77 | 58 | (#160) | 61 | $400,888,018 | H | xICDx |
77 | 42 | (#159) | 61 | $728,173,704 | H | xICDx |
77 | 37 | (#158) | 61 | $740,539,001 | H | xICDx |
77 | 19 | (#157) | 93 | $849,206,404 | H | xICDx |
77 | 46 | (#156) | 61 | $550,452,593 | M | xICDx |
77 | 36 | (#155) | 61 | $740,614,833 | H | xICDx |
77 | 34 | (#154) | 61 | $745,752,109 | H | xICDx |
76 | 20 | Los Angeles Chargers (#59) | 76 | $602,938,697 | H | xICDx |
76 | 22 | Kansas City Chiefs (#58) | 76 | $588,884,768 | H | xICDx |
76 | 47 | Denver Broncos (#57) | 86,560 | $193,680,821 | H | xICDx |
76 | 45 | Las Vegas Raiders (#56) | 86,806 | $197,972,685 | H | xICDx |
76 | 21 | Jacksonville Jaguars (#55) | 76 | $598,858,995 | H | xICDx |
76 | 23 | Tennessee Titans (#54) | 76 | $585,389,075 | H | xICDx |
76 | 50 | Indianapolis Colts (#53) | 86,660 | $189,810,156 | H | xICDx |
76 | 51 | Houston Texans (#52) | 86,249 | $189,266,998 | H | xICDx |
76 | 40 | Pittsburgh Steelers (#51) | 76 | $341,493,904 | H | xICDx |
76 | 29 | Clevelend Browns (#50) | 76 | $511,765,638 | M | xICDx |
76 | 56 | Cincinnati Bengals (#49) | 463 | $172,186,136 | H | xICDx |
76 | 48 | Baltimore Ravens (#48) | 86,390 | $192,988,679 | H | xICDx |
76 | 33 | New York Jets (#47) | 76 | $459,612,350 | H | xICDx |
76 | 24 | New England Patriots (#46) | 76 | $557,291,095 | H | xICDx |
76 | 46 | Miami Dolphins (#45) | 52,579 | $196,700,777 | H | xICDx |
76 | 100 | Buffalo Bills (#44) | 86,552 | $135,482,162 | H | xICDx |
75 | 14 | Peace Bridge (#270) | 61 | $967,729,042 | HG | xICDx |
75 | 42 | Blue Water Bridge (#269) | 76 | $494,373,165 | HG | xICDx |
75 | 39 | RichmondSan Rafael Bridge (#268) | 76 | $510,639,898 | HG | xICDx |
75 | 37 | Frank Davins Memorial Bridge (#267) | 76 | $518,226,193 | HG | xICDx |
75 | 16 | Chacahoula Swamp Bridge (#266) | 61 | $939,940,872 | HG | xICDx |
75 | 38 | General WK Wilson Jr Bridge (#265) | 76 | $516,782,626 | HG | xICDx |
75 | 35 | Seven Mile Bridge (#264) | 76 | $520,678,677 | HG | xICDx |
75 | 45 | San MateoHayward Bridge (#263) | 76 | $485,286,485 | HG | xICDx |
75 | 17 | Jubilee Parkway (#262) | 61 | $927,335,057 | HG | xICDx |
75 | 41 | Confederation Bridge (#261) | 76 | $500,253,617 | HG | xICDx |
75 | 40 | Louisiana Highway 1 Bridge (#260) | 75 | $507,650,995 | HG | xICDx |
75 | 36 | Bonnet Carre Spillway Bridge (#259) | 76 | $520,551,953 | HG | xICDx |
75 | 18 | Chesapeake Bay BridgeTunnel (#258) | 61 | $921,585,054 | HG | xICDx |
75 | 44 | Atchafalaya Basin Bridge (#257) | 76 | $486,340,739 | HG | xICDx |
75 | 47 | Manchac Swamp Bridge (#256) | 76 | $477,779,574 | HG | xICDx |
75 | 43 | Lake Pontchartrain Causeway (#255) | 76 | $492,029,114 | HG | xICDx |
74 | 22 | Manitowaning (#226) | 45 | $469,442,221 | H | xICDx |
74 | 19 | Sucker Creek (#225) | 45 | $479,057,801 | H | xICDx |
74 | 16 | South Baymouth (#224) | 45 | $483,364,646 | H | xICDx |
74 | 14 | Tehkummah (#223) | 45 | $483,841,690 | H | xICDx |
74 | 18 | Spring Bay (#222) | 45 | $480,726,283 | H | xICDx |
74 | 21 | Mindemoya (#221) | 45 | $470,389,737 | H | xICDx |
74 | 13 | Little Current (#220) | 45 | $497,191,124 | H | xICDx |
74 | 24 | Kagawong (#219) | 38,894 | $411,994,486 | H | xICDx |
74 | 151 | Tobacco Lake (#218) | 104,544 | $72,383,144 | T | xICDx |
74 | 149 | Gore Bay (#217) | 104,513 | $75,254,701 | T | xICDx |
74 | 28 | Poplar (#216) | 45 | $388,414,199 | H | xICDx |
74 | 158 | Evansville (#215) | 45 | $51,455,358 | M | xICDx |
74 | 20 | Elizabeth Bay (#214) | 45 | $472,060,061 | H | xICDx |
74 | 15 | Silver Water (#213) | 45 | $483,658,996 | H | xICDx |
74 | 17 | Sheshegwaning (#212) | 45 | $482,359,522 | H | xICDx |
74 | 11 | Meldrum Bay (#211) | 47 | $508,145,658 | M | xICDx |
73 | 17 | (#2414) | 91 | $809,625,280 | HG | xICDx |
73 | 19 | (#2413) | 50 | $806,164,813 | HG | xICDx |
73 | 22 | (#2412) | 91 | $790,743,072 | HG | xICDx |
73 | 26 | (#2411) | 91 | $723,538,006 | HG | xICDx |
73 | 16 | (#2410) | 91 | $813,214,610 | HG | xICDx |
73 | 47 | (#2409) | 91 | $447,352,459 | HG | xICDx |
73 | 23 | (#2408) | 91 | $779,603,227 | HG | xICDx |
73 | 12 | (#2407) | 91 | $824,031,623 | HG | xICDx |
73 | 18 | (#2406) | 91 | $806,262,988 | HG | xICDx |
73 | 15 | (#2405) | 91 | $819,653,312 | HG | xICDx |
73 | 14 | (#2404) | 91 | $821,312,411 | HG | xICDx |
73 | 25 | (#2403) | 91 | $743,492,098 | HG | xICDx |
73 | 20 | (#2402) | 91 | $796,922,998 | HG | xICDx |
73 | 39 | (#2401) | 91 | $529,168,110 | HG | xICDx |
73 | 21 | (#2400) | 91 | $795,342,968 | HG | xICDx |
73 | 13 | (#2399) | 91 | $822,286,504 | HG | xICDx |
72 | 2645 | lol (#3344) | 100 | $4717 | M | |
72 | 127 | wasted set (#2636) | 16 | $77,903,157 | H | xICDx |
72 | 10 | 24 valve cummins (#2635) | 24,750 | $595,001,796 | HG | xICDx |
72 | 134 | 4x4 (#2634) | 30 | $66,353,639 | H | xICDx |
72 | 133 | 3500 (#2619) | 20 | $66,442,586 | H | xICDx |
72 | 132 | ram (#2615) | 12 | $66,555,847 | H | xICDx |
72 | 31 | JD CHUMMY PRENTICE (#157) | 36 | $424,843,833 | H | xICDx |
72 | PERCY WALKER NELLES (#156) | 11,649 | $1,284,564 | T | xICDx | |
72 | WALTER D HOSE (#155) | 11,613 | $1,310,312 | T | xICDx | |
72 | 141 | LEONARD MURRAY (#154) | 0 | $54,774,921 | H | xICDx |
72 | SIR CHARLES KINGSMILL (#153) | 11,640 | $1,321,327 | T | xICDx | |
72 | 19 | RICK J HILLIER (#152) | 38 | $518,759,982 | H | xICDx |
72 | 11 | GUY SIMONDS (#151) | 36 | $550,065,822 | H | xICDx |
72 | 12 | CHARLES FOULKES (#150) | 36 | $544,960,292 | H | xICDx |
72 | 15 | JOHN MEREDITH ROCKINGHAM (#149) | 36 | $542,493,953 | H | xICDx |
72 | 17 | BERT M HOFFMEISTER (#148) | 38 | $532,721,760 | H | xICDx |
72 | JACQUES ALFRED DEXTRAZE (#147) | 11,652 | $1,018,852 | T | xICDx | |
72 | 20 | JEAN VICTOR ALLARD (#146) | 36 | $517,729,602 | H | xICDx |
72 | 16 | HDG CRERAR (#145) | 36 | $534,152,690 | H | xICDx |
72 | SIR ARTHUR CURRIE (#144) | 11,577 | $1,053,432 | T | xICDx | |
72 | 14 | AGL McNAUGHTON (#143) | 38 | $543,045,913 | H | xICDx |
72 | 13 | WILLIAM OTTER (#142) | 38 | $544,721,935 | H | xICDx |
71 | 8 | tannerite is for kids (#158) | 64 | $619,270,156 | HG | xICDx |
71 | 19 | Calgary Hitmen (#157) | 64 | $587,724,133 | HG | xICDx |
71 | 11 | dream world (#156) | 64 | $602,509,336 | HG | xICDx |
71 | 13 | 20 m jet PS (#155) | 64 | $601,763,243 | HG | xICDx |
71 | 14 | jimmy spencer (#154) | 64 | $597,999,062 | HG | xICDx |
71 | 9 | where did waldo go (#153) | 64 | $607,534,191 | HG | xICDx |
71 | 15 | crippler wears a nomax thong (#152) | 64 | $591,417,651 | HG | xICDx |
71 | 12 | coast to coast (#151) | 64 | $601,919,695 | HG | xICDx |
71 | 18 | scotty cameron custom (#150) | 64 | $588,607,929 | HG | xICDx |
71 | 10 | jimmy oil (#149) | 64 | $603,519,455 | HG | xICDx |
71 | 24 | 2021 chems (#148) | 64 | $571,223,749 | HG | xICDx |
71 | 20 | handle with care (#147) | 64 | $585,160,126 | HG | xICDx |
71 | 16 | pit stop (#146) | 64 | $591,260,765 | HG | xICDx |
71 | 22 | 1967 honda ss 125A (#145) | 64 | $576,236,867 | HG | xICDx |
71 | 23 | BC Budzz (#144) | 64 | $575,535,968 | HG | xICDx |
71 | 21 | Hartford Whalers (#143) | 64 | $582,014,832 | HG | xICDx |
70 | 22 | The Sheik (#315) | 91 | $528,051,144 | HG | xICDx |
70 | 14 | Sweet Daddy Siki (#314) | 91 | $568,343,671 | HG | xICDx |
70 | 13 | Lee Henning (#313) | 91 | $568,684,361 | HG | xICDx |
70 | 12 | The Scufflin Hillbillies (#312) | 91 | $577,944,256 | HG | xICDx |
70 | 19 | Chief Suni War Cloud (#284) | 91 | $554,332,337 | HG | xICDx |
70 | 18 | Pat Flanagan (#283) | 91 | $556,703,896 | HG | xICDx |
70 | 16 | Jerry the Kid (#282) | 91 | $560,090,160 | HG | xICDx |
70 | 15 | Farmer Nelson (#281) | 144,495 | $565,051,766 | HG | xICDx |
70 | 23 | Billy Red Lyons (#277) | 111 | $511,960,218 | HG | xICDx |
70 | 20 | Bruno Sammartino (#276) | 111 | $546,368,012 | HG | xICDx |
70 | 17 | The Beast (#275) | 111 | $558,433,793 | HG | xICDx |
70 | 26 | Johnny Valentine (#274) | 144,581 | $458,110,533 | HG | xICDx |
70 | 25 | Frank Tunney (#273) | 111 | $464,775,418 | HG | xICDx |
70 | 21 | Bulldog Brower (#272) | 111 | $532,024,414 | HG | xICDx |
70 | 24 | Gene Kiniski (#271) | 111 | $497,087,210 | HG | xICDx |
70 | 29 | Whipper Billy Watson (#270) | 464 | $427,884,688 | HG | xICDx |
69 | 28 | Bullet Joe Simpson (#205) | 103,021 | $601,765,946 | H | xICDx |
69 | 30 | Shorty Green (#204) | 102,873 | $583,337,978 | H | xICDx |
69 | 27 | Steamer Maxwell (#203) | 102,876 | $619,389,448 | H | xICDx |
69 | 15 | Punch Braodbent (#202) | 102,984 | $658,873,687 | H | xICDx |
69 | 19 | Paddy Moran (#201) | 102,943 | $645,138,870 | H | xICDx |
69 | 21 | Duke Keats (#200) | 102,853 | $632,384,204 | H | xICDx |
69 | 18 | Ching Johnson (#199) | 102,852 | $645,504,558 | H | xICDx |
69 | 20 | Sprague Cleghorn (#198) | 102,816 | $634,454,820 | H | xICDx |
69 | 26 | Mickey MacKay (#197) | 102,974 | $620,325,146 | H | xICDx |
69 | 24 | Moose Johnson (#196) | 102,905 | $625,812,272 | H | xICDx |
69 | 22 | Dickie Boon (#195) | 102,824 | $631,482,180 | H | xICDx |
69 | 16 | Newsy Lalonde (#194) | 102,843 | $655,513,705 | H | xICDx |
69 | 14 | Graham Drinkwater (#193) | 103,064 | $661,015,039 | H | xICDx |
69 | 29 | Cyclone Taylor (#192) | 102,825 | $598,025,743 | H | xICDx |
69 | 25 | Russell Bowie (#191) | 102,969 | $621,000,388 | H | xICDx |
69 | 17 | Hod Stuart (#190) | 102,881 | $649,021,121 | H | xICDx |
68 | 37 | Fortunagracht (#1350) | 40,632 | $224,349,348 | H | xICDx |
68 | 39 | William G Mather (#1349) | 40,597 | $223,797,416 | H | xICDx |
68 | 31 | John J Boland (#1348) | 40,559 | $229,770,856 | H | xICDx |
68 | 34 | Indiana Harbor (#1347) | 40,586 | $228,923,008 | H | xICDx |
68 | 30 | Roger Blough (#1346) | 40,534 | $230,616,138 | H | xICDx |
68 | 27 | Great Republic (#1345) | 40,581 | $232,310,650 | H | xICDx |
68 | 36 | Edgar B Speer (#1344) | 40,573 | $228,606,625 | H | xICDx |
68 | 41 | Cason J Callaway (#1343) | 40,561 | $221,846,681 | H | xICDx |
68 | 44 | Arthur M Anderson (#1342) | 40,578 | $217,878,233 | H | xICDx |
68 | 40 | Manitowoc (#1341) | 40,582 | $223,325,939 | H | xICDx |
68 | 38 | Stewart J Cort (#1340) | 40,597 | $223,874,671 | H | xICDx |
68 | 32 | Mesabi Miner (#1339) | 40,569 | $229,275,143 | H | xICDx |
68 | 43 | H Lee White (#1338) | 40,596 | $221,139,521 | H | xICDx |
68 | 28 | Paul R Tregurtha (#1337) | 40,585 | $231,898,214 | H | xICDx |
68 | 33 | James L Oberstar (#1336) | 40,608 | $228,995,972 | H | xICDx |
68 | 29 | Herbert C Jackson (#1335) | 40,641 | $230,982,472 | H | xICDx |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |