Active countries: 2493
Currently Logged in: 192
Currently Logged in: 192
Game Profile for commander1972 on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Thirteenth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $4,224,211 | #869 |
Land | 6386 | #1019 |
Top 10 | Unranked | N/A |
Best 3 | $1,408,070 | #869 |
Attack Success | 95.59% | #88 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
168 | 17 | Woodford Glen Speedway (#14) | 5081 | $3,214,869 | RG | B |
167 | 3 | Rock The Park (#11) | 10,730 | $13,549,370 | DG | C |
166 | 12 | batman (#2) | 8171 | $2,169,915 | IG | C |
165 | 9 | free kittties (#13) | 13,021 | $5,952,656 | RG | C |
163 | ab you for a week (#10) | 1603 | $116,508 | TG | B | |
162 | 4 | browntown (#2) | 18,307 | $18,341,340 | RG | B |
161 | 13 | (#20) | 3009 | $7,241,927 | FG | B |
160 | 15 | track n field (#17) | 11,702 | $4,161,274 | TG | B |
157 | 7 | cold stone stunner (#12) | 11,827 | $9,696,248 | HG | B |
155 | 14 | Eastside Flip (#5) | 9167 | $3,555,895 | RG | B |
154 | 4 | talbot trail (#4) | 15,801 | $13,881,519 | FG | C |
153 | 9 | greasy triple (#10) | 8716 | $8,786,104 | TG | B |
152 | 38 | hmmm (#44) | 100 | $4717 | MG | B |
152 | i forgot to make a country (#21) | 7658 | $2,453,311 | FG | B | |
151 | 4 | newzonavillebay (#5) | 2266 | $16,053,271 | HG | C |
150 | 10 | cucumber sandwich (#16) | 10,475 | $6,001,460 | TG | B |
149 | 4 | the bus stops here (#6) | 8000 | $12,556,715 | HG | C |
148 | 2 | fuddle duddle (#12) | 13,280 | $15,981,170 | HG | C |
148 | chomping in game C (#12) | 100 | $4717 | MG | B | |
148 | lurking in game C (#10) | 120 | $5617 | MG | B | |
147 | 5 | (#2) | 17,037 | $8,338,518 | TG | C |
146 | 13 | poisson (#11) | 6386 | $4,224,211 | FG | A |
145 | 2 | poisson (#12) | 22,587 | $28,530,265 | CG | B |
144 | 5 | braaaaap (#24) | 16,320 | $10,027,601 | FG | C |
143 | 3 | gang green (#16) | 15,958 | $16,353,964 | HG | B |
142 | 2 | creamed peas with salmon (#18) | 19,490 | $12,915,502 | CG | C |
141 | 13 | creamed peas with salmon (#28) | 6205 | $1,379,138 | FG | C |
139 | 3 | patient name (#4) | 13,144 | $9,446,857 | FG | C |
138 | 10 | hip hop (#12) | 12,474 | $8,482,943 | FG | B |
137 | 3 | got the munchies (#15) | 20,953 | $12,210,241 | FG | C |
136 | 3 | pancake supper (#11) | 25,515 | $14,121,917 | FG | C |
135 | 2 | city chevrolet (#13) | 19,561 | $15,193,458 | FG | C |
133 | 1 | city chevrolet (#8) | 20,501 | $25,763,161 | RG | C |
132 | 19 | beans N weiners (#2) | 8060 | $3,092,108 | FG | C |
131 | 9 | meow (#14) | 14,683 | $8,087,269 | FG | B |
130 | 8 | peanut butter N jam (#23) | 13,434 | $8,070,476 | FG | B |
129 | 1 | peanut butter n jam (#22) | 13,351 | $15,278,836 | FG | B |
127 | 35 | bring home the baCon (#6) | 1137 | $87,709 | MG | C |
126 | 19 | bring home the baCon (#10) | 7568 | $3,390,345 | IG | C |
125 | 13 | bring home the baCon (#22) | 16,810 | $6,951,434 | FG | C |
124 | 15 | bring home the baCon (#6) | 7678 | $5,450,869 | TG | C |
123 | 19 | bring home the baCon (#5) | 4932 | $3,131,576 | TG | C |
122 | 4 | phantom (#9) | 16,599 | $13,050,469 | TG | C |
121 | 21 | bobbin (#29) | 9200 | $3,546,195 | TG | B |
120 | 3 | Green Eggs N Ham (#6) | 14,224 | $12,274,878 | TG | B |
119 | 8 | just nubbin along (#18) | 12,791 | $8,235,330 | TG | C |
118 | 3 | late to party (#25) | 19,755 | $18,081,572 | DG | B |
115 | 2 | (#3) | 16,402 | $14,960,623 | HG | B |
114 | 9 | i wanna be in game C (#14) | 10,665 | $9,034,185 | CG | B |
113 | 12 | burappp (#46) | 12,657 | $6,698,307 | CG | C |
112 | 16 | (#13) | 10,783 | $4,496,309 | FG | C |
111 | 3 | crispy bacon sammich (#24) | 24,558 | $12,157,765 | FG | B |
110 | 16 | crispy bacon sammich (#13) | 10,357 | $3,333,589 | TG | B |
107 | 10 | farmland (#1) | 7963 | $3,860,659 | CG | B |
106 | 2 | mAnbUn (#11) | 19,507 | $18,696,553 | CG | B |
105 | 6 | ho ho ho (#10) | 13,402 | $9,553,214 | HG | C |
103 | 13 | dealer wins (#8) | 9386 | $3,377,605 | TG | C |
102 | 15 | wayward (#19) | 8047 | $2,964,620 | TG | C |
101 | 5 | T A K (#1) | 13,731 | $13,090,372 | HG | C |
100 | 1 | 2018 meMBer (#14) | 15,433 | $17,559,884 | RG | C |
99 | 2 | bomber is a turd (#4) | 17,796 | $19,814,616 | CG | C |
98 | 3 | back for more (#5) | 17,626 | $11,070,217 | DG | B |
97 | 1 | cold (#15) | 14,013 | $15,704,257 | DG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |