Active countries: 3425
Currently Logged in: 194
Currently Logged in: 194
Game Profile for Ă„she on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fifth
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
78 | 18 | De Yum (#286) | 43,732 | $1,036,859,137 | D | NBK |
78 | 169 | Listen (#280) | 41,583 | $97,586,042 | D | NBK |
78 | 164 | Toxas Anatus (#277) | 44,522 | $102,381,387 | D | NBK |
78 | 173 | Ivarz Shitard (#274) | 41,125 | $94,260,702 | D | NBK |
78 | 162 | The Wonky Donkey (#267) | 43,935 | $102,940,746 | D | NBK |
78 | 145 | Pepper (#264) | 43,146 | $133,916,467 | D | NBK |
78 | 170 | The Square Circle (#248) | 41,023 | $97,499,795 | D | NBK |
78 | 171 | Gotada (#241) | 40,924 | $96,260,396 | D | NBK |
78 | 180 | Itami Itami No Mi (#165) | 37,628 | $88,616,432 | D | NBK |
78 | 172 | Skreak Shrieker (#160) | 39,134 | $94,505,048 | D | NBK |
78 | 177 | Stinky Face (#157) | 36,863 | $91,086,303 | D | NBK |
78 | 175 | Ten Black Dots (#154) | 38,864 | $93,421,104 | D | NBK |
78 | 158 | Oonagh (#150) | 42,065 | $108,064,460 | D | NBK |
78 | 163 | Press Here (#115) | 39,674 | $102,759,215 | D | NBK |
78 | 166 | Llama Llama Red Pajama (#102) | 39,822 | $100,469,665 | D | NBK |
78 | 160 | NeverWhere (#101) | 42,462 | $106,918,201 | D | NBK |
77 | 14 | Little Green Truck (#328) | 46,151 | $1,137,816,084 | D | zNBKz |
77 | 142 | Bung Ochen (#327) | 42,050 | $116,976,118 | D | zNBKz |
77 | 118 | Sadhookr (#326) | 46,544 | $139,390,067 | D | zNBKz |
77 | 125 | Tweetie Pie (#325) | 46,117 | $127,632,263 | D | zNBKz |
77 | 122 | Broppa (#324) | 43,071 | $129,094,009 | D | zNBKz |
77 | 120 | Hundag (#323) | 43,404 | $133,858,142 | D | zNBKz |
77 | 119 | Crappoo (#322) | 45,266 | $134,159,303 | D | zNBKz |
77 | 123 | Nizlig (#321) | 44,431 | $129,012,423 | D | zNBKz |
77 | 154 | Ditho (#320) | 45,372 | $113,292,072 | D | zNBKz |
77 | 124 | Ahh Choo Hah (#319) | 45,299 | $128,089,486 | D | zNBKz |
77 | 129 | Xy Xee So (#318) | 43,709 | $122,237,507 | D | zNBKz |
77 | 116 | Cheng Moos Ha (#317) | 42,986 | $142,449,019 | D | zNBKz |
77 | 126 | Agukrarm (#316) | 44,376 | $127,346,217 | D | zNBKz |
77 | 136 | Anunnaki (#315) | 47,067 | $120,472,781 | D | zNBKz |
77 | 121 | Assistant Fatality (#314) | 45,321 | $131,010,165 | D | zNBKz |
77 | 117 | Stolen (#313) | 40,918 | $139,425,591 | D | zNBKz |
76 | 12 | Azzhold (#2317) | 32,358 | $844,413,652 | D | NBK |
76 | 135 | Tochezum (#2316) | 34,826 | $112,532,466 | D | NBK |
76 | 147 | Groora (#2315) | 32,999 | $101,378,244 | D | NBK |
76 | 145 | Dukrook (#2314) | 31,547 | $102,118,616 | D | NBK |
76 | 149 | Ghomog (#2313) | 32,095 | $99,516,250 | D | NBK |
76 | 146 | Dhuvuz (#2312) | 31,626 | $102,056,055 | D | NBK |
76 | 140 | Rerler (#2311) | 33,482 | $109,990,024 | D | NBK |
76 | 148 | Graknoks (#2310) | 32,676 | $100,162,143 | D | NBK |
76 | 131 | Tolmo Siv (#2309) | 35,483 | $115,330,623 | D | NBK |
76 | 153 | Notker Kluckhohn (#2308) | 32,224 | $96,183,261 | D | NBK |
76 | 154 | Salazim (#2307) | 32,449 | $95,835,956 | D | NBK |
76 | 152 | Srotem (#2306) | 32,648 | $96,873,606 | D | NBK |
76 | 144 | Stoler (#2305) | 32,066 | $103,957,291 | D | NBK |
76 | 141 | Tohkaka (#2304) | 33,010 | $107,824,635 | D | NBK |
76 | 150 | Skarzz (#2303) | 31,132 | $99,267,904 | D | NBK |
76 | 151 | Slukssil (#2302) | 32,193 | $99,254,195 | D | NBK |
75 | 23 | Lollipop (#2234) | 31,516 | $823,184,649 | D | NBK |
75 | 158 | Talluorh (#2233) | 36,261 | $97,609,168 | D | NBK |
75 | 152 | Mudwiggle (#2232) | 33,718 | $104,238,208 | D | NBK |
75 | 151 | Squidward (#2231) | 34,681 | $106,569,285 | D | NBK |
75 | 148 | Silver Biscus (#2230) | 35,940 | $110,841,113 | D | NBK |
75 | 184 | Pogoagalia (#2229) | 32,551 | $74,429,483 | D | NBK |
75 | 182 | Kruchyn (#2228) | 35,207 | $80,065,424 | D | NBK |
75 | 178 | Mystery (#2227) | 36,027 | $85,165,655 | D | NBK |
75 | 167 | Kona Noza (#339) | 38,710 | $93,003,478 | R | NBK |
75 | 175 | Mjano Mumvunga (#338) | 39,147 | $87,011,409 | R | NBK |
75 | 169 | Ancippus (#332) | 41,605 | $92,976,752 | R | NBK |
75 | 177 | Dasippus (#331) | 39,098 | $85,799,662 | R | NBK |
75 | 174 | Screaker (#330) | 34,881 | $87,345,617 | H | NBK |
75 | 183 | Shrieker (#327) | 38,081 | $74,528,881 | C | NBK |
75 | 181 | Spurter (#326) | 41,053 | $81,669,074 | I | NBK |
75 | 165 | Kilawi (#325) | 47,085 | $93,841,262 | T | NBK |
74 | 5 | Crookmukzu (#145) | 40,475 | $1,158,414,794 | D | NBK |
74 | 148 | Rumbledust Platedigger (#144) | 35,161 | $76,159,430 | D | NBK |
74 | 146 | Sisifo Oorguk (#143) | 40,080 | $78,670,888 | D | NBK |
74 | 152 | Undrudul Futas (#142) | 42,488 | $69,683,168 | I | NBK |
74 | 143 | Klugs Lutt (#141) | 37,388 | $80,290,512 | D | NBK |
74 | 150 | Thiggs Cudrig (#140) | 35,331 | $73,284,085 | D | NBK |
74 | 147 | Teiggs (#139) | 36,512 | $77,479,243 | D | NBK |
74 | 155 | Neezi (#138) | 29,217 | $67,089,801 | D | NBK |
74 | 136 | Biggelsworth (#137) | 38,376 | $103,721,274 | F | NBK |
74 | 139 | Drusochy Tum (#136) | 40,137 | $101,420,500 | F | NBK |
74 | 137 | Lubabah (#135) | 38,572 | $103,255,673 | F | NBK |
74 | 135 | Shredder (#134) | 38,359 | $104,559,506 | F | NBK |
74 | 156 | Krog Pehoolo (#133) | 30,305 | $65,859,045 | D | NBK |
74 | 154 | Rud Thutte (#132) | 32,179 | $67,838,102 | D | NBK |
74 | 153 | Message in a Bottle (#131) | 31,016 | $68,743,835 | D | NBK |
74 | 157 | Bad Habits (#130) | 28,619 | $62,338,103 | D | NBK |
73 | 11 | Stranger Things (#2180) | 36,002 | $847,915,251 | D | NBK |
73 | 187 | Robo Zuna (#2051) | 33,589 | $57,288,390 | D | NBK |
73 | 168 | Scaredy Cats (#2050) | 34,593 | $73,166,746 | D | NBK |
73 | 171 | BlackList (#2049) | 34,898 | $71,202,868 | D | NBK |
73 | 182 | Sweet Tooth (#2038) | 32,834 | $64,257,476 | D | NBK |
73 | 167 | Brick Mansions (#2037) | 33,853 | $75,585,378 | D | NBK |
73 | 175 | Dark Light (#2036) | 33,176 | $68,690,692 | D | NBK |
73 | 176 | The 8th Night (#2012) | 34,809 | $68,498,617 | D | NBK |
73 | 180 | Red Dot (#2011) | 33,881 | $64,807,752 | D | NBK |
73 | 184 | Level 16 (#2010) | 33,476 | $63,596,049 | D | NBK |
73 | 173 | Wasteland (#911) | 37,754 | $70,899,455 | D | NBK |
73 | 185 | Seven Seconds (#897) | 34,238 | $59,905,417 | D | NBK |
73 | 166 | Blame (#887) | 37,106 | $77,668,357 | D | NBK |
73 | 158 | Spiders and Snakes (#878) | 44,685 | $89,465,702 | D | NBK |
73 | 169 | Zone 414 (#875) | 41,216 | $73,099,427 | D | NBK |
73 | 165 | Glitch (#874) | 43,061 | $82,020,113 | D | NBK |
72 | 111 | Nobody (#1536) | 36,438 | $89,866,466 | D | NBK |
72 | 110 | Catch twentythree (#1535) | 34,617 | $89,998,019 | D | NBK |
72 | 68 | Chance (#1534) | 38,015 | $124,086,393 | D | NBK |
72 | 78 | Brumdak Farbelly (#1533) | 34,564 | $113,503,874 | D | NBK |
72 | 107 | Jane Doe (#1532) | 32,261 | $92,151,277 | D | NBK |
72 | 105 | Itzool (#1531) | 33,193 | $93,114,838 | D | NBK |
72 | 109 | KIW 90A (#745) | 31,233 | $91,651,531 | D | NBK |
72 | 101 | Sturdy (#739) | 31,480 | $96,717,624 | D | NBK |
72 | 112 | FKO 69J (#674) | 30,605 | $89,790,461 | D | NBK |
72 | 104 | Evil Lives Here (#673) | 30,976 | $93,990,677 | D | NBK |
72 | 102 | Vabaldorys (#667) | 31,188 | $95,370,946 | D | NBK |
72 | 9 | Mark of the Beast (#666) | 35,366 | $1,053,424,713 | D | NBK |
72 | 108 | VP107 (#474) | 31,006 | $91,714,091 | D | NBK |
72 | 113 | VJE 33D (#473) | 30,598 | $87,006,881 | D | NBK |
72 | 115 | WZ63 (#464) | 31,733 | $85,211,796 | D | NBK |
72 | 129 | Wobble Wabbit (#463) | 31,750 | $77,551,669 | D | NBK |
71 | 7 | Publitis Octavidus (#2351) | 40,604 | $1,124,785,478 | D | NBK |
71 | 124 | Meloni Kignigis (#2350) | 33,191 | $76,663,943 | D | NBK |
71 | 120 | Grannys House (#2147) | 35,584 | $84,170,855 | D | NBK |
71 | 121 | Twigglen (#2142) | 35,498 | $83,688,870 | D | NBK |
71 | 118 | Sady (#1833) | 35,317 | $87,456,819 | D | NBK |
71 | 123 | Tweakers (#1824) | 35,745 | $82,860,871 | D | NBK |
71 | 116 | Qoodrag Jush (#1819) | 35,501 | $89,133,651 | D | NBK |
71 | 119 | Shisti (#1815) | 34,791 | $86,848,849 | D | NBK |
71 | 76 | Woe (#545) | 36,355 | $168,338,529 | D | NBK |
71 | 83 | Chapter Seven (#534) | 34,443 | $152,951,022 | D | NBK |
71 | 77 | Six of Clubs (#522) | 36,384 | $165,402,498 | D | NBK |
71 | 90 | Thirteen Owls (#518) | 33,881 | $144,814,631 | D | NBK |
71 | 122 | Seven Zero Three (#268) | 40,946 | $83,351,489 | I | NBK |
71 | 111 | Moose Voolom (#267) | 38,419 | $94,836,243 | D | NBK |
71 | 117 | Squiggle (#178) | 36,316 | $88,768,185 | R | NBK |
71 | 115 | Turbulence (#177) | 40,551 | $90,832,678 | D | NBK |
70 | 9 | Option 13 (#491) | 36,178 | $774,744,547 | D | NBK |
70 | 136 | Hugg Grap (#488) | 39,403 | $117,902,156 | D | NBK |
70 | 161 | Snek Siht (#485) | 41,580 | $111,599,223 | D | NBK |
70 | 135 | Gagg Gnog (#476) | 42,349 | $119,013,547 | D | NBK |
70 | 175 | Nutt Cruft (#473) | 35,829 | $93,181,097 | D | NBK |
70 | 170 | Corn Kobb Smoking Device (#472) | 36,589 | $99,641,977 | D | NBK |
70 | 166 | Ca Ca Koo (#471) | 37,163 | $104,361,570 | D | NBK |
70 | 159 | Taktutt Toognok (#470) | 39,934 | $112,196,327 | D | NBK |
70 | 167 | Benoo Moyoo (#360) | 36,486 | $103,454,987 | D | NBK |
70 | 163 | Okoo Uwoo (#257) | 36,023 | $106,808,309 | D | NBK |
70 | 165 | Zowoo Zamoo (#255) | 38,772 | $104,528,938 | D | NBK |
70 | 156 | Goboo Gegoo (#220) | 39,521 | $112,943,520 | D | NBK |
70 | 162 | Galritis Intestus (#218) | 41,193 | $110,604,484 | D | NBK |
70 | 160 | Peekaboo (#217) | 40,101 | $112,179,656 | D | NBK |
70 | 168 | Moofasa (#163) | 39,361 | $103,253,887 | D | NBK |
70 | 164 | Strozkus (#162) | 39,853 | $106,098,073 | D | NBK |
69 | 148 | Smokhovo Ash (#2138) | 49,243 | $111,809,068 | D | xNBKx |
69 | 149 | Skitterdig (#2137) | 48,697 | $110,841,461 | D | xNBKx |
69 | 147 | Doodlecup (#2136) | 48,999 | $112,884,947 | D | xNBKx |
69 | 145 | Hogwash (#2135) | 47,696 | $114,238,231 | D | xNBKx |
69 | 107 | Seclusion (#1431) | 45,958 | $148,177,767 | D | xNBKx |
69 | 108 | Hush (#1399) | 49,393 | $147,835,790 | D | xNBKx |
69 | 115 | Spectacle (#1393) | 45,295 | $141,519,666 | D | xNBKx |
69 | 111 | Kazi Ker (#1392) | 46,293 | $142,737,173 | D | xNBKx |
69 | 146 | Slag Runt (#709) | 48,828 | $113,196,921 | D | xNBKx |
69 | 100 | Frogtrapper (#684) | 55,570 | $151,999,643 | F | xNBKx |
69 | 136 | Bebag Brubog (#466) | 61,007 | $127,128,454 | R | xNBKx |
69 | 7 | Gottascit (#443) | 43,103 | $947,917,549 | D | xNBKx |
69 | 157 | Wammilno Ragnagdu (#441) | 50,413 | $92,431,053 | I | xNBKx |
69 | 153 | Srinivasa (#435) | 49,303 | $96,661,210 | I | xNBKx |
69 | 152 | Jowisz (#408) | 69,946 | $96,796,545 | I | xNBKx |
69 | 151 | Tipvigut (#326) | 64,056 | $99,844,361 | I | xNBKx |
68 | 168 | Nesceen (#1875) | 33,822 | $81,007,595 | D | NBKxWAR |
68 | 152 | Ire Haudwessy (#1874) | 35,774 | $88,125,514 | D | NBKxWAR |
68 | 160 | Nivratte (#1873) | 34,347 | $84,672,363 | D | NBKxWAR |
68 | 136 | Semne (#1872) | 35,821 | $94,761,036 | D | NBKxWAR |
68 | 159 | Wirrort (#1861) | 35,996 | $85,339,546 | D | NBKxWAR |
68 | 132 | Warbive (#1860) | 35,455 | $98,658,071 | D | NBKxWAR |
68 | 191 | Drizlit (#1859) | 33,767 | $64,614,441 | D | NBKxWAR |
68 | 178 | Fazzend Rillag (#1858) | 34,007 | $75,044,999 | D | NBKxWAR |
68 | 163 | Sebby Minnews (#562) | 34,422 | $83,625,023 | D | NBKxWAR |
68 | 150 | Crow Claws (#559) | 34,814 | $88,299,145 | D | NBKxWAR |
68 | 133 | To Too Two (#558) | 35,742 | $98,219,424 | D | NBKxWAR |
68 | 181 | Kakabel (#557) | 34,053 | $72,617,194 | D | NBKxWAR |
68 | 11 | Yellow Malum (#545) | 34,875 | $354,271,297 | D | NBKxWAR |
68 | 170 | Shayde Murik (#542) | 34,602 | $79,523,008 | D | NBKxWAR |
68 | 167 | Wormbite (#521) | 33,533 | $81,217,384 | D | NBKxWAR |
68 | 187 | Toadsnort (#520) | 34,286 | $68,793,028 | D | NBKxWAR |
67 | 177 | Do Da Day (#1691) | 46,546 | $154,682,787 | D | rebelNBK |
67 | 178 | Leaves No Oily Residue (#1688) | 45,460 | $154,546,732 | D | rebelNBK |
67 | 181 | The Sho Nuff Ugly Duckling (#1687) | 46,723 | $153,967,656 | D | rebelNBK |
67 | 171 | booba (#1686) | 45,712 | $156,857,680 | D | rebelNBK |
67 | 169 | Ten Penny Two Quarter (#688) | 46,348 | $158,431,369 | D | rebelNBK |
67 | 176 | Modo De Empleo (#616) | 45,917 | $154,741,446 | D | rebelNBK |
67 | 129 | I Have 3 Toes on my Left Hand (#615) | 55,255 | $195,678,630 | D | rebelNBK |
67 | 28 | Please Rise Before Standing (#614) | 47,363 | $715,692,439 | D | rebelNBK |
67 | 109 | Do Not Use if Already Used (#388) | 58,048 | $255,027,283 | D | rebelNBK |
67 | 160 | Tootsie Roll Hill (#387) | 48,562 | $165,556,463 | D | rebelNBK |
67 | 164 | Skiddle Daddle (#386) | 46,252 | $160,028,895 | D | rebelNBK |
67 | 161 | Peter Peter Pumpkin Eater (#385) | 45,856 | $164,412,702 | D | rebelNBK |
67 | 158 | Square Circles (#291) | 48,230 | $170,446,148 | R | rebelNBK |
67 | 185 | Hot with Freeze Warnings (#290) | 47,772 | $147,702,503 | I | rebelNBK |
67 | 183 | Nudder Budder Riowooskinny (#126) | 45,160 | $152,600,906 | F | rebelNBK |
67 | 193 | Clear and Cloudy (#125) | 45,045 | $134,000,592 | F | rebelNBK |
66 | 19 | Hobblehagen (#2398) | 53,668 | $1,128,150,315 | D | SOTA |
66 | 142 | Zhub Thog (#2397) | 52,795 | $128,063,134 | D | SOTA |
66 | 145 | Bamka Sloqrort (#2396) | 53,429 | $125,838,047 | D | SOTA |
66 | 140 | Spitsprinter Slikresk (#2395) | 54,388 | $129,409,745 | D | SOTA |
66 | 155 | Shahna Shyasse (#2378) | 53,285 | $121,133,416 | D | SOTA |
66 | 146 | Sunleaf Firedance (#2377) | 51,532 | $125,635,725 | D | SOTA |
66 | 154 | Birr Frem (#2376) | 52,416 | $121,259,237 | D | SOTA |
66 | 135 | Wylo Nightgust (#2375) | 51,731 | $131,370,424 | D | SOTA |
66 | 156 | Voltraag Nukzeg (#2339) | 51,520 | $120,029,422 | I | SOTA |
66 | 97 | Theloc Tagthag (#2338) | 53,212 | $193,382,034 | F | SOTA |
66 | 133 | Kalag Dilgok (#2337) | 52,013 | $133,075,734 | D | SOTA |
66 | 131 | Tokuz Vugux (#2336) | 50,823 | $137,797,519 | R | SOTA |
66 | 137 | Duscho Kukogutz (#2335) | 53,821 | $130,400,693 | D | SOTA |
66 | 132 | Nedda Gumeloll (#2334) | 51,627 | $134,532,025 | D | SOTA |
66 | 143 | Shredder Oopz (#1437) | 50,965 | $126,833,075 | D | SOTA |
66 | 139 | Scruffy Skeezix (#1436) | 52,600 | $129,421,827 | D | SOTA |
65 | 227 | Waccop Hebmok (#3139) | 26,752 | $52,953,204 | D | SOTA |
65 | 214 | Copelaf Jadrep (#3138) | 30,367 | $55,063,685 | D | SOTA |
65 | 215 | Coor Beep (#3137) | 31,121 | $54,943,317 | D | SOTA |
65 | 185 | Dog Polp Seet (#3136) | 32,276 | $73,382,372 | D | SOTA |
65 | 187 | Lawn Mower (#3134) | 36,977 | $72,620,284 | D | SOTA |
65 | 183 | Weed Eater (#3133) | 41,686 | $78,600,537 | D | SOTA |
65 | 182 | bom nim caw (#3092) | 45,109 | $78,913,022 | D | SOTA |
65 | 157 | Trgop Zediffuy (#3091) | 49,720 | $101,164,131 | D | SOTA |
65 | Severe Allergic Reaction (#2458) | 35,731 | $22,489,770 | D | SOTA | |
65 | 541 | Two Ten Seven Eleven (#2457) | 1740 | $28,165,222 | DG | SOTA |
65 | Battle of Memories (#2456) | 4372 | $16,409,142 | R | SOTA | |
65 | Renamed Country (#2455) | 32,121 | $22,989,585 | R | SOTA | |
65 | 565 | Three Foot High and Rising (#2454) | 2942 | $27,949,929 | DG | SOTA |
65 | 458 | Hard Soiled Eggs (#2453) | 3347 | $28,920,953 | DG | SOTA |
65 | DarkWing Duck (#2452) | 5965 | $17,788,351 | D | SOTA | |
65 | Town and Country (#2451) | 32,772 | $17,702,537 | D | SOTA | |
65 | Deez Nuts are Rusty (#2433) | 34,425 | $18,256,978 | I | SOTA | |
65 | 532 | Knock Knock (#2432) | 2844 | $28,217,713 | DG | SOTA |
65 | 454 | Total Fat 80k Acres (#1919) | 3217 | $28,950,093 | DG | SOTA |
65 | 609 | FlopEye the Seller Man (#1918) | 4160 | $27,628,899 | DG | SOTA |
65 | Little Here Little There (#724) | 30,093 | $17,503,807 | F | SOTA | |
65 | 972 | Little Zed Riding Wood (#723) | 3616 | $25,181,568 | DG | SOTA |
65 | 1139 | Little Red Wagon (#722) | 4495 | $23,550,328 | DG | SOTA |
65 | Always Something (#721) | 5493 | $18,431,622 | D | SOTA | |
64 | 76 | Hey Google (#2446) | 60,849 | $224,419,180 | D | LoC |
64 | 78 | Kiggrom Dulltuft (#2445) | 60,702 | $217,742,834 | D | LoC |
64 | 79 | Zlikripp Skullmop (#2444) | 60,373 | $214,243,601 | D | LoC |
64 | 81 | Kugg Moldbristle (#2443) | 60,534 | $195,723,619 | D | LoC |
64 | 8 | Hoochie Coochie Lizards (#1876) | 57,731 | $1,267,105,114 | DG | LoC |
64 | 118 | Pivheg Halnif (#1868) | 60,720 | $145,135,806 | D | LoC |
64 | 121 | Cum Hau Yumchakob (#1861) | 55,273 | $144,396,586 | D | LoC |
64 | 106 | Vavulim Vokkack (#1860) | 59,391 | $157,940,179 | D | LoC |
64 | 110 | Snugg Snivvon (#897) | 57,737 | $153,219,397 | D | LoC |
64 | 130 | Slopdangler Lardwaddle (#896) | 57,671 | $138,209,010 | D | LoC |
64 | 117 | Twignibbler (#839) | 54,971 | $147,216,963 | D | LoC |
64 | 131 | Euchssartite (#838) | 54,222 | $137,663,459 | D | LoC |
64 | 103 | Chicken Little Egg (#731) | 60,488 | $166,264,747 | R | LoC |
64 | 108 | Poorly the Pig (#730) | 59,023 | $155,090,905 | R | LoC |
64 | 126 | Corn Remover (#729) | 59,081 | $142,677,217 | R | LoC |
64 | 114 | Daily Value not Established (#694) | 60,327 | $148,111,416 | R | LoC |
63 | 95 | Relieves Chest Congestion (#643) | 50,983 | $190,926,223 | D | LCBomBer |
63 | 19 | Pisses You Off (#642) | 52,565 | $571,081,834 | D | LCBomBer |
63 | 94 | Thins and Loosens Mucus (#641) | 53,702 | $195,733,717 | D | LCBomBer |
63 | 86 | Controls Cough (#640) | 50,048 | $203,868,720 | D | LCBomBer |
63 | 82 | White Lines (#621) | 63,987 | $211,665,276 | D | LCBomBer |
63 | 97 | Sticky on Both Sides (#620) | 60,692 | $189,925,828 | D | LCBomBer |
63 | 83 | 122 (#619) | 61,809 | $207,917,056 | D | LCBomBer |
63 | 79 | 13 Reasons Why (#618) | 59,288 | $220,106,291 | D | LCBomBer |
63 | 91 | Chapter Two Page Five (#576) | 51,121 | $198,863,082 | D | LCBomBer |
63 | 87 | Cloudy with chance of Meatballs (#575) | 55,063 | $203,595,865 | D | LCBomBer |
63 | 81 | Edge of Fear (#574) | 52,571 | $213,078,266 | D | LCBomBer |
63 | 77 | The Debt Collector (#573) | 50,423 | $243,719,452 | D | LCBomBer |
63 | 53 | This Is Not a Country (#355) | 73,472 | $315,640,839 | R | LCBomBer |
63 | 93 | Call Me By Your Name (#354) | 70,163 | $198,278,522 | R | LCBomBer |
63 | 88 | Uncle Boonmee (#353) | 78,236 | $203,462,095 | R | LCBomBer |
63 | 58 | Zero Dark Thirty (#291) | 67,748 | $284,753,559 | R | LCBomBer |
62 | 101 | Mostly Cloudy (#3413) | 56,491 | $164,045,262 | R | LoC |
62 | 9 | City of Lies (#2547) | 45,504 | $991,522,229 | D | LoC |
62 | 188 | Hard Days Night (#2546) | 50,163 | $89,797,040 | D | LoC |
62 | 124 | Back in 20 Hours (#2527) | 55,596 | $121,660,789 | T | LoC |
62 | 104 | Eipjetigy (#2525) | 52,553 | $158,386,964 | F | LoC |
62 | 114 | Horse with no Name (#2319) | 53,234 | $141,874,021 | R | LoC |
62 | 116 | Fifty Miles from No Where (#2136) | 54,519 | $141,362,630 | R | LoC |
62 | 118 | Remember When (#2134) | 51,293 | $136,481,361 | R | LoC |
62 | 117 | Partly Sunny (#2041) | 52,372 | $139,865,494 | R | LoC |
62 | 112 | Highway 101 (#2031) | 54,322 | $143,858,130 | D | LoC |
62 | 129 | Sqebboolin (#1069) | 54,931 | $118,656,493 | D | LoC |
62 | 135 | Guawk (#1065) | 53,634 | $115,407,643 | D | LoC |
62 | 109 | Turtle Creek (#1029) | 59,736 | $146,004,216 | D | LoC |
62 | 92 | Three Feet High and Rising (#859) | 51,096 | $184,616,159 | H | LoC |
62 | 102 | Ashesanocus (#518) | 50,136 | $161,985,244 | H | LoC |
62 | Mostly Cloudy (#517) | 8348 | $1,709,547 | H | LoC | |
62 | 99 | Lododactyl (#507) | 48,837 | $168,170,283 | H | LoC |
61 | 136 | Scyther (#2635) | 32,154 | $108,249,360 | T | LOC |
61 | 150 | Tabaga (#2634) | 29,404 | $100,771,304 | R | LOC |
61 | 138 | Morning After (#2593) | 31,144 | $107,387,827 | I | LOC |
61 | 151 | Lil Floozy (#2576) | 29,277 | $100,109,362 | I | LOC |
61 | 148 | Shibby (#2575) | 30,826 | $102,516,315 | D | LOC |
61 | 135 | Delusions (#2574) | 30,694 | $111,134,077 | D | LOC |
61 | 134 | Grilaloth (#2443) | 29,757 | $111,227,772 | D | LOC |
61 | 125 | Ugligosa (#2438) | 36,012 | $124,549,778 | D | LOC |
61 | 119 | Fools Hope (#2437) | 34,730 | $126,849,938 | D | LOC |
61 | 112 | Dupwinns (#2436) | 36,751 | $129,938,845 | D | LOC |
61 | 34 | The Farting Post (#2435) | 27,554 | $615,199,443 | D | LOC |
61 | 110 | Slurpee (#1647) | 36,893 | $134,495,225 | D | LOC |
61 | 92 | Mohiley (#1588) | 39,146 | $158,937,217 | H | LOC |
61 | 96 | Ophanim (#1587) | 40,317 | $155,278,864 | H | LOC |
61 | 93 | Tatrasiel (#1586) | 36,351 | $157,521,497 | H | LOC |
61 | 95 | Barrattiel (#1579) | 39,515 | $155,555,155 | H | LOC |
60 | 119 | Edelmira Rodis (#894) | 55,231 | $108,444,413 | C | LoC |
60 | 93 | Niprik (#893) | 48,006 | $157,577,372 | I | LoC |
60 | 95 | Nada NoseBleed (#892) | 37,812 | $149,686,471 | D | LoC |
60 | 90 | Torborg Ziska (#891) | 38,671 | $162,950,857 | D | LoC |
60 | 87 | Roasted Roosters (#852) | 39,119 | $165,365,912 | D | LoC |
60 | 92 | Hawks and Eagles (#851) | 38,524 | $158,653,806 | D | LoC |
60 | 91 | Dang Me (#850) | 39,538 | $160,981,714 | D | LoC |
60 | 86 | Getty up Go (#849) | 40,896 | $166,261,145 | D | LoC |
60 | 80 | Jingle Bell Rock (#544) | 42,123 | $182,493,214 | R | LoC |
60 | 84 | Baby Sitter (#543) | 38,245 | $171,387,616 | R | LoC |
60 | 77 | Half Pint (#542) | 41,555 | $187,309,994 | R | LoC |
60 | 89 | Hippity Hoppity (#541) | 38,040 | $164,950,143 | R | LoC |
60 | 74 | Just the Hiccups (#161) | 51,715 | $205,414,994 | F | LoC |
60 | 33 | Billy and Billie Diner (#160) | 44,079 | $338,475,505 | H | LoC |
60 | 45 | Seven Restless Reindeer (#159) | 41,365 | $280,690,727 | H | LoC |
60 | 53 | Grease Monkees (#158) | 46,957 | $269,791,706 | H | LoC |
59 | 144 | Truth or Dare (#2941) | 46,699 | $162,242,433 | D | LoC |
59 | 151 | The Grinch (#2940) | 49,247 | $155,826,371 | D | LoC |
59 | Destroyed 948 Buildings (#1467) | 2627 | $340,020 | D | LoC | |
59 | 101 | Flinging Boogers Left and Right (#1466) | 62,858 | $212,556,291 | D | LoC |
59 | 125 | Chicken Run Rooster Coming (#1465) | 59,838 | $190,675,107 | D | LoC |
59 | 143 | 808 Method (#1464) | 58,506 | $162,703,904 | I | LoC |
59 | 136 | Spoonie Bee (#1463) | 59,497 | $173,590,236 | I | LoC |
59 | Pusha Boom (#1462) | 1932 | $230,554 | D | LoC | |
59 | 122 | Five Feet Apart (#1461) | 59,278 | $192,331,420 | D | LoC |
59 | 128 | Fiddle Playing Squids (#1460) | 54,076 | $188,483,045 | D | LoC |
59 | 123 | WuFei Seyley (#1459) | 55,203 | $192,095,852 | H | LoC |
59 | 93 | Monkeys on Holiday (#1458) | 51,833 | $231,894,543 | H | LoC |
59 | 77 | Last Flag Flying (#1457) | 52,331 | $259,631,774 | H | LoC |
59 | 71 | Lil Bo Peep (#1456) | 69,126 | $264,602,962 | I | LoC |
