Active countries: 3425
Currently Logged in: 192
Currently Logged in: 192
Game Profile for xXxWaNgErxXx on the Free For All Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Second
Leaderboard Rankings
Countries on this server
Round | Rank | Country | Land | Networth | Special | Clan |
---|---|---|---|---|---|---|
41 | 2365 | XxWaNgErxX (#1056) | 120 | $5617 | M | |
41 | 2364 | XxWaNgErxX (#1055) | 120 | $5617 | M | |
41 | 2363 | XxWaNgErxX (#1054) | 120 | $5617 | M | |
41 | 2362 | XxWaNgErxX (#1053) | 120 | $5617 | M | |
41 | 2361 | XxWaNgErxX (#1052) | 120 | $5617 | M | |
41 | 2360 | XxWaNgErxX (#1051) | 120 | $5617 | M | |
41 | 2359 | XxWaNgErxX (#1050) | 120 | $5617 | M | |
41 | 2358 | XxWaNgErxX (#1049) | 120 | $5617 | M | |
41 | 2357 | XxWaNgErxX (#1048) | 120 | $5617 | M | |
41 | 2356 | XxWaNgErxX (#1047) | 120 | $5617 | M | |
41 | 2355 | XxWaNgErxX (#1046) | 120 | $5617 | M | |
41 | 2354 | XxWaNgErxX (#1045) | 120 | $5617 | M | |
41 | 2353 | XxWaNgErxX (#1044) | 120 | $5617 | M | |
41 | 2352 | XxWaNgErxX (#1043) | 120 | $5617 | M | |
41 | 2351 | XxWaNgErxX (#1042) | 120 | $5617 | M | |
41 | 2350 | XxWaNgErxX (#1041) | 120 | $5617 | M | |
40 | 43 | XxWaNgErxX (#1241) | 154,611 | $500,079,365 | DG | TKOwnd |
40 | 53 | XxWaNgErxX (#1240) | 145,501 | $435,966,701 | DG | TKOwnd |
40 | 44 | XxWaNgErxX (#1239) | 146,156 | $500,076,561 | DG | TKOwnd |
40 | 52 | XxWaNgErxX (#1238) | 144,710 | $447,351,820 | DG | TKOwnd |
40 | 50 | XxWaNgErxX (#1237) | 145,838 | $457,961,583 | DG | TKOwnd |
40 | 63 | XxWaNgErxX (#1236) | 145,797 | $399,670,974 | DG | TKOwnd |
40 | 59 | XxWaNgErxX (#1235) | 145,148 | $408,040,242 | DG | TKOwnd |
40 | 55 | XxWaNgErxX (#1234) | 144,329 | $432,230,629 | DG | TKOwnd |
40 | 61 | XxWaNgErxX (#1233) | 145,784 | $403,687,911 | DG | TKOwnd |
40 | 62 | XxWaNgErxX (#1232) | 145,216 | $400,671,247 | DG | TKOwnd |
40 | 57 | XxWaNgErxX (#1231) | 144,080 | $421,382,463 | DG | TKOwnd |
40 | 64 | XxWaNgErxX (#1230) | 144,605 | $397,357,181 | DG | TKOwnd |
40 | 56 | XxWaNgErxX (#1229) | 144,346 | $421,668,031 | DG | TKOwnd |
40 | 60 | XxWaNgErxX (#1228) | 145,050 | $407,695,548 | DG | TKOwnd |
40 | 51 | XxWaNgErxX (#1227) | 144,679 | $455,511,642 | DG | TKOwnd |
40 | 66 | XxWaNgErxX (#1226) | 145,070 | $392,309,720 | DG | TKOwnd |
39 | 43 | XxWaNgErxX (#828) | 155,085 | $392,403,084 | DG | TKOwnd |
39 | 54 | XxWaNgErxX (#827) | 53,267 | $359,971,486 | HG | TKOwnd |
39 | 60 | XxWaNgErxX (#826) | 50,443 | $346,107,031 | HG | TKOwnd |
39 | 62 | XxWaNgErxX (#825) | 37,945 | $324,912,305 | HG | TKOwnd |
39 | 52 | XxWaNgErxX (#824) | 43,355 | $365,684,119 | HG | TKOwnd |
39 | 61 | XxWaNgErxX (#823) | 56,878 | $339,886,383 | HG | TKOwnd |
39 | 50 | XxWaNgErxX (#822) | 59,239 | $367,578,360 | HG | TKOwnd |
39 | 46 | XxWaNgErxX (#821) | 41,264 | $377,493,477 | HG | TKOwnd |
39 | 55 | XxWaNgErxX (#820) | 57,687 | $359,701,713 | HG | TKOwnd |
39 | 47 | XxWaNgErxX (#819) | 53,782 | $375,374,733 | HG | TKOwnd |
39 | 49 | XxWaNgErxX (#818) | 54,383 | $368,168,021 | HG | TKOwnd |
39 | 57 | XxWaNgErxX (#817) | 52,855 | $356,546,433 | HG | TKOwnd |
39 | 58 | XxWaNgErxX (#816) | 55,166 | $350,316,295 | HG | TKOwnd |
39 | 59 | XxWaNgErxX (#815) | 54,064 | $346,609,610 | HG | TKOwnd |
39 | 56 | XxWaNgErxX (#814) | 57,773 | $358,450,197 | HG | TKOwnd |
39 | 48 | XxWaNgErxX (#813) | 48,728 | $374,420,427 | HG | TKOwnd |
37 | 325 | XxWaNgErxX (#2192) | 18,136 | $31,935,818 | H | xXwXx |
37 | 292 | XxWaNgErxX (#2191) | 16,924 | $37,527,960 | HG | xXwXx |
37 | 289 | XxWaNgErxX (#2190) | 19,334 | $38,146,165 | HG | xXwXx |
37 | 286 | XxWaNgErxX (#2189) | 19,223 | $38,509,457 | HG | xXwXx |
37 | 293 | XxWaNgErxX (#2188) | 18,306 | $37,254,815 | HG | xXwXx |
37 | 265 | XxWaNgErxX (#2187) | 19,462 | $42,143,733 | HG | xXwXx |
37 | 284 | XxWaNgErxX (#2186) | 19,456 | $38,930,617 | HG | xXwXx |
37 | 298 | XxWaNgErxX (#2185) | 18,911 | $36,613,455 | HG | xXwXx |
37 | 283 | XxWaNgErxX (#2184) | 17,878 | $39,203,357 | HG | xXwXx |
37 | 262 | XxWaNgErxX (#2183) | 19,772 | $42,834,675 | HG | xXwXx |
37 | 288 | XxWaNgErxX (#2182) | 19,179 | $38,181,908 | HG | xXwXx |
37 | 274 | XxWaNgErxX (#2181) | 17,603 | $40,695,900 | HG | xXwXx |
37 | 258 | XxWaNgErxX (#2180) | 19,536 | $43,398,594 | HG | xXwXx |
37 | 261 | XxWaNgErxX (#2179) | 19,047 | $42,973,593 | HG | xXwXx |
37 | 257 | XxWaNgErxX (#2178) | 18,834 | $43,566,553 | HG | xXwXx |
37 | 112 | XxWaNgErxX (#2177) | 56,559 | $104,922,813 | IG | xXwXx |
36 | 1655 | P (#1212) | 280 | $16,302 | M | |
36 | 1654 | O (#1211) | 280 | $16,302 | M | |
36 | 1653 | N (#1210) | 280 | $16,302 | M | |
36 | 1652 | M (#1209) | 280 | $16,302 | M | |
36 | 1651 | L (#1208) | 280 | $16,302 | M | |
36 | 1650 | K (#1207) | 280 | $16,302 | M | |
36 | 1649 | J (#1206) | 280 | $16,302 | M | |
36 | 1648 | I (#1205) | 280 | $16,302 | M | |
36 | 1647 | H (#1204) | 280 | $16,302 | M | |
36 | 1646 | G (#1203) | 280 | $16,302 | M | |
36 | 1645 | F (#1202) | 280 | $16,302 | M | |
36 | 1644 | E (#1201) | 280 | $16,302 | M | |
36 | 1643 | D (#1200) | 280 | $16,302 | M | |
36 | 1642 | C (#1199) | 280 | $16,302 | M | |
36 | 1641 | B (#1198) | 280 | $16,302 | M | |
36 | 1638 | A (#1197) | 320 | $18,102 | M | |
35 | 29 | regnaw (#204) | 44,472 | $320,154,750 | DG | TKOwnd |
35 | 34 | regnaw (#203) | 32,529 | $289,502,979 | HG | TKOwnd |
35 | 53 | regnaw (#202) | 33,993 | $236,779,077 | HG | TKOwnd |
35 | 40 | regnaw (#201) | 37,130 | $252,132,382 | HG | TKOwnd |
35 | 64 | regnaw (#200) | 34,609 | $223,665,269 | HG | TKOwnd |
35 | 59 | regnaw (#199) | 36,499 | $228,703,928 | HG | TKOwnd |
35 | 51 | regnaw (#198) | 35,015 | $239,859,808 | HG | TKOwnd |
35 | 45 | regnaw (#197) | 36,149 | $243,471,974 | HG | TKOwnd |
35 | 43 | regnaw (#196) | 35,475 | $246,016,535 | HG | TKOwnd |
35 | 54 | regnaw (#195) | 32,727 | $235,878,047 | HG | TKOwnd |
35 | 35 | regnaw (#194) | 33,402 | $284,618,293 | HG | TKOwnd |
35 | 52 | regnaw (#193) | 33,982 | $237,948,721 | HG | TKOwnd |
35 | 42 | regnaw (#192) | 38,638 | $250,121,127 | HG | TKOwnd |
35 | 38 | regnaw (#191) | 33,262 | $266,473,697 | HG | TKOwnd |
35 | 36 | regnaw (#190) | 35,713 | $281,705,933 | HG | TKOwnd |
35 | 30 | regnaw (#189) | 37,770 | $310,109,317 | HG | TKOwnd |
34 | 5 | XxWaNgErxX (#541) | 11,887 | $1,402,975,455 | HG | TKOwnd |
34 | 343 | XxWaNgErxX (#540) | 32,646 | $38,460,933 | H | TKOwnd |
34 | 524 | XxWaNgErxX (#539) | 15,036 | $21,686,761 | H | TKOwnd |
34 | 526 | XxWaNgErxX (#538) | 14,231 | $21,626,566 | H | TKOwnd |
34 | 118 | XxWaNgErxX (#537) | 69,417 | $119,514,779 | HG | TKOwnd |
34 | 48 | XxWaNgErxX (#536) | 76,259 | $190,932,288 | HG | TKOwnd |
34 | 54 | XxWaNgErxX (#535) | 76,288 | $184,239,191 | HG | TKOwnd |
34 | 50 | XxWaNgErxX (#534) | 75,167 | $188,972,810 | HG | TKOwnd |
34 | 56 | XxWaNgErxX (#533) | 76,854 | $183,526,717 | HG | TKOwnd |
34 | 69 | XxWaNgErxX (#532) | 74,548 | $166,055,028 | HG | TKOwnd |
34 | 53 | XxWaNgErxX (#531) | 76,814 | $184,334,640 | HG | TKOwnd |
34 | 49 | XxWaNgErxX (#530) | 76,266 | $190,263,934 | HG | TKOwnd |
34 | 68 | XxWaNgErxX (#529) | 75,922 | $168,174,016 | HG | TKOwnd |
34 | 58 | XxWaNgErxX (#528) | 73,001 | $180,317,503 | HG | TKOwnd |
34 | 57 | XxWaNgErxX (#527) | 73,984 | $181,678,976 | HG | TKOwnd |
34 | 52 | XxWaNgErxX (#526) | 77,886 | $185,951,558 | HG | TKOwnd |
33 | 458 | XxWaNgErxX (#3076) | 29,530 | $24,974,214 | I | TKOwnd |
33 | 383 | XxWaNgErxX (#2634) | 45,644 | $30,265,732 | I | TKOwnd |
33 | 408 | UKE (#2539) | 32,269 | $28,185,737 | I | TKOwnd |
33 | 307 | Bob Uecker (#2487) | 81,027 | $43,083,497 | I | TKOwnd |
33 | 421 | Bob Uecker (#2486) | 33,684 | $27,248,751 | I | TKOwnd |
33 | 420 | XxWaNgErxX (#2276) | 30,514 | $27,277,495 | I | TKOwnd |
33 | 416 | XxWaNgErxX (#2275) | 34,851 | $27,699,596 | I | TKOwnd |
33 | 415 | XxWaNgErxX (#2274) | 34,781 | $27,837,574 | I | TKOwnd |
33 | 448 | XxWaNgErxX (#2273) | 31,365 | $25,862,002 | I | TKOwnd |
33 | XxWaNgErxX (#2272) | 5988 | $919,587 | I | TKOwnd | |
33 | 327 | XxWaNgErxX (#2271) | 40,630 | $37,675,722 | I | TKOwnd |
33 | 303 | XxWaNgErxX (#2270) | 39,775 | $43,594,528 | I | TKOwnd |
33 | 336 | XxWaNgErxX (#2269) | 36,551 | $36,487,793 | I | TKOwnd |
33 | 344 | XxWaNgErxX (#2268) | 37,242 | $35,495,136 | I | TKOwnd |
33 | XxWaNgErxX (#2267) | 3249 | $713,629 | M | TKOwnd | |
33 | 279 | XxWaNgErxX (#2266) | 37,642 | $48,116,574 | I | TKOwnd |
33 | 351 | XxWaNgErxX (#2265) | 35,035 | $34,105,350 | I | TKOwnd |
33 | XxWaNgErxX (#2264) | 0 | $375,587 | M | TKOwnd | |
33 | 6 | XxWaNgErxX (#2263) | 188,367 | $621,343,981 | HG | TKOwnd |
33 | XxWaNgErxX (#649) | 11,862 | $1,589,312 | I | TKOwnd | |
33 | XxWaNgErxX (#648) | 10,848 | $1,539,616 | I | TKOwnd | |
33 | XxWaNgErxX (#647) | 10,708 | $1,625,070 | I | TKOwnd | |
33 | XxWaNgErxX (#646) | 10,743 | $1,556,559 | I | TKOwnd | |
33 | XxWaNgErxX (#645) | 10,645 | $1,631,481 | I | TKOwnd | |
33 | XxWaNgErxX (#644) | 10,911 | $1,631,528 | I | TKOwnd | |
33 | XxWaNgErxX (#643) | 10,379 | $1,597,172 | I | TKOwnd | |
33 | XxWaNgErxX (#642) | 11,715 | $1,759,734 | I | TKOwnd | |
33 | XxWaNgErxX (#641) | 10,207 | $1,646,014 | I | TKOwnd | |
33 | XxWaNgErxX (#640) | 11,536 | $1,633,100 | I | TKOwnd | |
33 | XxWaNgErxX (#639) | 12,472 | $1,588,509 | I | TKOwnd | |
33 | XxWaNgErxX (#638) | 11,494 | $1,484,320 | I | TKOwnd | |
33 | XxWaNgErxX (#637) | 13,270 | $1,758,972 | I | TKOwnd | |
33 | XxWaNgErxX (#636) | 12,682 | $1,652,242 | I | TKOwnd | |
33 | XxWaNgErxX (#635) | 9190 | $1,316,680 | H | TKOwnd | |
33 | XxWaNgErxX (#634) | 9382 | $1,233,871 | H | TKOwnd | |
32 | 42 | XxWaNgErxX (#1479) | 36,610 | $267,820,949 | HG | TKOwnd |
32 | 52 | XxWaNgErxX (#1478) | 36,013 | $260,237,517 | HG | TKOwnd |
32 | 62 | XxWaNgErxX (#1477) | 29,016 | $253,703,921 | HG | TKOwnd |
32 | 85 | XxWaNgErxX (#1476) | 29,409 | $226,729,804 | HG | TKOwnd |
32 | 75 | XxWaNgErxX (#1475) | 27,918 | $246,369,496 | HG | TKOwnd |
32 | 49 | XxWaNgErxX (#1474) | 31,728 | $263,208,608 | HG | TKOwnd |
32 | 60 | XxWaNgErxX (#1473) | 30,161 | $255,592,736 | HG | TKOwnd |
32 | 77 | XxWaNgErxX (#1472) | 28,221 | $241,898,197 | HG | TKOwnd |
32 | 50 | XxWaNgErxX (#1471) | 31,046 | $263,084,583 | HG | TKOwnd |
32 | 38 | XxWaNgErxX (#1470) | 33,011 | $271,441,172 | HG | TKOwnd |
32 | 65 | XxWaNgErxX (#1469) | 29,345 | $251,777,759 | HG | TKOwnd |
32 | 76 | XxWaNgErxX (#1468) | 29,415 | $244,340,047 | HG | TKOwnd |
32 | 64 | XxWaNgErxX (#1467) | 30,046 | $252,570,524 | HG | TKOwnd |
32 | 51 | XxWaNgErxX (#1466) | 29,174 | $260,747,849 | HG | TKOwnd |
32 | 55 | XxWaNgErxX (#1465) | 27,771 | $259,034,520 | HG | TKOwnd |
32 | 88 | Bob Uecker (#1464) | 63,458 | $215,530,655 | D | TKOwnd |
31 | 36 | XxWaNgErxX (#898) | 63,426 | $230,405,180 | DG | xTKOx |
31 | 32 | XxWaNgErxX (#897) | 67,968 | $257,055,445 | DG | xTKOx |
31 | 39 | XxWaNgErxX (#896) | 68,849 | $226,258,655 | DG | xTKOx |
31 | 40 | XxWaNgErxX (#895) | 64,513 | $224,073,720 | DG | xTKOx |
31 | 41 | XxWaNgErxX (#894) | 69,252 | $222,117,744 | DG | xTKOx |
31 | 34 | XxWaNgErxX (#893) | 70,982 | $240,329,553 | DG | xTKOx |
31 | 44 | XxWaNgErxX (#892) | 66,269 | $217,463,940 | DG | xTKOx |
31 | 43 | XxWaNgErxX (#891) | 72,932 | $219,501,333 | DG | xTKOx |
31 | 38 | XxWaNgErxX (#890) | 69,080 | $228,678,001 | DG | xTKOx |
31 | 37 | XxWaNgErxX (#889) | 66,946 | $228,794,291 | DG | xTKOx |
31 | 35 | XxWaNgErxX (#888) | 65,529 | $236,238,035 | DG | xTKOx |
31 | 33 | XxWaNgErxX (#887) | 65,761 | $246,093,994 | DG | xTKOx |
31 | 52 | XxWaNgErxX (#886) | 22,401 | $181,383,465 | HG | xTKOx |
31 | 48 | XxWaNgErxX (#885) | 24,070 | $193,567,948 | HG | xTKOx |
31 | 47 | XxWaNgErxX (#884) | 22,199 | $194,674,436 | HG | xTKOx |
31 | 24 | XxWaNgErxX (#883) | 91,189 | $295,309,054 | H | xTKOx |
30 | 221 | XxWaNgO TaNgOxX (#488) | 37,207 | $92,758,360 | HG | TKO |
30 | 237 | XxWaNgO TaNgOxX (#487) | 36,356 | $87,158,109 | HG | TKO |
30 | 227 | XxWaNgO TaNgOxX (#486) | 36,555 | $90,622,894 | HG | TKO |
30 | 223 | XxWaNgO TaNgOxX (#485) | 36,334 | $91,957,501 | HG | TKO |
30 | 218 | XxWaNgO TaNgOxX (#484) | 36,899 | $93,560,578 | HG | TKO |
30 | 220 | XxWaNgO TaNgOxX (#483) | 36,920 | $92,837,816 | HG | TKO |
30 | 216 | XxWaNgO TaNgOxX (#482) | 37,128 | $94,179,213 | HG | TKO |
30 | 228 | XxWaNgO TaNgOxX (#481) | 36,007 | $90,505,902 | HG | TKO |
30 | 230 | XxWaNgO TaNgOxX (#480) | 37,173 | $88,962,956 | HG | TKO |
30 | 245 | XxWaNgO TaNgOxX (#479) | 36,221 | $86,656,444 | HG | TKO |
30 | 265 | XxWaNgO TaNgOxX (#478) | 36,661 | $82,965,556 | HG | TKO |
30 | 246 | XxWaNgO TaNgOxX (#477) | 36,619 | $86,594,434 | HG | TKO |
30 | 249 | XxWaNgO TaNgOxX (#476) | 37,179 | $86,282,149 | HG | TKO |
30 | 174 | XxWaNgO TaNgOxX (#475) | 37,424 | $111,279,663 | HG | TKO |
30 | 121 | XxWaNgO TaNgOxX (#474) | 36,989 | $137,543,938 | HG | TKO |
30 | 13 | XxWaNgO TaNgOxX (#473) | 36,351 | $766,598,952 | HG | TKO |
29 | 766 | XxWaNgErxX (#238) | 9152 | $8,814,627 | H | TKOwnd |
29 | 777 | XxWaNgErxX (#237) | 9454 | $8,052,862 | H | TKOwnd |
29 | 144 | XxWaNgErxX (#236) | 25,122 | $100,003,006 | H | TKOwnd |
29 | 308 | XxWaNgErxX (#235) | 9712 | $42,245,661 | D | TKOwnd |
29 | 36 | XxWaNgErxX (#234) | 25,874 | $192,431,111 | H | TKOwnd |
29 | 242 | XxWaNgErxX (#233) | 11,206 | $50,377,662 | H | TKOwnd |
29 | 225 | XxWaNgErxX (#232) | 12,248 | $57,477,092 | H | TKOwnd |
29 | 265 | XxWaNgErxX (#231) | 12,137 | $47,602,766 | H | TKOwnd |
29 | 229 | XxWaNgErxX (#230) | 11,991 | $54,727,485 | H | TKOwnd |
29 | 231 | XxWaNgErxX (#229) | 11,972 | $53,859,869 | H | TKOwnd |
29 | 230 | XxWaNgErxX (#228) | 13,225 | $54,721,969 | H | TKOwnd |
29 | 235 | XxWaNgErxX (#227) | 11,883 | $52,422,997 | H | TKOwnd |
29 | 232 | XxWaNgErxX (#226) | 11,832 | $53,606,513 | H | TKOwnd |
29 | 243 | XxWaNgErxX (#225) | 11,734 | $50,033,975 | H | TKOwnd |
29 | 13 | XxWaNgErxX (#224) | 20,361 | $263,768,660 | H | TKOwnd |
29 | 14 | XxWaNgErxX (#223) | 98,066 | $232,780,881 | C | TKOwnd |
28 | 572 | Summer Shandy (#684) | 16,147 | $27,360,606 | DG | TKOwnd |
28 | 375 | Sunset Wheat (#683) | 34,529 | $52,521,800 | DG | TKOwnd |
28 | 384 | Miller Highlife (#682) | 33,865 | $51,319,263 | DG | TKOwnd |
28 | 383 | BudLight (#681) | 34,405 | $51,454,876 | DG | TKOwnd |
28 | 323 | Leinenkugels (#680) | 35,568 | $65,944,257 | DG | TKOwnd |
28 | 386 | Mickeys (#679) | 33,629 | $51,213,754 | DG | TKOwnd |
28 | 404 | MillerLite (#678) | 33,480 | $47,299,108 | DG | TKOwnd |
28 | 382 | Milwaukee Brewers (#369) | 33,750 | $51,801,280 | DG | TKOwnd |
28 | 377 | Milwaukee Brewers (#368) | 33,942 | $52,375,761 | DG | TKOwnd |
28 | 367 | Brew Crew (#367) | 34,787 | $54,613,854 | DG | TKOwnd |
28 | 379 | Bob Uecker (#366) | 34,440 | $52,264,619 | DG | TKOwnd |
28 | 370 | Blah (#249) | 33,891 | $53,693,179 | DG | TKOwnd |
28 | 368 | Cenflex (#248) | 33,772 | $54,346,599 | DG | TKOwnd |
28 | 369 | Mercury (#247) | 34,884 | $53,830,750 | DG | TKOwnd |
28 | 348 | Ranger (#246) | 35,382 | $59,920,546 | DG | TKOwnd |
28 | 3 | XxWaNgErxX (#223) | 19,867 | $1,008,782,851 | DG | TKOwnd |
27 | 268 | K Rod (#874) | 15,242 | $54,081,009 | RG | TKO |
27 | 506 | W Smith (#873) | 9303 | $24,701,832 | RG | TKO |
27 | 344 | K Lohse (#872) | 13,344 | $41,574,135 | RG | TKO |
27 | 563 | R Weeks (#871) | 9403 | $20,561,759 | DG | TKO |
27 | 178 | L Overbay (#870) | 29,618 | $77,067,296 | RG | TKO |
27 | 202 | M Maldonado (#869) | 16,512 | $66,198,214 | RG | TKO |
27 | 188 | M Reynolds (#868) | 28,644 | $75,528,531 | RG | TKO |
27 | 199 | J Lucroy (#867) | 19,117 | $69,250,677 | RG | TKO |
27 | 78 | S Gennett (#866) | 30,028 | $128,735,073 | RG | TKO |
27 | 173 | A Ramirez (#865) | 29,875 | $77,840,642 | RG | TKO |
27 | 44 | K Davis (#864) | 30,253 | $151,266,804 | RG | TKO |
27 | 150 | J Segura (#863) | 30,017 | $81,690,650 | RG | TKO |
27 | 203 | C Gomez (#862) | 18,148 | $65,683,622 | HG | TKO |
27 | 212 | R Braun (#861) | 17,859 | $61,722,518 | HG | TKO |
27 | 15 | Brew Crew (#860) | 29,820 | $173,528,654 | HG | TKO |
27 | 4 | Bob Uecker (#859) | 118,834 | $694,244,462 | HG | TKO |
26 | 89 | XxWaNgErxX (#993) | 45,395 | $136,012,813 | H | TKOwnd |
26 | 491 | XxWaNgErxX (#992) | 11,611 | $14,590,270 | F | TKOwnd |
26 | 323 | XxWaNgErxX (#991) | 28,826 | $33,871,666 | FG | TKOwnd |
26 | 519 | XxWaNgErxX (#990) | 10,697 | $11,752,767 | F | TKOwnd |
26 | 499 | XxWaNgErxX (#989) | 10,555 | $13,905,704 | F | TKOwnd |
26 | 478 | XxWaNgErxX (#988) | 11,201 | $15,198,504 | F | TKOwnd |
26 | 457 | XxWaNgErxX (#987) | 12,904 | $17,193,679 | F | TKOwnd |
26 | 531 | XxWaNgErxX (#986) | 10,050 | $10,724,841 | F | TKOwnd |
26 | 212 | XxWaNgErxX (#985) | 25,483 | $79,140,659 | DG | TKOwnd |
26 | 224 | XxWaNgErxX (#984) | 25,939 | $68,529,040 | DG | TKOwnd |
26 | 209 | XxWaNgErxX (#983) | 28,863 | $81,460,436 | DG | TKOwnd |
26 | 214 | XxWaNgErxX (#982) | 28,424 | $78,521,726 | DG | TKOwnd |
26 | 221 | XxWaNgErxX (#981) | 29,718 | $70,860,354 | DG | TKOwnd |
26 | 135 | XxWaNgErxX (#980) | 33,097 | $105,257,478 | DG | TKOwnd |
26 | 180 | XxWaNgErxX (#979) | 35,190 | $97,370,049 | DG | TKOwnd |
26 | 2 | XxWaNgErxX (#978) | 67,549 | $1,046,560,373 | DG | TKOwnd |
25 | 263 | wow (#3514) | 10,388 | $26,437,205 | R | xXwXx |
25 | 94 | wow (#3513) | 38,247 | $100,378,660 | R | xXwXx |
25 | 303 | wow (#3512) | 10,101 | $22,971,172 | R | xXwXx |
25 | 320 | wow (#3511) | 9230 | $21,727,424 | R | xXwXx |
25 | 109 | wow (#3510) | 26,460 | $89,336,568 | DG | xXwXx |
25 | 128 | XxWaNgErxX (#1378) | 17,181 | $75,400,309 | HG | xXwXx |
25 | 126 | XxWaNgErxX (#1377) | 13,069 | $76,950,903 | HG | xXwXx |
25 | 103 | XxWaNgErxX (#1376) | 12,353 | $94,291,539 | HG | xXwXx |
25 | 110 | XxWaNgErxX (#1375) | 10,722 | $87,651,152 | HG | xXwXx |
25 | 41 | XxWaNgErxX (#1374) | 20,252 | $148,112,266 | HG | xXwXx |
25 | 24 | XxWaNgErxX (#1373) | 22,618 | $161,874,840 | HG | xXwXx |
25 | 81 | XxWaNgErxX (#1372) | 13,666 | $111,633,026 | HG | xXwXx |
25 | XxWaNgErxX (#1371) | 10,605 | $6,534,959 | HG | SOTA | |
25 | 118 | XxWaNgErxX (#1370) | 11,013 | $83,814,931 | HG | xXwXx |
25 | 104 | XxWaNgErxX (#1369) | 11,648 | $93,799,058 | HG | xXwXx |
25 | 111 | XxWaNgErxX (#1368) | 11,156 | $86,848,946 | HG | xXwXx |
25 | 116 | XxWaNgErxX (#1367) | 11,003 | $84,833,211 | HG | xXwXx |
25 | XxWaNgErxX (#1366) | 12,984 | $6,561,897 | HG | SOTA | |
25 | XxWaNgErxX (#1365) | 9435 | $5,938,302 | HG | SOTA | |
25 | XxWaNgErxX (#1364) | 12,377 | $6,871,865 | HG | SOTA | |
25 | XxWaNgErxX (#1363) | 14,329 | $7,718,852 | HG | SOTA | |
24 | 1255 | checking (#3477) | 3810 | $459,910 | CG | |
22 | 1958 | Dubay (#618) | 100 | $4717 | M | |
22 | 1957 | Dubay (#617) | 100 | $4717 | M | |
22 | 1956 | Dubay (#616) | 100 | $4717 | M | |
22 | 1955 | Dubay (#615) | 100 | $4717 | M | |
22 | 1954 | Dubay (#614) | 100 | $4717 | M | |
22 | 1953 | Dubay (#613) | 100 | $4717 | M | |
22 | 1952 | Dubay (#612) | 100 | $4717 | M | |
22 | 1951 | Dubay (#611) | 100 | $4717 | M | |
22 | 1950 | Dubay (#610) | 100 | $4717 | M | |
22 | 1949 | Dubay (#609) | 100 | $4717 | M | |
22 | 1948 | Dubay (#608) | 100 | $4717 | M | |
22 | 1947 | Dubay (#607) | 100 | $4717 | M | |
22 | 1946 | Dubay (#606) | 100 | $4717 | M | |
22 | 1945 | Dubay (#605) | 100 | $4717 | M | |
22 | 1944 | Dubay (#604) | 100 | $4717 | M | |
22 | 1943 | Dubay (#603) | 100 | $4717 | M | |
21 | 1909 | z (#699) | 100 | $4717 | M | |
21 | 1908 | z (#698) | 100 | $4717 | M | |
21 | 1907 | z (#697) | 100 | $4717 | M | |
21 | 1906 | M (#696) | 100 | $4717 | M | |
21 | 1905 | S (#695) | 100 | $4717 | M | |
21 | 1904 | K (#694) | 100 | $4717 | M | |
21 | 1903 | X (#693) | 100 | $4717 | M | |
21 | 1902 | x (#692) | 100 | $4717 | M | |
21 | 1901 | r (#691) | 100 | $4717 | M | |
21 | 1900 | E (#690) | 100 | $4717 | M | |
21 | 1899 | g (#689) | 100 | $4717 | M | |
21 | 1898 | N (#688) | 100 | $4717 | M | |
21 | 1897 | a (#687) | 100 | $4717 | M | |
21 | 1896 | W (#686) | 100 | $4717 | M | |
21 | 1895 | x (#685) | 100 | $4717 | M | |
21 | 1814 | X (#684) | 120 | $5617 | M | |
20 | 738 | M Fiers (#557) | 6357 | $11,677,497 | R | XxKsMxX |
20 | 271 | W Peralta (#556) | 19,306 | $66,430,225 | HG | XxKsMxX |
20 | 283 | K Loshe (#555) | 16,916 | $64,796,633 | HG | XxKsMxX |
20 | 234 | Y Gallardo (#554) | 48,432 | $86,611,728 | RG | XxKsMxX |
20 | 274 | M Estrada (#553) | 18,497 | $66,163,049 | HG | XxKsMxX |
20 | 277 | A Gonzalez (#552) | 16,611 | $65,994,326 | HG | XxKsMxX |
20 | 302 | K Davis (#551) | 16,182 | $57,645,045 | HG | XxKsMxX |
20 | 287 | N Aoki (#550) | 19,116 | $64,020,840 | HG | XxKsMxX |
20 | 250 | R Weeks (#549) | 19,393 | $74,888,779 | HG | XxKsMxX |
20 | 247 | A Ramirez (#548) | 19,804 | $76,703,373 | HG | XxKsMxX |
20 | 670 | J Axford (#547) | 10,410 | $14,694,427 | H | XxKsMxX |
20 | 290 | J Segura (#546) | 17,647 | $63,205,536 | HG | XxKsMxX |
20 | 260 | C Hart (#545) | 18,184 | $69,065,270 | HG | XxKsMxX |
20 | 268 | C Gomez (#544) | 15,869 | $67,580,424 | HG | XxKsMxX |
