Active countries: 2493
Currently Logged in: 191
Currently Logged in: 191
Game Profile for Liberty Planet on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Tenth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $93,590,324 | #159 |
Land | 136,048 | #105 |
Top 10 | 2 | #125 |
Best 3 | $14,992,855 | #181 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
161 | 10 | Food Fight (#2) | 15,581 | $8,116,603 | FG | B |
160 | 13 | One Step Beyond (#4) | 9825 | $5,259,625 | HG | B |
159 | 12 | Liberty Planet (#3) | 16,405 | $15,757,551 | CG | A |
158 | 4 | Liberty Planet (#2) | 16,114 | $11,084,344 | CG | B |
157 | 24 | Liberty Planet (#20) | 6576 | $1,700,798 | RG | A |
156 | 12 | Liberty Planet (#8) | 17,703 | $12,298,272 | CG | A |
155 | 5 | Liberty Planet (#9) | 16,599 | $13,783,411 | CG | B |
154 | 12 | Liberty Planet (#3) | 17,364 | $15,501,573 | CG | A |
153 | 3 | Liberty Planet (#13) | 18,077 | $11,987,751 | CG | C |
152 | 11 | Liberty Planet (#14) | 13,791 | $4,882,740 | RG | C |
151 | 11 | Liberty Planet (#13) | 15,890 | $9,331,108 | CG | A |
150 | 4 | Liberty Planet (#13) | 17,833 | $13,409,966 | CG | B |
144 | 33 | Liberty Planet (#8) | 100 | $4717 | MG | C |
143 | 20 | Liberty Planet (#41) | 693 | $46,646 | CG | C |
142 | 32 | Why was Pest Control Deleted (#41) | 100 | $5535 | MG | B |
142 | Pest Control (#7) | 13,931 | $6,433,295 | FG | B | |
141 | 12 | One Step Beyond (#11) | 15,749 | $6,903,241 | RG | A |
140 | 5 | One Step Beyond (#5) | 15,759 | $13,715,580 | CG | B |
139 | 10 | One Step Beyond (#4) | 16,163 | $13,015,624 | CG | A |
138 | 4 | One Step Beyond (#6) | 14,168 | $12,587,506 | CG | C |
137 | 12 | One Step Beyond (#3) | 9029 | $3,833,555 | RG | C |
136 | 19 | Spoiler Alert (#10) | 7815 | $1,674,356 | RG | C |
135 | 7 | Feast or Famine (#14) | 12,896 | $6,434,803 | RG | B |
134 | 7 | Liberty Planet (#12) | 13,022 | $9,887,681 | CG | C |
133 | 17 | Liberty Planet (#7) | 10,762 | $3,900,774 | RG | A |
132 | 9 | Liberty Planet (#12) | 14,489 | $6,825,624 | FG | B |
131 | 16 | Liberty Planet (#8) | 11,705 | $5,834,163 | FG | B |
130 | 15 | Spoiler Alert (#16) | 12,090 | $5,016,599 | RG | B |
129 | 26 | One Step Beyond (#8) | 8694 | $1,461,942 | RG | A |
128 | 10 | One Step Beyond (#18) | 10,742 | $13,719,440 | RG | A |
127 | 3 | One Step Beyond (#10) | 11,066 | $12,712,068 | RG | C |
126 | 12 | Liberty Planet (#16) | 16,608 | $11,405,542 | CG | A |
125 | 2 | Liberty Planet (#9) | 18,197 | $13,557,172 | CG | C |
124 | 17 | Liberty Planet (#12) | 10,633 | $5,238,678 | RG | C |
123 | 26 | Liberty Planet (#60) | 2520 | $347,775 | CG | C |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |