Active countries: 2493
Currently Logged in: 190
Currently Logged in: 190
Game Profile for mrford on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Ninth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,336,048,237 | #81 |
Land | 1,941,590 | #63 |
Top 100 | 181 | #39 |
Top 10 | 3 | #312 |
Best 3 | $17,441,172 | #461 |
Attack Success | 91.73% | #549 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
676 | 92 | landfarm (#93) | 3955 | $441,631 | MG |
659 | 46 | landfarm (#106) | 12,691 | $13,309,621 | FG |
584 | 106 | landfarm (#45) | 433 | $32,431 | M |
525 | 33 | landfarm (#34) | 12,356 | $2,680,498 | DG |
510 | 116 | landfarm (#101) | 120 | $5617 | M |
509 | 93 | landfarm (#104) | 7073 | $2,341,763 | TG |
486 | 16 | landfarm (#59) | 14,977 | $16,917,275 | HG |
477 | 90 | landfarm (#117) | 12,297 | $2,387,544 | TG |
465 | 94 | landfarm (#96) | 13,997 | $1,970,043 | MG |
455 | 120 | landfarm (#54) | 100 | $4717 | M |
454 | 113 | landfarm (#105) | 120 | $5617 | M |
452 | 92 | landfarm (#110) | 9597 | $2,027,072 | TG |
396 | 67 | CamaroLand (#47) | 10,902 | $3,363,068 | TG |
381 | 98 | landfarm (#94) | 100 | $4717 | M |
379 | 107 | landfarm (#93) | 100 | $4717 | M |
378 | 22 | landfarm (#62) | 12,449 | $10,477,714 | HG |
366 | 114 | landfarm (#48) | 100 | $4717 | M |
360 | 118 | Arabacapuhc (#60) | 120 | $5617 | M |
358 | 123 | landfarm (#2) | 100 | $4717 | M |
357 | 9 | landfarm (#46) | 11,395 | $14,000,000 | HG |
356 | 20 | landfarm (#79) | 11,101 | $11,956,537 | HG |
352 | 125 | landfarm (#127) | 100 | $4717 | M |
351 | 125 | landfarm (#65) | 100 | $4717 | M |
350 | 21 | landfarm (#103) | 11,689 | $14,882,296 | HG |
349 | 123 | landfarm (#72) | 120 | $5617 | M |
348 | 20 | landfarm (#74) | 9849 | $13,676,492 | HG |
347 | 121 | landfarm (#95) | 100 | $4717 | M |
346 | 19 | landfarm (#2) | 11,829 | $13,179,586 | HG |
345 | 119 | landfarm (#12) | 3797 | $1,328,993 | TG |
344 | 18 | landfarm (#49) | 11,125 | $14,133,425 | HG |
343 | 25 | landfarm (#10) | 11,297 | $10,915,680 | MG |
342 | 16 | landfarm (#4) | 10,882 | $13,667,224 | HG |
341 | 18 | landfarm (#14) | 9857 | $12,858,564 | HG |
340 | 53 | landfarm (#27) | 10,577 | $5,226,846 | TG |
339 | 95 | landfarm (#7) | 9336 | $1,185,112 | TG |
338 | 96 | landfarm (#58) | 6597 | $1,564,719 | TG |
337 | 112 | landfarm (#12) | 100 | $4717 | M |
336 | 59 | landfarm (#8) | 8002 | $5,054,257 | HG |
335 | 20 | landfarm (#7) | 12,613 | $12,112,757 | HG |
334 | 12 | landfarm (#6) | 9889 | $15,433,038 | HG |
333 | 54 | landfarm (#44) | 10,229 | $4,117,392 | TG |
332 | 93 | landfarm (#9) | 100 | $4717 | M |
331 | 64 | landfarm (#28) | 8927 | $1,925,880 | TG |
330 | 27 | landfarm (#12) | 13,010 | $6,850,658 | HG |
329 | 34 | landfarm (#42) | 7063 | $7,072,335 | TG |
328 | 110 | landfarm (#46) | 140 | $6517 | M |
327 | 77 | landfarm (#6) | 13,408 | $2,391,855 | DG |
326 | 9 | landfarm (#3) | 12,126 | $17,644,925 | HG |
325 | 70 | landfarm (#6) | 8002 | $2,074,353 | TG |
324 | 38 | landfarm (#43) | 8271 | $7,303,824 | TG |
323 | 103 | landfarm (#7) | 4729 | $817,453 | TG |
322 | 16 | landfarm (#54) | 12,167 | $12,954,065 | HG |
321 | 77 | landfarm (#27) | 13,630 | $2,047,714 | DG |
320 | 80 | landfarm (#40) | 9186 | $1,264,609 | TG |
319 | 108 | landfarm (#6) | 896 | $57,650 | D |
318 | 110 | landfarm (#16) | 120 | $5617 | M |
317 | 51 | landfarm (#6) | 6169 | $3,486,565 | TG |
316 | 33 | landfarm (#8) | 8347 | $5,948,101 | HG |
315 | 79 | landfarm (#70) | 12,889 | $1,991,438 | DG |
314 | 125 | landfarm (#21) | 120 | $5617 | M |
313 | 89 | landfarm (#7) | 9381 | $1,042,731 | DG |
312 | 70 | landfarm (#28) | 4960 | $3,174,552 | TG |
311 | 27 | landfarm (#1) | 10,377 | $10,530,949 | HG |
310 | 23 | landfarm (#2) | 12,342 | $15,999,999 | HG |
309 | 99 | landfarm (#46) | 2700 | $1,070,136 | TG |
308 | 79 | landfarm (#16) | 7046 | $2,125,287 | TG |
307 | 19 | landfarm (#8) | 12,378 | $14,000,000 | HG |
306 | 30 | landfarm (#5) | 11,357 | $9,334,379 | HG |
305 | 57 | landfarm (#4) | 6372 | $4,691,883 | TG |
304 | 20 | landfarm (#11) | 11,390 | $12,463,863 | HG |
303 | 12 | landfarm (#1) | 11,500 | $14,439,727 | HG |
302 | 12 | landfarm (#2) | 12,776 | $15,169,554 | HG |
301 | 10 | landfarm (#1) | 12,101 | $17,762,216 | HG |
300 | 15 | landfarm (#13) | 9887 | $10,809,569 | HG |
299 | 25 | landfarm (#1) | 10,533 | $11,199,708 | HG |
298 | 25 | landfarm (#12) | 10,493 | $9,366,193 | MG |
297 | 37 | landfarm (#15) | 9021 | $6,682,785 | TG |
296 | 102 | landfarm (#127) | 9326 | $1,266,047 | DG |
296 | landfarm (#1) | 1789 | $113,548 | D | |
295 | 43 | landfarm (#16) | 7426 | $6,235,185 | TG |
294 | 33 | landfarm (#18) | 10,752 | $7,234,438 | MG |
293 | 56 | landfarm (#34) | 6135 | $3,541,669 | TG |
292 | 16 | landfarm (#4) | 9663 | $15,172,415 | HG |
291 | 80 | landfarm (#36) | 5238 | $1,719,601 | TG |
290 | 87 | landfarm (#11) | 9271 | $1,476,631 | MG |
289 | 110 | landfarm (#15) | 1 | $507,577 | DG |
288 | 14 | landfarm (#19) | 12,134 | $15,985,001 | HG |
287 | 23 | landfarm (#59) | 10,827 | $12,372,096 | RG |
286 | 80 | landfarm (#22) | 8443 | $1,796,498 | RG |
285 | 31 | landfarm (#5) | 10,524 | $8,453,488 | R |
284 | 14 | landfarm (#13) | 11,090 | $15,293,107 | HG |
283 | 25 | landfarm (#10) | 11,296 | $11,612,511 | DG |
282 | 16 | landfarm (#1) | 14,807 | $13,637,798 | DG |
281 | 13 | landfarm (#14) | 10,702 | $16,000,000 | DG |
280 | 15 | landfarm (#1) | 11,697 | $14,780,787 | DG |
279 | 89 | landfarm (#12) | 10,328 | $2,049,869 | DG |
278 | 62 | landfarm (#15) | 7005 | $5,821,719 | TG |
277 | 47 | landfarm (#18) | 5086 | $5,550,921 | TG |
276 | 17 | landfarm (#4) | 11,681 | $15,000,000 | DG |
275 | 22 | landfarm (#37) | 10,620 | $14,000,000 | DG |
274 | 72 | landfarm (#8) | 11,852 | $2,897,080 | DG |
273 | 32 | landfarm (#14) | 11,728 | $8,404,881 | TG |
272 | 106 | landfarm (#124) | 3035 | $890,388 | TG |
272 | landfarm (#27) | 5128 | $445,717 | D | |
271 | 63 | landfarm (#14) | 10,799 | $3,557,011 | DG |
270 | 21 | landfarm (#8) | 9243 | $12,181,676 | DG |
269 | 65 | landfarm (#29) | 6354 | $4,334,269 | TG |
268 | 86 | landfarm (#28) | 10,738 | $3,063,941 | DG |
267 | 77 | landfarm (#25) | 8042 | $2,641,073 | TG |
266 | 20 | landfarm (#50) | 14,442 | $15,201,181 | DG |
265 | 78 | landfarm (#9) | 10,115 | $2,620,911 | TG |
264 | 17 | landfarm (#11) | 13,119 | $16,412,314 | DG |
263 | 18 | landfarm (#12) | 12,246 | $16,000,000 | DG |
262 | 18 | landfarm (#34) | 11,481 | $13,437,738 | DG |
261 | 30 | landfarm (#14) | 8677 | $9,400,464 | TG |
260 | 24 | landfarm (#46) | 10,766 | $12,164,433 | DG |
259 | 32 | landfarm (#17) | 5144 | $8,935,004 | DG |
258 | 13 | landfarm (#21) | 7128 | $14,000,000 | RG |
257 | 75 | landfarm (#14) | 7593 | $1,529,949 | RG |
256 | 72 | landfarm (#4) | 9780 | $1,972,823 | RG |
255 | 81 | landfarm (#31) | 7755 | $1,547,094 | RG |
254 | 91 | landfarm (#55) | 5549 | $1,185,379 | TG |
253 | 82 | landfarm (#27) | 8484 | $1,638,357 | RG |
252 | 86 | landfarm (#57) | 6902 | $1,520,598 | RG |
251 | 85 | landfarm (#12) | 6146 | $1,351,357 | TG |
250 | 94 | landfarm (#51) | 5278 | $1,743,645 | TG |
249 | 71 | landfarm (#68) | 9586 | $3,705,456 | RG |
248 | 73 | me put pee pee in your coke (#18) | 11,028 | $4,296,552 | RG |
247 | 82 | u fuk me i fuk u (#59) | 5941 | $2,473,637 | FG |
246 | 17 | Are you sure (#16) | 9228 | $15,494,643 | FG |
245 | 38 | lets try this again (#17) | 4242 | $7,830,243 | T |
244 | 123 | lol nub (#45) | 1411 | $108,601 | C |
243 | 93 | penismightier (#14) | 4537 | $1,979,110 | FG |
242 | 99 | all jetter bed wetter (#13) | 8937 | $1,834,708 | IG |
241 | 25 | your mom goes to college (#79) | 8676 | $13,324,709 | FG |
240 | 57 | mukaluka (#11) | 10,379 | $5,022,850 | DG |
239 | 27 | landfarm (#39) | 10,369 | $10,394,557 | RG |
238 | 87 | Jews 4 Jesus (#23) | 9652 | $2,237,964 | FG |
237 | 69 | landfarm (#5) | 8612 | $2,909,304 | RG |
236 | 95 | YOUR MOTHER IS A NICE LADY (#60) | 12,153 | $1,700,258 | I |
235 | 76 | u want my land (#61) | 11,005 | $3,411,782 | FG |
234 | 93 | stfu bish (#59) | 10,243 | $1,297,805 | FG |
233 | 100 | Y U HIT ME FOR (#32) | 7914 | $1,027,162 | IG |
232 | 102 | your mother is a nice lady (#6) | 4412 | $959,138 | TG |
231 | 95 | fug yo face ho (#30) | 10,710 | $1,659,107 | FG |
230 | 92 | penis (#23) | 11,841 | $1,414,406 | FG |
229 | 68 | cable cable bang bang (#47) | 13,732 | $3,678,414 | FG |
228 | 64 | fug your face ho (#19) | 9231 | $4,003,146 | FG |
227 | 105 | ICUP (#29) | 9984 | $1,542,393 | DG |
226 | 120 | walla walla bing bang (#20) | 10,864 | $1,161,981 | F |
225 | 78 | YOUR MOTHER IS A NICE LADY (#19) | 9223 | $3,174,538 | FG |
224 | 111 | ti mi sho (#11) | 5663 | $1,405,382 | TG |
223 | 122 | can i borrow a dollar (#7) | 9491 | $1,388,497 | FG |
222 | 118 | stfu nub (#53) | 9819 | $1,431,677 | FG |
221 | 79 | scoobie snacks (#25) | 9406 | $3,771,990 | FG |
220 | 24 | penis (#73) | 8943 | $13,740,295 | RG |
219 | 29 | your mom smells good (#73) | 7547 | $13,088,290 | RG |
218 | 137 | i cashed 300 turns oop (#134) | 140 | $6517 | M |
218 | i cheated on your mom (#71) | 100 | $7937 | R | |
217 | 101 | i destocked your mom (#30) | 12,184 | $2,902,343 | RG |
216 | 45 | i pooed the bed last night (#80) | 10,373 | $9,383,168 | RG |
215 | 78 | slap tha gravy out yo biscuit (#30) | 11,916 | $4,308,404 | DG |
214 | 100 | icup (#48) | 9768 | $3,438,354 | RG |
213 | 108 | destock optional (#41) | 10,567 | $1,618,836 | RG |
212 | 93 | jewgun (#40) | 11,451 | $4,212,859 | RG |
211 | 80 | poop chute (#2) | 13,163 | $4,747,131 | RG |
210 | 55 | YOUR MOTHER IS A NICE LADY (#46) | 12,101 | $7,951,533 | RG |
209 | 27 | shawshanked (#64) | 12,039 | $14,081,151 | RG |
208 | 67 | you think you know (#56) | 11,568 | $6,588,418 | RG |
207 | 76 | you shut your face (#28) | 11,090 | $4,313,968 | RG |
206 | 26 | DST sucks (#24) | 12,219 | $12,257,518 | CG |
205 | 68 | negative ghostrider the pattern (#69) | 9715 | $4,555,929 | RG |
204 | 89 | chalupa batman (#1) | 9609 | $3,457,195 | DG |
203 | 111 | i lika da doa da cha cha (#11) | 9132 | $1,712,046 | RG |
202 | 132 | watermelon crawl (#9) | 9697 | $1,340,219 | RG |
201 | 133 | treefiddy (#52) | 7660 | $904,039 | RG |
200 | 112 | nom nom nom (#139) | 8274 | $1,241,037 | RG |
192 | 64 | your mom goes to college (#41) | 11,795 | $4,956,201 | RG |
191 | 91 | biggilty boo (#59) | 11,180 | $3,108,630 | RG |
190 | 113 | balls deep (#19) | 6990 | $1,581,178 | TG |
189 | 78 | fuckaduck (#25) | 12,789 | $4,359,322 | RG |
188 | 62 | skittlefart (#5) | 14,002 | $6,153,445 | RG |
187 | 15 | i will forget to destock (#23) | 12,721 | $15,823,604 | RG |
186 | 79 | buck futter (#19) | 11,620 | $4,575,567 | RG |
185 | 17 | coo coo caa choo (#66) | 11,118 | $15,400,961 | RG |
184 | 92 | you have a stupid face (#108) | 9711 | $3,389,799 | RG |
183 | 84 | Bob Dole (#112) | 11,212 | $4,079,454 | RG |
182 | 152 | lovely bunch of coconuts (#43) | 100 | $4717 | M |
181 | 18 | ill do it tomorrow (#42) | 11,032 | $13,465,012 | RG |
180 | 22 | fast lane (#64) | 10,424 | $13,891,544 | RG |
179 | 42 | CamaroLand (#41) | 8275 | $9,244,677 | RG |
178 | 34 | CamaroLand (#13) | 12,849 | $10,833,954 | IG |
177 | 61 | CamaroLand (#95) | 8087 | $5,868,613 | TG |
176 | 34 | stfu im trying to bang your mom (#118) | 8905 | $11,309,139 | RG |
175 | Land of Camaros (#108) | 7511 | $1,260,398 | RG | |
174 | 112 | CamaroLand (#56) | 7481 | $863,835 | RG |
173 | 28 | CamaroLand (#115) | 10,483 | $10,482,368 | RG |
172 | 43 | CamaroLand (#135) | 8336 | $8,851,023 | RG |
171 | 151 | CamaroLand (#166) | 120 | $5617 | M |
171 | CamaroLand (#164) | 1263 | $83,810 | F | |
166 | 117 | CamaroLand (#122) | 7690 | $2,144,539 | RG |
95 | 81 | CamaroLand (#158) | 10,672 | $3,420,422 | RG |
82 | 78 | lincoln (#164) | 10,653 | $4,671,693 | RG |
71 | 133 | m0m0m0m0m0m0 (#3) | 7753 | $1,000,119 | RG |
70 | 17 | Calipari is a Rat (#7) | 9893 | $13,327,556 | RG |
69 | 26 | ITS PEANUTBUTTER JELLY TIME (#34) | 7047 | $13,375,211 | RG |
68 | 67 | m0m0 s0l0 h0b0 (#104) | 10,416 | $4,744,706 | RG |
67 | 38 | m0m0 master (#102) | 9316 | $9,630,212 | RG |
66 | 87 | Sherpa (#1) | 10,557 | $2,625,880 | RG |
65 | 48 | waka flocka flame (#71) | 7673 | $7,224,888 | RG |
63 | 63 | my milkshake brings all the m0m0 (#99) | 9923 | $3,951,856 | RG |
62 | 42 | Shits and Giggles (#128) | 9726 | $7,047,696 | RG |
61 | 56 | CamaroLand (#144) | 7156 | $6,688,839 | FG |
60 | 86 | Rachel McAdams is FUGLY (#150) | 9888 | $1,633,585 | IG |
54 | 60 | CamaroLand (#5) | 10,228 | $3,807,984 | RG |
53 | 77 | CamaroLand (#81) | 9100 | $2,640,982 | HG |
52 | 29 | Suicidal (#4) | 11,206 | $12,123,060 | RG |
51 | 88 | As rare as a Blonde virgin (#10) | 4668 | $1,667,020 | TG |
50 | 25 | GREGG WAS RIGHT (#57) | 10,665 | $10,973,391 | RG |
49 | 58 | forgot to destock again (#12) | 8415 | $3,854,755 | R |
48 | 42 | Left Handed Smoke Shifter (#5) | 9992 | $5,102,521 | R |
47 | 20 | Swagger of a Chupacabra (#1) | 9585 | $9,515,485 | F |
46 | 15 | Swagger of a Chupacabra (#8) | 10,561 | $10,305,496 | F |
45 | 26 | CamaroLand (#48) | 8298 | $7,318,347 | F |
37 | 63 | Swagger of a Chupacabra (#82) | 12,754 | $3,895,596 | F |
26 | 133 | camaroland (#128) | 100 | $4717 | M |
24 | 67 | CamaroLand (#62) | 11,749 | $3,231,113 | T |
23 | 98 | camaroland (#150) | 5441 | $810,533 | T |
2 | 312 | CamaroLand (#59) | 100 | $4717 | M |
1 | 60 | CamaroLand (#111) | 11,217 | $3,052,756 | F |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |