Active countries: 2493
Currently Logged in: 191
Currently Logged in: 191
Game Profile for 00Rosso on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fourteenth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $1,822,886,040 | #49 |
Land | 4,207,051 | #19 |
Top 100 | 366 | #8 |
Top 10 | Unranked | N/A |
Best 3 | $9,589,770 | #1137 |
Attack Success | 92.68% | #483 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
781 | 100 | Dookie Nation (#76) | 100 | $4717 | MG |
780 | 95 | Dookie Nation (#97) | 6124 | $1,191,941 | CG |
747 | 89 | DookieShoes (#97) | 2204 | $215,882 | CG |
744 | 89 | DookieShoes (#99) | 8618 | $1,997,132 | CG |
742 | 64 | DookieShoes (#93) | 17,005 | $9,341,815 | CG |
741 | 90 | Foxhole Dook (#41) | 8637 | $1,517,948 | CG |
740 | 70 | Foxhole Dook (#95) | 16,168 | $6,344,308 | CG |
739 | 91 | Sloppy Duke (#93) | 2640 | $243,853 | MG |
738 | 70 | Sloppy Duke (#77) | 16,970 | $7,995,901 | CG |
737 | 68 | Sloppy Duke (#87) | 17,479 | $7,977,470 | CG |
736 | 74 | Sloppy Duke (#96) | 11,230 | $3,361,516 | CG |
735 | 83 | Dook Shute (#80) | 10,374 | $2,946,159 | CG |
734 | 96 | Dook Shute (#100) | 198 | $16,671 | CG |
733 | 93 | Foxhole Dook (#88) | 3328 | $518,816 | CG |
732 | 73 | Foxhole Dook (#86) | 11,658 | $3,688,650 | CG |
731 | 68 | Foxhole Dook (#8) | 16,554 | $7,471,671 | CG |
730 | 64 | Foxhole Dook (#88) | 17,017 | $9,333,438 | CG |
729 | 70 | Foxhole Dook (#82) | 17,414 | $9,234,859 | CG |
728 | 70 | Foxhole Dook (#17) | 15,767 | $6,059,863 | MG |
727 | 21 | Foxhole Dook (#54) | 16,875 | $8,805,059 | CG |
726 | 71 | Foxhole Dook (#92) | 16,269 | $7,459,364 | CG |
725 | 98 | Foxhole Dook (#79) | 6043 | $1,034,604 | MG |
724 | 77 | Foxhole Dook (#89) | 12,683 | $4,044,645 | CG |
723 | 73 | Foxhole Dook (#94) | 14,753 | $5,746,733 | CG |
722 | 74 | Foxhole Dook (#89) | 13,677 | $5,826,110 | CG |
721 | 86 | Foxhole Dook (#86) | 9081 | $2,104,632 | CG |
720 | 74 | DookieShoes (#65) | 13,630 | $5,546,209 | CG |
719 | 78 | DookieShoes (#11) | 12,340 | $4,067,802 | CG |
718 | 75 | DookieShoes (#34) | 14,656 | $5,624,861 | CG |
716 | 75 | QueefBeef (#57) | 14,022 | $4,631,430 | MG |
715 | 76 | QueefBeef (#69) | 13,356 | $4,395,236 | CG |
714 | 76 | QueefBeef (#7) | 13,539 | $5,276,344 | CG |
713 | 68 | QueefBeef (#96) | 16,199 | $8,035,705 | CG |
712 | 75 | QueefBeef (#48) | 14,038 | $4,898,220 | CG |
711 | 71 | QueefBeef (#23) | 16,978 | $8,757,067 | CG |
710 | 65 | PoopyShoes (#3) | 16,322 | $9,202,647 | CG |
709 | 72 | PoopyShoes (#20) | 16,456 | $7,662,986 | MG |
708 | 72 | QueefBeef (#21) | 17,220 | $9,209,383 | CG |
707 | 73 | DookieShoes (#11) | 16,689 | $9,132,030 | CG |
706 | 14 | PoopyShoes (#31) | 16,375 | $8,252,169 | CG |
705 | 29 | QueefBeef (#77) | 14,987 | $5,539,526 | CG |
704 | 73 | DookieShoes (#10) | 15,145 | $7,148,186 | CG |
703 | 76 | QueefBeef (#33) | 16,211 | $8,736,181 | CG |
702 | 74 | DookieShoes (#13) | 16,801 | $8,402,227 | CG |
701 | 31 | QueefBeef (#16) | 14,054 | $6,193,654 | CG |
700 | 73 | PoopyShoes (#42) | 15,848 | $6,075,667 | CG |
698 | 89 | DookieShoes (#22) | 13,163 | $4,187,128 | CG |
697 | 71 | DookieShoes (#36) | 15,135 | $8,140,017 | CG |
696 | 74 | QueefBeef (#25) | 16,436 | $9,134,652 | CG |
695 | 79 | PoopyShoes (#34) | 15,479 | $8,942,445 | CG |
694 | 75 | PoopyShoes (#25) | 16,340 | $8,809,881 | CG |
693 | 76 | PoopyShoes (#52) | 14,937 | $7,099,016 | CG |
692 | 69 | PoopyShoes (#51) | 16,544 | $8,438,172 | CG |
691 | 75 | DookieShoes (#22) | 16,281 | $8,626,289 | CG |
690 | 76 | DookieShoes (#80) | 15,958 | $7,049,403 | CG |
689 | 22 | QueefBeef (#96) | 16,948 | $8,330,298 | CG |
688 | 77 | DookieShoes (#38) | 15,841 | $5,948,518 | MG |
687 | 20 | DookieShoes (#99) | 14,260 | $5,655,552 | CG |
686 | 72 | PoopyShoes (#24) | 12,406 | $3,706,067 | CG |
685 | 26 | DookieShoes (#81) | 15,896 | $7,506,915 | CG |
684 | 70 | PoopyShoes (#17) | 14,553 | $6,307,691 | CG |
681 | 19 | DookieShoes (#59) | 16,164 | $7,772,515 | CG |
680 | 65 | DookieShoes (#63) | 16,908 | $8,107,211 | CG |
679 | 63 | DookieShoes (#74) | 16,534 | $8,044,169 | CG |
678 | 83 | DookieShoes (#4) | 7725 | $1,672,029 | CG |
677 | 68 | QueefBeef (#79) | 12,984 | $4,494,395 | CG |
676 | 68 | QueefBeef (#37) | 14,030 | $6,590,279 | CG |
675 | 69 | PoopyShoes (#87) | 16,922 | $8,517,124 | CG |
674 | 68 | DookieShoes (#59) | 14,904 | $5,711,564 | CG |
673 | 71 | QueefBeef (#46) | 15,400 | $6,246,520 | CG |
672 | 73 | PoopyShoes (#50) | 12,354 | $6,661,781 | CG |
671 | 72 | PoopyShoes (#54) | 16,669 | $8,485,798 | CG |
670 | 73 | PoopyShoes (#15) | 16,924 | $7,699,972 | MG |
669 | 24 | DookieShoes (#6) | 14,627 | $6,224,089 | CG |
668 | 21 | PoopyShoes (#36) | 14,841 | $6,991,320 | CG |
667 | 27 | DookieShoes (#62) | 14,070 | $5,367,150 | CG |
666 | 63 | QueefBeef (#36) | 15,362 | $7,367,560 | CG |
665 | 57 | PoopyShoes (#18) | 16,018 | $9,007,933 | CG |
664 | 69 | QueefBeef (#14) | 15,190 | $7,160,181 | CG |
663 | 71 | QueefBeef (#15) | 13,377 | $5,559,306 | CG |
662 | 68 | QueefBeef (#43) | 15,386 | $7,918,045 | CG |
661 | 65 | QueefBeef (#39) | 16,482 | $8,011,080 | MG |
660 | 73 | PoopyShoes (#6) | 14,759 | $7,035,854 | CG |
659 | 74 | QueefBeef (#14) | 15,116 | $8,050,585 | CG |
658 | 75 | QueefBeef (#12) | 13,540 | $7,003,108 | CG |
657 | 73 | QueefBeef (#3) | 15,312 | $7,080,213 | MG |
656 | 75 | QueefBeef (#76) | 16,281 | $7,088,252 | MG |
655 | 68 | QueefBeef (#95) | 16,336 | $8,583,129 | CG |
654 | 98 | QueefBeef (#3) | 3551 | $523,822 | CG |
653 | 75 | QueefBeef (#3) | 14,784 | $7,212,935 | CG |
652 | 69 | PoopyShoes (#41) | 15,039 | $7,913,654 | CG |
651 | 72 | DookieShoes (#43) | 15,902 | $7,601,809 | CG |
650 | 80 | DookieShoes (#46) | 13,958 | $6,584,906 | CG |
649 | 73 | DookieShoes (#46) | 15,897 | $7,628,118 | CG |
647 | 78 | PoopyShoes (#21) | 11,784 | $3,997,982 | CG |
645 | 93 | DookieShoes (#82) | 8751 | $1,994,152 | CG |
644 | 105 | DookieShoes (#80) | 8982 | $1,188,790 | MG |
643 | 71 | DookieShoes (#18) | 16,690 | $7,624,385 | CG |
642 | 68 | DookieShoes (#22) | 17,364 | $9,366,120 | MG |
641 | 70 | DookieShoes (#6) | 15,989 | $7,098,886 | MG |
640 | 72 | DookieShoes (#42) | 15,495 | $7,404,783 | CG |
639 | 69 | DookieShoes (#5) | 13,675 | $5,099,561 | CG |
638 | 57 | DookieShoes (#16) | 14,851 | $5,948,207 | CG |
637 | 68 | DookieShoes (#13) | 16,615 | $7,845,613 | CG |
636 | 75 | DookieShoes (#12) | 16,439 | $8,339,013 | CG |
635 | 77 | PoopyShoes (#85) | 15,725 | $6,501,507 | CG |
634 | 81 | DookieShoes (#104) | 15,586 | $6,266,203 | MG |
633 | 78 | DookieShoes (#97) | 14,980 | $6,194,630 | CG |
632 | 85 | DookieShoes (#62) | 10,851 | $3,030,979 | CG |
631 | 83 | DookieShoes (#83) | 13,797 | $5,225,013 | CG |
630 | 72 | DookieShoes (#13) | 15,731 | $6,901,536 | CG |
629 | 75 | PoopyShoes (#44) | 13,364 | $5,584,157 | CG |
628 | 79 | PoopyShoes (#40) | 12,058 | $3,422,137 | MG |
627 | 69 | Dookie Shoes (#2) | 17,516 | $8,873,761 | CG |
626 | 76 | Dookie Shoes (#109) | 11,987 | $4,455,752 | CG |
625 | 70 | Dookie Shoes (#21) | 14,597 | $5,405,010 | CG |
624 | 75 | Dookie Shoes (#43) | 16,057 | $6,994,514 | CG |
623 | 71 | Troopin n Poopin (#13) | 15,628 | $7,028,297 | CG |
622 | 70 | Dookie Shoes (#2) | 16,573 | $8,562,706 | CG |
621 | 67 | Dookie Shoes (#41) | 16,927 | $7,788,775 | CG |
620 | 70 | Dookie Shoes (#42) | 17,032 | $8,358,382 | CG |
619 | 76 | Dookie Shoes (#3) | 15,335 | $5,771,093 | MG |
618 | 51 | Dookie Shoes (#10) | 17,210 | $7,849,491 | CG |
617 | 78 | Dookie Shoes (#19) | 13,831 | $5,029,446 | CG |
616 | 68 | Dookie Shoes (#20) | 16,960 | $7,536,285 | CG |
615 | 64 | Dookie Shoes (#8) | 17,430 | $9,361,827 | CG |
614 | 68 | Troopin n Poopin (#12) | 16,825 | $8,084,899 | CG |
613 | 69 | Dookie Shoes (#9) | 17,435 | $7,751,995 | CG |
612 | 70 | Dookie Shoes (#20) | 17,236 | $8,040,065 | CG |
611 | 72 | Dookie Shoes (#9) | 16,949 | $7,449,593 | CG |
610 | 73 | Troopin n Poopin (#11) | 17,325 | $7,881,744 | CG |
609 | 72 | Dookie Shoes (#16) | 17,329 | $8,276,148 | CG |
608 | 71 | Dookie Shoes (#16) | 17,035 | $8,018,820 | CG |
607 | 67 | Dookie Shoes (#16) | 17,276 | $8,282,544 | CG |
606 | 73 | PoopTroop (#13) | 16,952 | $7,729,554 | CG |
605 | 73 | Dookie Shoes (#18) | 17,201 | $8,352,217 | CG |
604 | 78 | Dookie Shoes (#11) | 17,036 | $8,273,202 | CG |
603 | 75 | PoopTroop (#37) | 16,694 | $8,274,283 | CG |
602 | 72 | Troopin n Poopin (#4) | 15,483 | $5,838,220 | CG |
601 | 73 | Troopin n Poopin (#8) | 16,994 | $8,358,642 | MG |
600 | 72 | PoopTroop (#4) | 17,044 | $9,267,549 | MG |
599 | 74 | PoopTroop (#2) | 17,418 | $8,420,403 | CG |
598 | 68 | PoopTroop (#6) | 16,993 | $10,041,364 | MG |
596 | 95 | PoopTroop (#9) | 10,131 | $2,301,635 | MG |
595 | 61 | Dookie Shoes (#9) | 13,792 | $5,911,915 | CG |
594 | 62 | PoopTroop (#11) | 15,534 | $6,994,269 | MG |
593 | 63 | PoopTroop (#38) | 14,339 | $6,711,288 | CG |
592 | 75 | PoopTroop (#80) | 6323 | $2,805,288 | C |
591 | 34 | PoopTroop (#9) | 15,213 | $6,519,745 | M |
590 | 46 | Troopin n Poopin (#6) | 13,277 | $5,272,598 | C |
589 | 31 | PoopTroop (#3) | 16,122 | $7,020,915 | CG |
588 | 33 | PoopTroop (#94) | 15,731 | $7,499,442 | M |
587 | 57 | Dookie Shoes (#1) | 12,228 | $4,489,777 | C |
586 | 44 | Dookie Shoes (#36) | 14,775 | $6,437,924 | MG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |