Active countries: 2506
Currently Logged in: 185
Currently Logged in: 185
Game Profile for UgolinoII on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Fourth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $231,980,243 | #63 |
Land | 193,998 | #75 |
Top 10 | 9 | #50 |
Best 3 | $20,085,891 | #97 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
126 | 23 | Ugolino II (#20) | 10,726 | $5,163,949 | HG | A |
125 | 9 | Ugolino II (#5) | 10,439 | $12,661,237 | IG | A |
124 | 11 | Ugolino II (#12) | 9265 | $14,391,656 | HG | A |
123 | 7 | Ugolino II (#10) | 8885 | $10,046,035 | DG | B |
122 | 17 | Ugolino II (#29) | 10,020 | $15,117,212 | DG | A |
121 | 9 | Ugolino II (#25) | 16,154 | $18,971,564 | CG | A |
120 | 9 | Ugolino II (#7) | 15,522 | $11,984,835 | CG | C |
119 | 18 | Ugolino II (#5) | 7685 | $4,565,764 | CG | C |
118 | 9 | Stunt Car Racer (#8) | 8382 | $5,450,107 | IG | C |
117 | 22 | Retrograde (#11) | 7120 | $5,030,365 | IG | A |
116 | 8 | Retrograde (#2) | 13,830 | $15,317,652 | RG | A |
115 | 10 | Retrograde (#28) | 8657 | $14,963,736 | DG | A |
114 | 3 | Retrograde (#3) | 16,919 | $16,203,716 | CG | C |
113 | 11 | Gestalt Therapy (#18) | 10,655 | $12,142,631 | CG | A |
112 | 8 | Gestalt Therapy (#21) | 13,528 | $6,116,905 | CG | B |
111 | 26 | Gestalt Therapy (#17) | 6044 | $2,319,561 | RG | A |
110 | 14 | Gestalt Therapy (#7) | 3665 | $3,790,490 | DG | B |
109 | 10 | The Apothecary (#1) | 9799 | $14,517,914 | HG | A |
108 | 12 | The Apothecary (#11) | 5000 | $14,153,603 | HG | A |
107 | 12 | The Apothecary (#5) | 14,636 | $11,003,657 | CG | A |
106 | 8 | The Apothecary (#21) | 17,959 | $18,780,294 | CG | A |
105 | 9 | The Apothecary (#19) | 8972 | $4,596,722 | CG | B |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |