Active countries: 2440
Currently Logged in: 176
Currently Logged in: 176
Game Profile for Uncle James on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Eighth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $178,195,183 | #80 |
Land | 292,866 | #50 |
Top 10 | 2 | #125 |
Best 3 | $9,345,850 | #325 |
Attack Success | 69.33% | #292 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
174 | 14 | Barbarosa (#9) | 12,667 | $7,608,270 | MG | C |
173 | 8 | Herbie (#8) | 12,150 | $7,632,720 | MG | B |
172 | 10 | Obsidian (#14) | 11,080 | $6,397,689 | MG | B |
171 | 10 | Obsidian (#1) | 11,500 | $8,876,238 | DG | B |
170 | 14 | Rapunzel (#8) | 10,866 | $6,712,096 | DG | A |
169 | 7 | Rapunzel (#5) | 10,345 | $8,102,629 | MG | B |
168 | 15 | Red Dawn (#4) | 12,672 | $8,149,481 | HG | A |
167 | 6 | Red Dawn (#1) | 10,556 | $8,565,632 | IG | C |
166 | 12 | Dos Compadres (#2) | 10,100 | $5,593,497 | IG | B |
165 | 8 | Nobody (#8) | 11,196 | $9,757,515 | DG | A |
164 | 8 | Nobody (#5) | 10,586 | $8,932,120 | DG | B |
163 | 7 | Noah (#1) | 11,330 | $9,277,064 | DG | C |
162 | 8 | Noah (#3) | 12,646 | $8,422,238 | DG | C |
161 | 14 | Baby Huey (#21) | 10,144 | $4,635,799 | HG | C |
160 | 10 | Bart Simpson (#5) | 13,317 | $8,252,402 | MG | C |
159 | 19 | Grimm Reaper (#8) | 11,060 | $7,453,878 | IG | A |
158 | 7 | Grimm Reaper (#12) | 10,842 | $8,353,649 | HG | C |
157 | 18 | BladeRunner (#8) | 10,000 | $6,396,158 | IG | A |
156 | 4 | BladeRunner (#7) | 10,600 | $5,726,743 | IG | B |
155 | 17 | BladeRunner (#9) | 10,121 | $5,758,255 | IG | A |
154 | 7 | BladeRunner (#11) | 12,120 | $7,345,708 | MG | B |
153 | 12 | BladeRunner (#5) | 9948 | $6,575,527 | IG | A |
152 | 6 | BladeRunner (#1) | 13,649 | $8,176,612 | DG | B |
151 | 6 | BladeRunner (#4) | 10,120 | $7,949,708 | MG | B |
150 | 10 | Farmer Joe (#16) | 7707 | $5,007,744 | IG | C |
148 | 15 | Barbarosa (#1) | 10,230 | $7,301,637 | DG | A |
147 | 6 | Barbarosa (#1) | 10,085 | $8,467,750 | DG | B |
146 | 11 | Barbarosa (#1) | 10,669 | $5,373,237 | IG | A |
145 | 4 | Barbarosa (#9) | 10,712 | $10,984,594 | DG | C |
144 | 13 | Resident Alien (#9) | 11,362 | $6,838,510 | DG | A |
143 | 3 | Resident Alien (#3) | 11,010 | $8,091,381 | MG | C |
142 | 10 | Kujo (#7) | 11,108 | $7,581,119 | IG | A |
141 | 8 | Kujo (#18) | 9462 | $6,037,646 | IG | B |
132 | 16 | Ulfberht (#7) | 10,246 | $6,263,445 | MG | A |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |