Active countries: 2495
Currently Logged in: 193
Currently Logged in: 193
Game Profile for AndrewMose on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: First
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $916,171,494 | #13 |
Land | 476,033 | #29 |
Top 10 | 29 | #13 |
Best 3 | $41,146,240 | #3 |
Attack Success | 95.04% | #105 |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
168 | 2 | Swamp Guardians (#19) | 43 | $36,597,832 | HG | A |
167 | 1 | Swamp Guardians (#13) | 16,366 | $36,280,310 | CG | A |
166 | 1 | Swamp Guardians (#1) | 18,222 | $31,346,779 | HG | A |
165 | 2 | Swamp Guardians (#9) | 17,256 | $26,764,270 | RG | A |
164 | 1 | Swamp Guardians (#3) | 13,314 | $42,840,198 | HG | A |
163 | 2 | Swamp Guardians (#1) | 16,166 | $28,054,173 | HG | A |
162 | 2 | Swamp Guardians (#4) | 15,599 | $29,267,306 | RG | A |
161 | 3 | Swamp Guardians (#2) | 17,274 | $27,093,360 | CG | A |
160 | 6 | Swamp Guardians (#2) | 14,305 | $23,446,997 | HG | A |
159 | 2 | Swamp Guardians (#2) | 21,834 | $37,995,794 | RG | A |
158 | 3 | Swamp Guardians (#9) | 50 | $28,860,540 | HG | A |
157 | 2 | Swamp Guardians (#3) | 17,192 | $33,014,846 | CG | A |
156 | 4 | Swamp Guardians (#1) | 15,452 | $25,716,925 | RG | A |
155 | 1 | Swamp Guardians (#11) | 11,839 | $42,602,729 | HG | A |
154 | 6 | Swamp Guardians (#4) | 17,251 | $27,478,132 | RG | A |
153 | 9 | Swamp Guardians (#10) | 8359 | $13,577,095 | CG | A |
152 | 2 | Swamp Guardians (#1) | 18,242 | $33,565,930 | CG | A |
151 | 2 | Swamp Guardians (#6) | 14,894 | $32,053,146 | RG | A |
150 | 9 | Swamp Guardians (#3) | 12,479 | $19,245,332 | HG | A |
149 | 1 | Swamp Guardians (#1) | 13,958 | $23,649,756 | RG | B |
148 | 11 | MBA (#7) | 11,726 | $15,320,899 | RG | A |
147 | 1 | MBA (#8) | 11,760 | $18,880,567 | DG | B |
38 | 36 | Swamp Guardians (#27) | 8444 | $3,893,284 | DG | A |
37 | 2 | Swamp Guardians (#1) | 17,970 | $32,886,550 | RG | A |
36 | 1 | Swamp Guardians (#47) | 17,528 | $33,134,596 | RG | A |
35 | 4 | Swamp Guardians (#1) | 19,580 | $18,358,691 | IG | B |
34 | 22 | Swamp Guardians (#12) | 12,516 | $13,409,833 | CG | A |
33 | 4 | Swamp Guardians (#49) | 11,198 | $19,975,031 | RG | C |
30 | 43 | Industrial Engineer (#23) | 6814 | $1,926,936 | TG | B |
22 | 35 | Swamp Guardians (#8) | 6806 | $2,498,051 | HG | A |
21 | 11 | Swamp Guardians (#34) | 10,174 | $16,966,124 | HG | A |
20 | 7 | Swamp Guardians (#20) | 11,663 | $15,881,623 | HG | B |
19 | 39 | Test Test (#14) | 9003 | $4,652,311 | CG | A |
18 | 6 | Test Test (#6) | 16,008 | $22,668,333 | RG | A |
17 | 5 | Test Test (#4) | 13,672 | $23,536,979 | HG | A |
16 | 19 | Test Test (#5) | 25,117 | $9,049,355 | IG | C |
15 | 14 | Swamp Guardians (#11) | 10,444 | $10,195,732 | CG | B |
13 | 14 | Swamp Guardians (#3) | 14,927 | $9,357,729 | RG | B |
12 | 52 | Swamp Guardians (#82) | 4560 | $1,434,520 | RG | B |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |