Active countries: 2503
Currently Logged in: 177
Currently Logged in: 177
Game Profile for Markg on the Express Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Sixth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $855,022,075 | #133 |
Land | 1,127,146 | #120 |
Top 100 | 77 | #126 |
Top 10 | 2 | #360 |
Best 3 | $21,967,858 | #260 |
Attack Success | 85.59% | #938 |
Countries on this server
Round | Rank | Country | Land | Networth | Special |
---|---|---|---|---|---|
781 | 98 | Deviant (#41) | 100 | $4717 | MG |
763 | 65 | Not Today (#80) | 14,855 | $10,377,628 | RG |
762 | 63 | Not Today (#33) | 15,800 | $9,068,578 | RG |
761 | 54 | Not Today (#32) | 16,016 | $11,993,297 | RG |
760 | 12 | Not Today (#34) | 20,526 | $21,296,536 | RG |
759 | 6 | Not Today (#33) | 18,853 | $21,851,771 | RG |
758 | 22 | Not Today (#37) | 13,661 | $15,731,175 | RG |
757 | 42 | Not Today (#72) | 15,713 | $14,136,784 | RG |
756 | 69 | Not Today (#31) | 16,378 | $7,583,456 | RG |
755 | 66 | Not Today (#36) | 15,828 | $8,084,923 | RG |
754 | 97 | Not Today (#95) | 120 | $5617 | MG |
753 | 37 | Not Today (#51) | 16,273 | $13,587,064 | RG |
752 | 17 | Not Today (#43) | 17,556 | $17,366,440 | RG |
751 | 73 | Not Today (#43) | 14,536 | $9,236,624 | RG |
750 | 15 | Not Today (#41) | 16,980 | $19,183,234 | RG |
749 | 44 | Deviant (#48) | 13,578 | $14,290,259 | RG |
747 | 93 | Todays not over (#48) | 120 | $5617 | MG |
746 | 67 | Deviant (#71) | 9957 | $9,101,683 | RG |
745 | 91 | Deviant (#32) | 120 | $5617 | MG |
744 | 69 | Deviant (#36) | 21,006 | $7,757,832 | RG |
743 | 69 | Tomorrow Tomorrow (#37) | 14,277 | $8,008,106 | RG |
742 | 11 | Not Today (#88) | 22,803 | $19,927,013 | RG |
741 | 86 | Not Today (#46) | 3985 | $2,221,673 | RG |
740 | 62 | Not Today (#38) | 16,702 | $10,358,658 | RG |
739 | 16 | Not Today (#42) | 19,540 | $17,245,266 | RG |
738 | 72 | Not Today (#71) | 19,348 | $7,613,812 | RG |
737 | 56 | Not Today (#34) | 18,994 | $11,426,240 | RG |
736 | 66 | Not Today (#76) | 21,121 | $9,309,337 | RG |
735 | 24 | Not Today (#68) | 21,833 | $18,760,507 | RG |
734 | 24 | Not Today (#40) | 19,540 | $17,162,753 | RG |
733 | 60 | Not Today (#41) | 27,148 | $11,832,096 | TG |
732 | 38 | Not Today (#41) | 8990 | $14,340,636 | CG |
731 | 9 | Not today (#72) | 24,438 | $20,516,992 | RG |
730 | 55 | Not Today (#37) | 11,874 | $10,884,626 | RG |
729 | 50 | Not Today (#45) | 17,225 | $12,370,260 | RG |
728 | 61 | Not today (#92) | 19,452 | $10,214,635 | RG |
727 | 15 | Not Today (#38) | 12,815 | $11,498,971 | RG |
726 | 12 | Not Today (#40) | 21,895 | $22,755,266 | RG |
725 | 62 | Deviant (#95) | 19,900 | $11,885,630 | RG |
724 | 70 | Yeah Today (#93) | 12,915 | $7,014,537 | RG |
723 | 56 | Not Today (#43) | 12,411 | $11,769,507 | RG |
722 | 41 | Not Today (#35) | 14,614 | $13,542,642 | RG |
721 | 18 | Not Today (#48) | 16,887 | $17,778,395 | RG |
720 | 35 | Deviant (#86) | 14,333 | $16,002,019 | HG |
719 | 73 | Reborn (#71) | 9411 | $7,671,547 | DG |
718 | 62 | Not Today (#36) | 13,390 | $10,319,555 | RG |
717 | 65 | Not Today (#37) | 9383 | $9,206,049 | RG |
716 | 71 | Not Today (#36) | 8940 | $7,136,983 | RG |
715 | 55 | Not Today (#35) | 16,372 | $11,709,355 | RG |
714 | 53 | Not Today (#91) | 13,274 | $12,274,679 | RG |
713 | 44 | Not Today (#72) | 12,984 | $13,856,600 | RG |
712 | 68 | Deviant (#39) | 23,002 | $9,206,837 | CG |
711 | 50 | Not Today (#81) | 14,663 | $12,433,090 | RG |
710 | 16 | Not Today (#47) | 19,467 | $17,648,943 | RG |
709 | 67 | Squaresville (#38) | 13,210 | $9,134,783 | RG |
708 | 39 | Deviant (#46) | 15,683 | $14,800,129 | RG |
707 | 47 | Deviant (#37) | 16,115 | $14,568,145 | RG |
706 | 20 | Markland (#14) | 13,850 | $6,899,959 | RG |
705 | 14 | reborn (#36) | 16,251 | $11,183,272 | RG |
704 | 78 | Not Today (#36) | 6893 | $6,275,070 | CG |
703 | 49 | Deviant (#45) | 14,660 | $14,425,911 | RG |
702 | 66 | reborn (#10) | 16,307 | $11,661,928 | RG |
701 | 29 | Fodder (#48) | 13,063 | $6,654,674 | RG |
700 | 82 | Deviant (#50) | 14,107 | $4,158,646 | RG |
699 | 50 | Deviant (#43) | 14,910 | $13,688,715 | RG |
698 | 36 | Deviant (#42) | 16,443 | $15,004,090 | RG |
697 | 80 | Deviant (#46) | 13,374 | $6,061,554 | RG |
696 | 79 | Deviant (#47) | 13,305 | $7,142,396 | RG |
695 | 68 | Deviant (#41) | 12,618 | $12,283,187 | RG |
694 | 48 | Not Today (#14) | 13,325 | $13,912,529 | RG |
693 | 63 | Not Today (#49) | 13,182 | $11,176,987 | RG |
692 | 55 | Not Today (#37) | 14,297 | $12,766,817 | RG |
691 | 78 | Not Today (#39) | 13,412 | $6,734,551 | RG |
690 | 78 | Not Today (#17) | 14,156 | $6,416,464 | RG |
689 | 29 | Not Today (#104) | 15,566 | $5,539,565 | RG |
688 | 79 | Fodder (#21) | 11,496 | $5,572,864 | CG |
687 | 31 | Fodder (#107) | 8921 | $2,383,055 | CG |
646 | 118 | Markland (#54) | 100 | $4717 | MG |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |