Active countries: 3285
Currently Logged in: 203
Currently Logged in: 203
Game Profile for start1212 on the Tournament Server
Overall | Express | Alliance | Team | Primary | Free For All | Tournament | Cooperation |
Best Finish: Ninth
Leaderboard Rankings
Leaderboard | Score | Rank |
---|---|---|
Networth | $147,018,788 | #98 |
Land | 226,854 | #64 |
Top 10 | 1 | #176 |
Best 3 | $10,217,511 | #290 |
Attack Success | Unranked | N/A |
Countries on this server
Round | Rank | Country | Land | Networth | Special | Game |
---|---|---|---|---|---|---|
174 | 11 | fasttrack (#10) | 7691 | $4,155,888 | MG | B |
173 | 11 | Wolfee (#12) | 6773 | $2,569,402 | IG | C |
172 | 6 | Wolfee (#11) | 10,582 | $11,878,183 | CG | B |
171 | 8 | Wolfee (#6) | 10,556 | $5,520,758 | CG | C |
170 | 4 | Wolfee (#8) | 9444 | $11,377,359 | CG | B |
169 | 3 | Wolfeeeee (#9) | 10,380 | $10,787,504 | CG | C |
168 | 4 | shapeshifter (#9) | 11,442 | $10,654,318 | CG | C |
167 | 8 | Fast track (#8) | 9362 | $7,528,650 | CG | B |
166 | 11 | Angry Wolf (#9) | 5419 | $2,772,598 | CG | C |
165 | 4 | Angry Wolf (#8) | 8939 | $7,733,568 | MG | B |
164 | 7 | Fast track (#8) | 9207 | $8,630,439 | CG | C |
163 | 6 | Fast track (#12) | 9683 | $9,842,169 | MG | C |
162 | 6 | Fast track (#12) | 9986 | $9,323,189 | MG | C |
161 | 9 | Fast track (#12) | 9636 | $8,027,316 | CG | C |
160 | 8 | Fast track (#19) | 9830 | $9,015,367 | CG | B |
159 | 11 | Fast track (#12) | 9659 | $7,770,016 | MG | B |
158 | 15 | Fast track (#24) | 10,689 | $10,685,358 | CG | A |
157 | 9 | Fast track (#8) | 9733 | $9,494,879 | CG | B |
156 | 3 | Fast track (#6) | 10,393 | $6,407,838 | CG | B |
155 | 4 | shapeshifter (#12) | 10,473 | $9,623,363 | CG | C |
154 | 8 | Wolfee (#1) | 8903 | $6,285,428 | CG | C |
153 | 11 | Fast track (#6) | 8337 | $5,280,113 | CG | B |
152 | 5 | Angry Wolf (#10) | 10,362 | $9,188,432 | CG | B |
151 | 8 | Angry Wolf (#7) | 9818 | $6,699,357 | CG | B |
150 | 2 | Angry Wolf (#11) | 10,330 | $9,909,266 | CG | C |
149 | 8 | Angry Wolf (#15) | 9715 | $6,413,839 | CG | B |
148 | 5 | Angry Wolf (#8) | 9087 | $8,365,912 | CG | B |
147 | 6 | Angry Wolf (#8) | 9573 | $5,235,105 | CG | C |
146 | 7 | Angry Wolf (#11) | 10,364 | $9,673,490 | CG | B |
145 | 11 | Angry Wolf (#8) | 9888 | $8,771,682 | CG | B |
144 | 7 | Angry Wolf (#10) | 10,459 | $7,795,048 | CG | C |
143 | 7 | Angry Wolf (#8) | 10,694 | $7,550,153 | CG | B |
142 | 9 | Angry Wolf (#13) | 10,668 | $7,674,937 | CG | A |
141 | 6 | Angry Wolf (#8) | 10,708 | $7,148,665 | CG | B |
140 | 6 | Angry Wolf (#6) | 10,180 | $7,380,361 | CG | C |
139 | 5 | Angry Wolf (#8) | 10,164 | $6,686,316 | CG | C |
138 | 11 | Angry Wolf (#21) | 10,726 | $6,811,577 | CG | B |
137 | 10 | Kirk (#14) | 10,664 | $5,563,603 | CG | C |
136 | 8 | Kirk (#20) | 10,007 | $6,910,147 | CG | C |
135 | 4 | Kirk (#16) | 11,532 | $8,616,487 | CG | B |
134 | 8 | Kirk (#8) | 11,508 | $8,194,762 | CG | C |
133 | 8 | Kirk (#11) | 11,258 | $8,138,604 | CG | B |
132 | 8 | Kirk (#16) | 10,418 | $8,010,766 | CG | B |
Players in Green are under protection or on vacation. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |